| Revision as of 21:53, 3 September 2007 (edit) Wiebe (Talk | contribs) ← Previous diff |
Revision as of 22:01, 3 September 2007 (edit) (undo) Wiebe (Talk | contribs) Next diff → |
||
| Line 13: | Line 13: | ||
| '''Helpful background:''' Bio psych and/or Conditioning and Learning (that would be 238 and/or 236) would be very useful.<br> | '''Helpful background:''' Bio psych and/or Conditioning and Learning (that would be 238 and/or 236) would be very useful.<br> | ||
| - | '''Title:''' U.S. Farm Subsidies and Developing Countries | + | '''Title:''' U.S. Farm Subsidies and Developing Countries<br> |
| - | Description | + | '''[[CIRProjectDescriptions/Beckie_Judge|Description]]'''<br> |
| - | '''Faculty:''' Beckie Judge, Economics | + | '''Faculty:''' Beckie Judge, Economics<br> |
| - | '''Helpful background:''' Economics | + | '''Helpful background:''' Economics<br> |
| - | '''Title:''' Biology in South India | + | '''Title:''' Biology in South India<br> |
| - | Description | + | '''[[CIRProjectDescriptions/Bio_in_South_India_Project_Description|Description]]'''<br> |
| - | '''Faculty:''' Anne Walter | + | '''Faculty:''' Anne Walter<br> |
| - | '''Helpful background:''' Bio in South India students welcome, but it is not required. | + | '''Helpful background:''' Bio in South India students welcome, but it is not required.<br> |
| - | Title: Statistical Methods In Linguistics Research: Hmong Speech | + | '''Title:''' Statistical Methods In Linguistics Research: Hmong Speech<br> |
| - | Description | + | '''[[CIRProjectDescriptions/Rika_Project_Description|Description]]'''<br> |
| - | Faculty: Rika Ito, Asian Studies and Linguistics Concentration | + | '''Faculty:''' Rika Ito, Asian Studies and Linguistics Concentration<br> |
| - | Helpful background: | + | '''Helpful background:''' English 274 (English Language and Linguistics)<br> |
| Title: Statistics as a tool to further Tuberculosis Genome Research | Title: Statistics as a tool to further Tuberculosis Genome Research | ||
Revision as of 22:01, 3 September 2007
Potential Projects for 2007-08
Title: Alcohol Place Conditioning Studies in Mice
Description
Faculty: Shelly Dickinson, Psychology
Helpful background: Bio psych and/or Conditioning and Learning (that would be 238 and/or 236) would be very useful.
Title: U.S. Farm Subsidies and Developing Countries
Description
Faculty: Beckie Judge, Economics
Helpful background: Economics
Title: Biology in South India
Description
Faculty: Anne Walter
Helpful background: Bio in South India students welcome, but it is not required.
Title: Statistical Methods In Linguistics Research: Hmong Speech
Description
Faculty: Rika Ito, Asian Studies and Linguistics Concentration
Helpful background: English 274 (English Language and Linguistics)
Title: Statistics as a tool to further Tuberculosis Genome Research Description Faculty: Rob Rutherford, Biology Helpful background: Statistics 212, interests in biology and/or computer science would all be helpful, but are not required.
Title: Statistical Methods in Ecology with Application to Tree Growth Description Faculty: Kathy Shea, Biology Helpful background: Ecology course helpful, not required.
Title: Multivariate Analysis of Effects of Treatment on Water Habitats Description Faculty: Michael Swift, Biology Helpful background:
Title: WHO Survey: Happiness and Healthcare Utilization Description Faculty: Julie Legler Helpful background:
Title: Excercise Science Description Faculty: Helpful background:
Title: Statistical Methods in Ice Radar Research Description Faculty: Brian Welch and Bob Jacobel, Physics Helpful background: Familiarity with Matlab program
