| Revision as of 18:49, 28 April 2008 (edit) Legler (Talk | contribs) ← Previous diff |
Revision as of 18:53, 28 April 2008 (edit) (undo) Legler (Talk | contribs) Next diff → |
||
| Line 14: | Line 14: | ||
| '''Title:'''Linguistics: Northern City Vowel Shift in Hmong Americans<br> | '''Title:'''Linguistics: Northern City Vowel Shift in Hmong Americans<br> | ||
| - | '''[[CIRProjectDescriptions/ | + | '''[[CIRProjectDescriptions/Rika_Ito_Project_Description|Description]]'''<br> |
| '''Faculty:''' Rika Ito, Linguistics<br> | '''Faculty:''' Rika Ito, Linguistics<br> | ||
| '''Helpful background:''' <br> | '''Helpful background:''' <br> | ||
| + | |||
| + | |||
| + | '''Title:'''Prairie reconstruction: Germination and growth of plant species in different soils<br> | ||
| + | '''[[CIRProjectDescriptions/Dianne_Angell_Project_Description|Description]]'''<br> | ||
| + | '''Faculty:''' Dianne Angell, Biology<br> | ||
| + | '''Helpful background:''' <br> | ||
| + | |||
| '''Title:''' U.S. Farm Subsidies and Developing Countries<br> | '''Title:''' U.S. Farm Subsidies and Developing Countries<br> | ||
Revision as of 18:53, 28 April 2008
Projects for 2007-08
Title: Alcohol Place Conditioning Studies in Mice
Description
Faculty: Shelly Dickinson, Psychology
Helpful background: Bio psych and/or Conditioning and Learning (that would be 238 and/or 236) would be very useful.
Title:Linguistics: Northern City Vowel Shift in Hmong Americans
Description
Faculty: Rika Ito, Linguistics
Helpful background:
Title:Prairie reconstruction: Germination and growth of plant species in different soils
Description
Faculty: Dianne Angell, Biology
Helpful background:
Title: U.S. Farm Subsidies and Developing Countries
Description
Faculty: Beckie Judge, Economics
Faculty: Tony Becker and Beckie Judge, Economics
Helpful background: Macro and Microeconomics
Title: Migrant Health in Southeast Iowa
Description
Faculty: Julie Legler, Statistics
Helpful background:
Title: Statistics as a tool to further Tuberculosis Genome Research
Description
Faculty: Rob Rutherford, Biology
Helpful background: Statistics 212, interests in biology and/or computer science would all be helpful, but are not required.
Title: WHO: Foodborne Disease
Description
Faculty: Julie Legler
Helpful background: Familiarity with multivariate analysis methods
Title: Investigative Neuroscience in the National Psychology Curriculum.
Description
Faculty: Howard Thorsheim
