| Revision as of 22:01, 3 September 2007 (edit) Wiebe (Talk | contribs) ← Previous diff |
Current revision (18:57, 28 April 2008) (edit) (undo) Legler (Talk | contribs) |
||
| (11 intermediate revisions not shown.) | |||
| Line 3: | Line 3: | ||
| |navbar= {{CIRNavbar}} | |navbar= {{CIRNavbar}} | ||
| |category1= CIR | |category1= CIR | ||
| - | |title= <center> | + | |title= <center> Projects for 2007-08</center> |
| |page= | |page= | ||
| - | <center> | + | <center>This is a listing of the projects undertaken during 2007-08. </center> |
| Line 12: | Line 12: | ||
| '''Faculty:''' Shelly Dickinson, Psychology<br> | '''Faculty:''' Shelly Dickinson, Psychology<br> | ||
| '''Helpful background:''' Bio psych and/or Conditioning and Learning (that would be 238 and/or 236) would be very useful.<br> | '''Helpful background:''' Bio psych and/or Conditioning and Learning (that would be 238 and/or 236) would be very useful.<br> | ||
| + | |||
| + | '''Title:'''Linguistics: Northern City Vowel Shift in Hmong Americans<br> | ||
| + | '''[[CIRProjectDescriptions/Rika_Ito_Project_Description|Description]]'''<br> | ||
| + | '''Faculty:''' Rika Ito, Linguistics<br> | ||
| + | '''Helpful background:''' <br> | ||
| + | |||
| + | '''Title:'''Prairie reconstruction: Germination & Growth of Plant Species in Different Soils<br> | ||
| + | '''[[CIRProjectDescriptions/Dianne_Angell_Project_Description|Description]]'''<br> | ||
| + | '''Faculty:''' Dianne Angell, Biology<br> | ||
| + | '''Helpful background:''' <br> | ||
| '''Title:''' U.S. Farm Subsidies and Developing Countries<br> | '''Title:''' U.S. Farm Subsidies and Developing Countries<br> | ||
| - | '''[[CIRProjectDescriptions/ | + | '''[[CIRProjectDescriptions/Farm Subsidies|Description]]'''<br> |
| '''Faculty:''' Beckie Judge, Economics<br> | '''Faculty:''' Beckie Judge, Economics<br> | ||
| - | + | '''Faculty:''' Tony Becker and Beckie Judge, Economics<br> | |
| - | + | '''Helpful background:''' Macro and Microeconomics<br> | |
| - | + | ||
| - | + | ||
| - | '''Faculty:''' | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | '''Helpful background:''' | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | Title: | + | '''Title:''' Migrant Health in Southeast Iowa <br> |
| - | Description | + | '''[[CIRProjectDescriptions/Migrant_Health|Description]]'''<br> |
| - | Faculty: | + | '''Faculty:''' Julie Legler, Statistics<br> |
| - | Helpful background: | + | '''Helpful background:''' <br> |
| - | Title: | + | '''Title:''' Statistics as a tool to further Tuberculosis Genome Research<br> |
| - | Description | + | '''[[CIRProjectDescriptions/Rob_Rutherford_Project|Description]]'''<br> |
| - | Faculty: | + | '''Faculty:''' Rob Rutherford, Biology<br> |
| - | Helpful background: | + | '''Helpful background:''' Statistics 212, interests in biology and/or computer science would all be helpful, but are not required.<br> |
| - | Title: WHO | + | '''Title:''' WHO: Foodborne Disease<br> |
| - | Description | + | '''[[CIRProjectDescriptions/Happiness_Project|Description]]'''<br> |
| - | Faculty: Julie Legler | + | '''Faculty:''' Julie Legler<br> |
| - | Helpful background: | + | '''Helpful background:''' Familiarity with multivariate analysis methods<br> |
| - | Title: Excercise Science | ||
| - | Description | ||
| - | Faculty: | ||
| - | Helpful background: | ||
| - | Title: | + | '''Title:''' Investigative Neuroscience in the National Psychology Curriculum.<br> |
| - | Description | + | '''[[CIRProjectDescriptions/Happiness_Project|Description]]'''<br> |
| - | Faculty: | + | '''Faculty:''' Howard Thorsheim<br> |
| - | Helpful background: | + | '''Helpful background:''' Neuroscience<br> |
| - | </big> | ||
Current revision
[edit] Projects for 2007-08
Title: Alcohol Place Conditioning Studies in Mice
Description
Faculty: Shelly Dickinson, Psychology
Helpful background: Bio psych and/or Conditioning and Learning (that would be 238 and/or 236) would be very useful.
Title:Linguistics: Northern City Vowel Shift in Hmong Americans
Description
Faculty: Rika Ito, Linguistics
Helpful background:
Title:Prairie reconstruction: Germination & Growth of Plant Species in Different Soils
Description
Faculty: Dianne Angell, Biology
Helpful background:
Title: U.S. Farm Subsidies and Developing Countries
Description
Faculty: Beckie Judge, Economics
Faculty: Tony Becker and Beckie Judge, Economics
Helpful background: Macro and Microeconomics
Title: Migrant Health in Southeast Iowa
Description
Faculty: Julie Legler, Statistics
Helpful background:
Title: Statistics as a tool to further Tuberculosis Genome Research
Description
Faculty: Rob Rutherford, Biology
Helpful background: Statistics 212, interests in biology and/or computer science would all be helpful, but are not required.
Title: WHO: Foodborne Disease
Description
Faculty: Julie Legler
Helpful background: Familiarity with multivariate analysis methods
Title: Investigative Neuroscience in the National Psychology Curriculum.
Description
Faculty: Howard Thorsheim
