| Revision as of 19:52, 30 April 2008 (edit) Legler (Talk | contribs) ← Previous diff |
Revision as of 19:52, 30 April 2008 (edit) (undo) Legler (Talk | contribs) Next diff → |
||
| Line 9: | Line 9: | ||
| ''More projects will be added so keep checking! You can email Julie Legler or Paul Roback if newly posted projects appeal to you.'' | ''More projects will be added so keep checking! You can email Julie Legler or Paul Roback if newly posted projects appeal to you.'' | ||
| - | <big>'''Title:'''Human Rights: Responsibility to Protect<br> | + | <big>'''Title:''' Human Rights: Responsibility to Protect<br> |
| ''''''<br> | ''''''<br> | ||
| '''Faculty:''' Tony Lott<br> | '''Faculty:''' Tony Lott<br> | ||
| '''Helpful background:''' <br> | '''Helpful background:''' <br> | ||
| - | '''Title:'''Money Ball: Statistical Aspects of Baseball<br> | + | '''Title:''' Money Ball: Statistical Aspects of Baseball<br> |
| '''[[CIRProjectDescriptions/Rika_Ito_Project_Description|Description]]'''<br> | '''[[CIRProjectDescriptions/Rika_Ito_Project_Description|Description]]'''<br> | ||
| '''Faculty:''' <br> | '''Faculty:''' <br> | ||
Revision as of 19:52, 30 April 2008
Potential Projects for 2008-09
More projects will be added so keep checking! You can email Julie Legler or Paul Roback if newly posted projects appeal to you.
Title: Human Rights: Responsibility to Protect
'
Faculty: Tony Lott
Helpful background:
Title: Money Ball: Statistical Aspects of Baseball
Description
Faculty:
Helpful background:
Title: Statistics as a tool to further Tuberculosis Genome Research
Description
Faculty: Rob Rutherford, Biology
Helpful background: Statistics 212, interests in biology and/or computer science would all be helpful, but are not required.
Title: Statistical Applications in Exercise Science
Description
Faculty: Rob Rutherford, Biology
Helpful background: Statistics 212, interests in biology and/or computer science would all be helpful, but are not required.
Title: World Health Organization
'
Faculty:
Helpful background:
Title: See the Forest: Statistical Analysis of St. Olaf Land Tree Growth
'
Faculty:
Helpful background:
Title: Ed Psych
'
Faculty:
Helpful background:
Title:Family Studies: Human Sexuality Survey
'
Faculty: Sharon Powell
