| Revision as of 19:53, 30 April 2008 (edit) Legler (Talk | contribs) ← Previous diff |
Revision as of 21:06, 30 April 2008 (edit) (undo) Legler (Talk | contribs) Next diff → |
||
| Line 10: | Line 10: | ||
| <big>'''Title:''' Human Rights: Responsibility to Protect<br> | <big>'''Title:''' Human Rights: Responsibility to Protect<br> | ||
| - | ''''''<br> | ||
| '''Faculty:''' Tony Lott<br> | '''Faculty:''' Tony Lott<br> | ||
| - | '''Helpful background:''' <br> | ||
| '''Title:''' Money Ball: Statistical Aspects of Baseball<br> | '''Title:''' Money Ball: Statistical Aspects of Baseball<br> | ||
| - | ''''''<br> | ||
| - | '''Faculty:''' <br> | ||
| - | '''Helpful background:''' <br> | ||
| '''Title:''' Statistics as a tool to further Tuberculosis Genome Research<br> | '''Title:''' Statistics as a tool to further Tuberculosis Genome Research<br> | ||
| Line 25: | Line 20: | ||
| '''Title:''' Statistical Applications in Exercise Science<br> | '''Title:''' Statistical Applications in Exercise Science<br> | ||
| - | '''[[CIRProjectDescriptions/Rob_Rutherford_Project|Description]]'''<br> | ||
| - | '''Faculty:''' Rob Rutherford, Biology<br> | ||
| - | '''Helpful background:''' Statistics 212, interests in biology and/or computer science would all be helpful, but are not required.<br> | ||
| '''Title:''' World Health Organization<br> | '''Title:''' World Health Organization<br> | ||
| - | ''''''<br> | ||
| - | '''Faculty:''' <br> | ||
| - | '''Helpful background:''' <br> | ||
| '''Title:''' See the Forest: Statistical Analysis of St. Olaf Land Tree Growth<br> | '''Title:''' See the Forest: Statistical Analysis of St. Olaf Land Tree Growth<br> | ||
| - | ''''''<br> | ||
| - | '''Faculty:''' <br> | ||
| - | '''Helpful background:''' <br> | ||
| '''Title:''' Ed Psych<br> | '''Title:''' Ed Psych<br> | ||
| - | ''''''<br> | ||
| - | '''Faculty:''' <br> | ||
| - | '''Helpful background:''' <br> | ||
| '''Title:'''Family Studies: Human Sexuality Survey<br> | '''Title:'''Family Studies: Human Sexuality Survey<br> | ||
| - | ''''''<br> | ||
| '''Faculty:''' Sharon Powell<br> | '''Faculty:''' Sharon Powell<br> | ||
| - | ''' | + | |
| + | '' | ||
| + | Several additional biology projects are anticipated and will be added as the information becomes available.'' | ||
| |footer= {{Footer}} | |footer= {{Footer}} | ||
| }} | }} | ||
Revision as of 21:06, 30 April 2008
Potential Projects for 2008-09
More projects will be added so keep checking! You can email Julie Legler or Paul Roback if newly posted projects appeal to you.
Title: Human Rights: Responsibility to Protect
Faculty: Tony Lott
Title: Money Ball: Statistical Aspects of Baseball
Title: Statistics as a tool to further Tuberculosis Genome Research
Description
Faculty: Rob Rutherford, Biology
Helpful background: Statistics 212, interests in biology and/or computer science would all be helpful, but are not required.
Title: Statistical Applications in Exercise Science
Title: World Health Organization
Title: See the Forest: Statistical Analysis of St. Olaf Land Tree Growth
Title: Ed Psych
Title:Family Studies: Human Sexuality Survey
Faculty: Sharon Powell
Several additional biology projects are anticipated and will be added as the information becomes available.
