| Revision as of 21:10, 30 April 2008 (edit) Legler (Talk | contribs) ← Previous diff |
Revision as of 18:50, 1 May 2008 (edit) (undo) Legler (Talk | contribs) Next diff → |
||
| Line 19: | Line 19: | ||
| '''Title:''' World Health Organization<br> | '''Title:''' World Health Organization<br> | ||
| + | |||
| + | '''Title:''' Statistical Applications in Sociology<br> | ||
| '''Title:''' See the Forest: Statistical Analysis of St. Olaf Land Tree Growth<br> | '''Title:''' See the Forest: Statistical Analysis of St. Olaf Land Tree Growth<br> | ||
Revision as of 18:50, 1 May 2008
Potential Projects for 2008-09
More projects will be added so keep checking! You can email Julie Legler or Paul Roback if newly posted projects appeal to you.
Title: Human Rights: Responsibility to Protect
Faculty: Tony Lott
Title: Money Ball: Statistical Aspects of Baseball
Title: Statistics as a tool to further Tuberculosis Genome Research
Title: Statistical Applications in Exercise Science
Title: World Health Organization
Title: Statistical Applications in Sociology
Title: See the Forest: Statistical Analysis of St. Olaf Land Tree Growth
Faculty: Kathy Shea
Title: Ed Psych
Title:Family Studies: Human Sexuality Survey
Faculty: Sharon Powell
