| Revision as of 18:50, 1 May 2008 (edit) Legler (Talk | contribs) ← Previous diff |
Revision as of 18:07, 2 May 2008 (edit) (undo) Legler (Talk | contribs) Next diff → |
||
| Line 29: | Line 29: | ||
| '''Title:'''Family Studies: Human Sexuality Survey<br> | '''Title:'''Family Studies: Human Sexuality Survey<br> | ||
| '''Faculty:''' Sharon Powell<br> | '''Faculty:''' Sharon Powell<br> | ||
| - | '' | + | |
| + | '''Title:'''Statistical Applications in Sociology<br> | ||
| + | '''Faculty:''' Ryan Sheppard<br> | ||
| + | |||
| Several additional biology projects are anticipated and will be added as the information becomes available.'' | Several additional biology projects are anticipated and will be added as the information becomes available.'' | ||
Revision as of 18:07, 2 May 2008
Potential Projects for 2008-09
More projects will be added so keep checking! You can email Julie Legler or Paul Roback if newly posted projects appeal to you.
Title: Human Rights: Responsibility to Protect
Faculty: Tony Lott
Title: Money Ball: Statistical Aspects of Baseball
Title: Statistics as a tool to further Tuberculosis Genome Research
Title: Statistical Applications in Exercise Science
Title: World Health Organization
Title: Statistical Applications in Sociology
Title: See the Forest: Statistical Analysis of St. Olaf Land Tree Growth
Faculty: Kathy Shea
Title: Ed Psych
Title:Family Studies: Human Sexuality Survey
Faculty: Sharon Powell
Title:Statistical Applications in Sociology
Faculty: Ryan Sheppard
