| Revision as of 18:08, 2 May 2008 (edit) Legler (Talk | contribs) ← Previous diff |
Revision as of 20:24, 5 May 2008 (edit) (undo) Legler (Talk | contribs) Next diff → |
||
| Line 19: | Line 19: | ||
| '''Title:''' World Health Organization<br> | '''Title:''' World Health Organization<br> | ||
| + | |||
| + | '''Title:'''Implemention of an in-class teaching and assessment project within the social studies. <br> | ||
| '''Title:''' See the Forest: Statistical Analysis of St. Olaf Land Tree Growth<br> | '''Title:''' See the Forest: Statistical Analysis of St. Olaf Land Tree Growth<br> | ||
| '''Faculty: ''' Kathy Shea<br> | '''Faculty: ''' Kathy Shea<br> | ||
| - | '''Title:''' | + | '''Title:''' Development of a mixed methods assessment process to measure the effectiveness of student critical thinking at the classroom level. <br> |
| '''Title:'''Family Studies: Human Sexuality Survey<br> | '''Title:'''Family Studies: Human Sexuality Survey<br> | ||
Revision as of 20:24, 5 May 2008
Potential Projects for 2008-09
More projects will be added so keep checking! You can email Julie Legler or Paul Roback if newly posted projects appeal to you.
Title: Human Rights: Responsibility to Protect
Faculty: Tony Lott
Title: Money Ball: Statistical Aspects of Baseball
Title: Statistics as a tool to further Tuberculosis Genome Research
Title: Statistical Applications in Exercise Science
Title: World Health Organization
Title:Implemention of an in-class teaching and assessment project within the social studies.
Title: See the Forest: Statistical Analysis of St. Olaf Land Tree Growth
Faculty: Kathy Shea
Title: Development of a mixed methods assessment process to measure the effectiveness of student critical thinking at the classroom level.
Title:Family Studies: Human Sexuality Survey
Faculty: Sharon Powell
Title:Statistical Applications in Sociology
Faculty: Ryan Sheppard
