| Revision as of 21:35, 10 May 2008 (edit) Legler (Talk | contribs) ← Previous diff |
Revision as of 21:37, 10 May 2008 (edit) (undo) Legler (Talk | contribs) Next diff → |
||
| Line 19: | Line 19: | ||
| '''[[CIRProjectDescriptions/Heather_Campbell_Project_Description|Description]]'''<br> | '''[[CIRProjectDescriptions/Heather_Campbell_Project_Description|Description]]'''<br> | ||
| '''Faculty:''' Heather Campbell, Education<br> | '''Faculty:''' Heather Campbell, Education<br> | ||
| + | '''Helpful Background:''' Stat 316 Multileveling Modeling<br> | ||
| '''Title:''' Statistical Applications in Exercise Science<br> | '''Title:''' Statistical Applications in Exercise Science<br> | ||
| '''Title:''' World Health Organization<br> | '''Title:''' World Health Organization<br> | ||
| + | '''Faculty:''' James Scott, Statistics<br> | ||
| - | '''Title:''' | + | '''Title:'''Impacts of Electronic Communication Technology on Human Interaction <br> |
| - | + | '''[[CIRProjectDescriptions/Ryan_Sheppard_Project_Description|Description]]'''<br> | |
| + | '''Faculty:''' Ryan Sheppard<br> | ||
| '''Title:''' Good Computing: life stories of moral exemplars in the computing profession<br> | '''Title:''' Good Computing: life stories of moral exemplars in the computing profession<br> | ||
| Line 38: | Line 41: | ||
| '''[[CIRProjectDescriptions/Robert_McClure_Project_Description|Description]]'''<br> | '''[[CIRProjectDescriptions/Robert_McClure_Project_Description|Description]]'''<br> | ||
| '''Faculty:''' Robert McClure, Education<br> | '''Faculty:''' Robert McClure, Education<br> | ||
| - | |||
| '''Title:'''Family Studies: Human Sexuality Survey<br> | '''Title:'''Family Studies: Human Sexuality Survey<br> | ||
| '''Faculty:''' Sharon Powell<br> | '''Faculty:''' Sharon Powell<br> | ||
| - | + | ||
| - | + | ||
| - | + | ||
Revision as of 21:37, 10 May 2008
Potential Projects for 2008-09
More projects will be added so keep checking! You can email Julie Legler or Paul Roback if newly posted projects appeal to you.
Title: Human Rights: Responsibility to Protect
Faculty: Tony Lott, Political Science
Title: Money Ball: Statistical Aspects of Baseball
Title: Statistics as a tool to further Tuberculosis Genome Research
Title: Curriculum-Based Measurement Longitudinal Research with Elementary School English Language Learners
Description
Faculty: Heather Campbell, Education
Helpful Background: Stat 316 Multileveling Modeling
Title: Statistical Applications in Exercise Science
Title: World Health Organization
Faculty: James Scott, Statistics
Title:Impacts of Electronic Communication Technology on Human Interaction
Description
Faculty: Ryan Sheppard
Title: Good Computing: life stories of moral exemplars in the computing profession
Description
Faculty: Chuck Huff, Psychology
Title: See the Forest: Statistical Analysis of St. Olaf Land Tree Growth
Faculty: Kathy Shea
Title: Assessing Critical Thinking.
Description
Faculty: Robert McClure, Education
Title:Family Studies: Human Sexuality Survey
Faculty: Sharon Powell
