| Revision as of 21:37, 10 May 2008 (edit) Legler (Talk | contribs) ← Previous diff |
Revision as of 21:48, 10 May 2008 (edit) (undo) Legler (Talk | contribs) Next diff → |
||
| Line 22: | Line 22: | ||
| '''Title:''' Statistical Applications in Exercise Science<br> | '''Title:''' Statistical Applications in Exercise Science<br> | ||
| + | |||
| + | '''Title:''' Surveys of Student Engagement<br> | ||
| + | '''[[CIRProjectDescriptions/Evaluation_Assessment1_Project_Description|Description]]'''<br> | ||
| + | '''Faculty:''' Mary M. Walczak, Evaluation and Assessment<br> | ||
| '''Title:''' World Health Organization<br> | '''Title:''' World Health Organization<br> | ||
| Line 34: | Line 38: | ||
| '''Faculty:''' Chuck Huff, Psychology<br> | '''Faculty:''' Chuck Huff, Psychology<br> | ||
| + | '''Title:''' Placement Exam Data Analysis<br> | ||
| + | '''[[CIRProjectDescriptions/Evaluation_Assessment2_Project_Description|Description]]'''<br> | ||
| + | '''Faculty:''' Mary M. Walczak, Evaluation and Assessment<br> | ||
| '''Title:''' See the Forest: Statistical Analysis of St. Olaf Land Tree Growth<br> | '''Title:''' See the Forest: Statistical Analysis of St. Olaf Land Tree Growth<br> | ||
Revision as of 21:48, 10 May 2008
Potential Projects for 2008-09
More projects will be added so keep checking! You can email Julie Legler or Paul Roback if newly posted projects appeal to you.
Title: Human Rights: Responsibility to Protect
Faculty: Tony Lott, Political Science
Title: Money Ball: Statistical Aspects of Baseball
Title: Statistics as a tool to further Tuberculosis Genome Research
Title: Curriculum-Based Measurement Longitudinal Research with Elementary School English Language Learners
Description
Faculty: Heather Campbell, Education
Helpful Background: Stat 316 Multileveling Modeling
Title: Statistical Applications in Exercise Science
Title: Surveys of Student Engagement
Description
Faculty: Mary M. Walczak, Evaluation and Assessment
Title: World Health Organization
Faculty: James Scott, Statistics
Title:Impacts of Electronic Communication Technology on Human Interaction
Description
Faculty: Ryan Sheppard
Title: Good Computing: life stories of moral exemplars in the computing profession
Description
Faculty: Chuck Huff, Psychology
Title: Placement Exam Data Analysis
Description
Faculty: Mary M. Walczak, Evaluation and Assessment
Title: See the Forest: Statistical Analysis of St. Olaf Land Tree Growth
Faculty: Kathy Shea
Title: Assessing Critical Thinking.
Description
Faculty: Robert McClure, Education
Title:Family Studies: Human Sexuality Survey
Faculty: Sharon Powell
