| Revision as of 21:48, 10 May 2008 (edit) Legler (Talk | contribs) ← Previous diff |
Current revision (21:17, 17 July 2009) (edit) (undo) Legler (Talk | contribs) |
||
| (18 intermediate revisions not shown.) | |||
| Line 3: | Line 3: | ||
| |navbar= {{CIRNavbar}} | |navbar= {{CIRNavbar}} | ||
| |category1= CIR | |category1= CIR | ||
| - | |title= <center> | + | |title= <center> Projects for 2008-09</center> |
| |page= | |page= | ||
| - | <center>These projects will not all be undertaken in 2008-09. These are projects that potentially could be carried out depending upon student and faculty interest and availability. </center> | ||
| - | |||
| - | ''More projects will be added so keep checking! You can email Julie Legler or Paul Roback if newly posted projects appeal to you.'' | ||
| - | |||
| - | <big>'''Title:''' Human Rights: Responsibility to Protect<br> | ||
| - | '''Faculty:''' Tony Lott, Political Science<br> | ||
| - | |||
| - | '''Title:''' Money Ball: Statistical Aspects of Baseball<br> | ||
| - | |||
| - | '''Title:''' Statistics as a tool to further Tuberculosis Genome Research<br> | ||
| '''Title:''' Curriculum-Based Measurement Longitudinal Research with Elementary School English Language Learners<br> | '''Title:''' Curriculum-Based Measurement Longitudinal Research with Elementary School English Language Learners<br> | ||
| Line 21: | Line 11: | ||
| '''Helpful Background:''' Stat 316 Multileveling Modeling<br> | '''Helpful Background:''' Stat 316 Multileveling Modeling<br> | ||
| - | '''Title:''' | + | '''Title:''' Comparing two scaly pearl oyster populations: Are differences in life history strategies evolutionary or physiological responses to environmental stress? <br> |
| + | '''[[CIRProjectDescriptions/Eric_Cole_Project_Description|Description]]'''<br> | ||
| + | '''Faculty:''' Eric Cole, Biology<br> | ||
| - | '''Title:''' | + | '''Title:''' Natal homing as a factor in sex ratios in freshwater turtle populations<br> |
| - | '''[[CIRProjectDescriptions/ | + | '''[[CIRProjectDescriptions/Steve_Freedberg_Project_Description|Description]]'''<br> |
| - | '''Faculty:''' | + | '''Faculty:''' Steve Freedberg, Biology<br> |
| + | |||
| + | '''Title:''' Good Computing: life stories of moral exemplars in the computing profession<br> | ||
| + | '''[[CIRProjectDescriptions/Chuck_Huff_Exmplars_Project_Description|Description]]'''<br> | ||
| + | '''Faculty:''' Chuck Huff, Psychology<br> | ||
| + | |||
| + | '''Title:''' Statistics as a tool to further Tuberculosis Genome Research<br> | ||
| + | '''[[CIRProjectDescriptions/Rob_Rutherford_Project|Description]]'''<br> | ||
| + | '''Faculty:''' Rob Rutherford, Biology<br> | ||
| + | '''Helpful background:''' Statistics 212, interests in biology and/or computer science would all be helpful, but are not required.<br> | ||
| '''Title:''' World Health Organization<br> | '''Title:''' World Health Organization<br> | ||
| Line 32: | Line 33: | ||
| '''Title:'''Impacts of Electronic Communication Technology on Human Interaction <br> | '''Title:'''Impacts of Electronic Communication Technology on Human Interaction <br> | ||
| '''[[CIRProjectDescriptions/Ryan_Sheppard_Project_Description|Description]]'''<br> | '''[[CIRProjectDescriptions/Ryan_Sheppard_Project_Description|Description]]'''<br> | ||
| - | '''Faculty:''' Ryan Sheppard<br> | + | '''Faculty:''' Ryan Sheppard, Sociology<br> |
| - | + | Maybe next year... | |
| - | + | ||
| - | + | ||
| - | '''Title:''' | + | <big>'''Title:''' Statistical Applications in Exercise Science<br> |
| - | + | '''Faculty:''' Cindy Book, Exercise Science<br> | |
| - | '''Faculty:''' | + | |
| - | '''Title:''' | + | '''Title:''' Environmental Studies<br> |
| - | '''Faculty: ''' | + | '''[[CIRProjectDescriptions/Charles_U_Project_Description|Description]]'''<br> |
| + | '''Faculty:''' Charles Umbanhauer, Environmental Studies<br> | ||
| - | '''Title:''' Assessing Critical Thinking | + | '''Title:''' Human Rights: Responsibility to Protect<br> |
| + | '''Faculty:''' Tony Lott, Political Science<br> | ||
| + | |||
| + | '''Title:''' Assessing Critical Thinking <br> | ||
| '''[[CIRProjectDescriptions/Robert_McClure_Project_Description|Description]]'''<br> | '''[[CIRProjectDescriptions/Robert_McClure_Project_Description|Description]]'''<br> | ||
| '''Faculty:''' Robert McClure, Education<br> | '''Faculty:''' Robert McClure, Education<br> | ||
| '''Title:'''Family Studies: Human Sexuality Survey<br> | '''Title:'''Family Studies: Human Sexuality Survey<br> | ||
| - | '''Faculty:''' Sharon Powell<br> | + | '''[[CIRProjectDescriptions/ESharon_Powell_Project_Description|Description]]'''<br> |
| - | + | '''Faculty:''' Sharon Powell, Family Science<br> | |
| + | '''Title:''' Surveys of Student Engagement<br> | ||
| + | '''[[CIRProjectDescriptions/Evaluation_Assessment1_Project_Description|Description]]'''<br> | ||
| + | '''Faculty:''' Mary M. Walczak, Evaluation and Assessment<br> | ||
| + | '''Title:''' Placement Exam Data Analysis<br> | ||
| + | '''[[CIRProjectDescriptions/Evaluation_Assessment2_Project_Description|Description]]'''<br> | ||
| + | '''Faculty:''' Mary M. Walczak, Evaluation and Assessment<br> | ||
| - | Several additional | + | Several additional projects are anticipated and will be added as the information becomes available.'' |
| |footer= {{Footer}} | |footer= {{Footer}} | ||
| }} | }} | ||
Current revision
[edit] Projects for 2008-09
Title: Curriculum-Based Measurement Longitudinal Research with Elementary School English Language Learners
Description
Faculty: Heather Campbell, Education
Helpful Background: Stat 316 Multileveling Modeling
Title: Comparing two scaly pearl oyster populations: Are differences in life history strategies evolutionary or physiological responses to environmental stress?
Description
Faculty: Eric Cole, Biology
Title: Natal homing as a factor in sex ratios in freshwater turtle populations
Description
Faculty: Steve Freedberg, Biology
Title: Good Computing: life stories of moral exemplars in the computing profession
Description
Faculty: Chuck Huff, Psychology
Title: Statistics as a tool to further Tuberculosis Genome Research
Description
Faculty: Rob Rutherford, Biology
Helpful background: Statistics 212, interests in biology and/or computer science would all be helpful, but are not required.
Title: World Health Organization
Faculty: James Scott, Statistics
Title:Impacts of Electronic Communication Technology on Human Interaction
Description
Faculty: Ryan Sheppard, Sociology
Maybe next year...
Title: Statistical Applications in Exercise Science
Faculty: Cindy Book, Exercise Science
Title: Environmental Studies
Description
Faculty: Charles Umbanhauer, Environmental Studies
Title: Human Rights: Responsibility to Protect
Faculty: Tony Lott, Political Science
Title: Assessing Critical Thinking
Description
Faculty: Robert McClure, Education
Title:Family Studies: Human Sexuality Survey
Description
Faculty: Sharon Powell, Family Science
Title: Surveys of Student Engagement
Description
Faculty: Mary M. Walczak, Evaluation and Assessment
Title: Placement Exam Data Analysis
Description
Faculty: Mary M. Walczak, Evaluation and Assessment
