| Revision as of 21:12, 17 July 2009 (edit) Legler (Talk | contribs) ← Previous diff |
Current revision (21:17, 17 July 2009) (edit) (undo) Legler (Talk | contribs) |
||
| Line 5: | Line 5: | ||
| |title= <center> Projects for 2008-09</center> | |title= <center> Projects for 2008-09</center> | ||
| |page= | |page= | ||
| - | These projects will not all be undertaken in 2008-09. These are projects that potentially could be carried out depending upon student and faculty interest and availability. <br> | ||
| - | |||
| - | ''More projects will be added so keep checking! You can email Julie Legler or Paul Roback if newly posted projects appeal to you.'' | ||
| - | |||
| - | |||
| - | <big>'''Title:''' Statistical Applications in Exercise Science<br> | ||
| - | '''Faculty:''' Cindy Book, Exercise Science<br> | ||
| '''Title:''' Curriculum-Based Measurement Longitudinal Research with Elementary School English Language Learners<br> | '''Title:''' Curriculum-Based Measurement Longitudinal Research with Elementary School English Language Learners<br> | ||
| Line 29: | Line 22: | ||
| '''[[CIRProjectDescriptions/Chuck_Huff_Exmplars_Project_Description|Description]]'''<br> | '''[[CIRProjectDescriptions/Chuck_Huff_Exmplars_Project_Description|Description]]'''<br> | ||
| '''Faculty:''' Chuck Huff, Psychology<br> | '''Faculty:''' Chuck Huff, Psychology<br> | ||
| - | |||
| - | '''Title:''' Human Rights: Responsibility to Protect<br> | ||
| - | '''Faculty:''' Tony Lott, Political Science<br> | ||
| - | |||
| - | '''Title:''' Assessing Critical Thinking <br> | ||
| - | '''[[CIRProjectDescriptions/Robert_McClure_Project_Description|Description]]'''<br> | ||
| - | '''Faculty:''' Robert McClure, Education<br> | ||
| - | |||
| - | '''Title:'''Family Studies: Human Sexuality Survey<br> | ||
| - | '''[[CIRProjectDescriptions/ESharon_Powell_Project_Description|Description]]'''<br> | ||
| - | '''Faculty:''' Sharon Powell, Family Science<br> | ||
| '''Title:''' Statistics as a tool to further Tuberculosis Genome Research<br> | '''Title:''' Statistics as a tool to further Tuberculosis Genome Research<br> | ||
| Line 52: | Line 34: | ||
| '''[[CIRProjectDescriptions/Ryan_Sheppard_Project_Description|Description]]'''<br> | '''[[CIRProjectDescriptions/Ryan_Sheppard_Project_Description|Description]]'''<br> | ||
| '''Faculty:''' Ryan Sheppard, Sociology<br> | '''Faculty:''' Ryan Sheppard, Sociology<br> | ||
| + | |||
| + | Maybe next year... | ||
| + | |||
| + | <big>'''Title:''' Statistical Applications in Exercise Science<br> | ||
| + | '''Faculty:''' Cindy Book, Exercise Science<br> | ||
| '''Title:''' Environmental Studies<br> | '''Title:''' Environmental Studies<br> | ||
| Line 57: | Line 44: | ||
| '''Faculty:''' Charles Umbanhauer, Environmental Studies<br> | '''Faculty:''' Charles Umbanhauer, Environmental Studies<br> | ||
| - | '''Title:''' | + | '''Title:''' Human Rights: Responsibility to Protect<br> |
| - | '''[[CIRProjectDescriptions/ | + | '''Faculty:''' Tony Lott, Political Science<br> |
| - | '''Faculty:''' | + | |
| + | '''Title:''' Assessing Critical Thinking <br> | ||
| + | '''[[CIRProjectDescriptions/Robert_McClure_Project_Description|Description]]'''<br> | ||
| + | '''Faculty:''' Robert McClure, Education<br> | ||
| + | |||
| + | '''Title:'''Family Studies: Human Sexuality Survey<br> | ||
| + | '''[[CIRProjectDescriptions/ESharon_Powell_Project_Description|Description]]'''<br> | ||
| + | '''Faculty:''' Sharon Powell, Family Science<br> | ||
| '''Title:''' Surveys of Student Engagement<br> | '''Title:''' Surveys of Student Engagement<br> | ||
| Line 65: | Line 59: | ||
| '''Faculty:''' Mary M. Walczak, Evaluation and Assessment<br> | '''Faculty:''' Mary M. Walczak, Evaluation and Assessment<br> | ||
| - | + | '''Title:''' Placement Exam Data Analysis<br> | |
| - | + | '''[[CIRProjectDescriptions/Evaluation_Assessment2_Project_Description|Description]]'''<br> | |
| + | '''Faculty:''' Mary M. Walczak, Evaluation and Assessment<br> | ||
| Several additional projects are anticipated and will be added as the information becomes available.'' | Several additional projects are anticipated and will be added as the information becomes available.'' | ||
Current revision
[edit] Projects for 2008-09
Title: Curriculum-Based Measurement Longitudinal Research with Elementary School English Language Learners
Description
Faculty: Heather Campbell, Education
Helpful Background: Stat 316 Multileveling Modeling
Title: Comparing two scaly pearl oyster populations: Are differences in life history strategies evolutionary or physiological responses to environmental stress?
Description
Faculty: Eric Cole, Biology
Title: Natal homing as a factor in sex ratios in freshwater turtle populations
Description
Faculty: Steve Freedberg, Biology
Title: Good Computing: life stories of moral exemplars in the computing profession
Description
Faculty: Chuck Huff, Psychology
Title: Statistics as a tool to further Tuberculosis Genome Research
Description
Faculty: Rob Rutherford, Biology
Helpful background: Statistics 212, interests in biology and/or computer science would all be helpful, but are not required.
Title: World Health Organization
Faculty: James Scott, Statistics
Title:Impacts of Electronic Communication Technology on Human Interaction
Description
Faculty: Ryan Sheppard, Sociology
Maybe next year...
Title: Statistical Applications in Exercise Science
Faculty: Cindy Book, Exercise Science
Title: Environmental Studies
Description
Faculty: Charles Umbanhauer, Environmental Studies
Title: Human Rights: Responsibility to Protect
Faculty: Tony Lott, Political Science
Title: Assessing Critical Thinking
Description
Faculty: Robert McClure, Education
Title:Family Studies: Human Sexuality Survey
Description
Faculty: Sharon Powell, Family Science
Title: Surveys of Student Engagement
Description
Faculty: Mary M. Walczak, Evaluation and Assessment
Title: Placement Exam Data Analysis
Description
Faculty: Mary M. Walczak, Evaluation and Assessment
