| Revision as of 22:42, 17 July 2009 (edit) Legler (Talk | contribs) ← Previous diff |
Revision as of 22:45, 17 July 2009 (edit) (undo) Legler (Talk | contribs) Next diff → |
||
| Line 7: | Line 7: | ||
| '''Title:''' Curriculum-Based Measurement Longitudinal Research with Elementary School English Language Learners<br> | '''Title:''' Curriculum-Based Measurement Longitudinal Research with Elementary School English Language Learners<br> | ||
| - | '''[[CIRProjectDescriptions/Heather_Campbell_Project1_Description|Description]]'''<br> | ||
| '''[[CIRProjectDescriptions/Heather_Campbell_Project1_Description|Description]]'''<br> | '''[[CIRProjectDescriptions/Heather_Campbell_Project1_Description|Description]]'''<br> | ||
| '''Faculty:''' Heather Campbell, Education<br> | '''Faculty:''' Heather Campbell, Education<br> | ||
| Line 16: | Line 15: | ||
| '''Faculty:''' Heather Campbell, Education<br> | '''Faculty:''' Heather Campbell, Education<br> | ||
| '''Helpful Background:''' Stat 316 Multileveling Modeling<br> | '''Helpful Background:''' Stat 316 Multileveling Modeling<br> | ||
| - | |||
| - | '''Title:'''Statistician as Collaborator: Survey of St. Olaf Students | ||
| - | SOAN 371 (Foundations of Social Science Research) | ||
| - | <br> | ||
| - | '''[[CIRProjectDescriptions/Ryan_Sheppard_Project_Description|Description]]'''<br> | ||
| - | '''Faculty:''' Ryan Sheppard, Sociology<br> | ||
| - | |||
| - | <big>'''Title:''' Statistical Applications in Exercise Science<br> | ||
| - | '''Faculty:''' Cindy Book, Exercise Science<br> | ||
| - | |||
| - | '''Title:''' Statistical Applications in the Study of the Argentinian Economy<br> | ||
| - | '''[[CIRProjectDescriptions/Economics_Project_Description|Description]]'''<br> | ||
| - | '''Faculty:''' Anthony Becker and Rebecca Judge, Economics<br> | ||
| '''Title:'''Measuring Alumni and Parent Engagement <br> | '''Title:'''Measuring Alumni and Parent Engagement <br> | ||
| Line 38: | Line 24: | ||
| '''Faculty:''' Mary M. Walczak, Evaluation and Assessment and Kay Smith, MSCS <br> | '''Faculty:''' Mary M. Walczak, Evaluation and Assessment and Kay Smith, MSCS <br> | ||
| + | <big>'''Title:''' Statistical Applications in Exercise Science<br> | ||
| + | '''[[CIRProjectDescriptions/Cindy_Book_Project_Description|Description]]'''<br> | ||
| + | '''Faculty:''' Cindy Book, Exercise Science<br> | ||
| + | |||
| + | |||
| + | '''Title:''' Statistical Applications in the Study of the Argentinian Economy<br> | ||
| + | '''[[CIRProjectDescriptions/Economics_Project_Description|Description]]'''<br> | ||
| + | '''Faculty:''' Anthony Becker and Rebecca Judge, Economics<br> | ||
| + | |||
| + | '''Title:'''Statistician as Collaborator: Survey of St. Olaf Students | ||
| + | SOAN 371 (Foundations of Social Science Research) | ||
| + | <br> | ||
| + | '''[[CIRProjectDescriptions/Ryan_Sheppard_Project_Description|Description]]'''<br> | ||
| + | '''Faculty:''' Ryan Sheppard, Sociology<br> | ||
| |footer= {{Footer}} | |footer= {{Footer}} | ||
| }} | }} | ||
Revision as of 22:45, 17 July 2009
Projects for 2009-10
Title: Curriculum-Based Measurement Longitudinal Research with Elementary School English Language Learners
Description
Faculty: Heather Campbell, Education
Helpful Background: Stat 316 Multileveling Modeling
Title: Curriculum-Based Measurement Writing Research with Secondary Students: Computer vs Handwriting
Description
Faculty: Heather Campbell, Education
Helpful Background: Stat 316 Multileveling Modeling
Title:Measuring Alumni and Parent Engagement
Description
Faculty: Jackie Henry, Advnacement
Title: Placement Exam Data Analysis
Description
Faculty: Mary M. Walczak, Evaluation and Assessment and Kay Smith, MSCS
Title: Statistical Applications in Exercise Science
Description
Faculty: Cindy Book, Exercise Science
Title: Statistical Applications in the Study of the Argentinian Economy
Description
Faculty: Anthony Becker and Rebecca Judge, Economics
Title:Statistician as Collaborator: Survey of St. Olaf Students
SOAN 371 (Foundations of Social Science Research)
Description
