| Revision as of 13:55, 23 July 2009 (edit) Legler (Talk | contribs) ← Previous diff |
Revision as of 13:57, 23 July 2009 (edit) (undo) Legler (Talk | contribs) Next diff → |
||
| Line 20: | Line 20: | ||
| '''Faculty:''' Jackie Henry, Advnacement<br> | '''Faculty:''' Jackie Henry, Advnacement<br> | ||
| - | '''Title:''' Placement Exam | + | '''Title:''' Are Placement Exam Working? An analysis of placement math and chemistry placement data.<br> |
| '''[[CIRProjectDescriptions/Evaluation_Assessment2_Project_Description|Description]]'''<br> | '''[[CIRProjectDescriptions/Evaluation_Assessment2_Project_Description|Description]]'''<br> | ||
| '''Faculty:''' Mary M. Walczak, Evaluation and Assessment and Kay Smith, MSCS <br> | '''Faculty:''' Mary M. Walczak, Evaluation and Assessment and Kay Smith, MSCS <br> | ||
| - | + | '''Title:''' Statistical Applications in Exercise Science<br> | |
| '''[[CIRProjectDescriptions/Cindy_Book_Project_Description|Description]]'''<br> | '''[[CIRProjectDescriptions/Cindy_Book_Project_Description|Description]]'''<br> | ||
| '''Faculty:''' Cindy Book, Exercise Science<br> | '''Faculty:''' Cindy Book, Exercise Science<br> | ||
| - | |||
| '''Title:''' Statistical Applications in the Study of the Argentinian Economy<br> | '''Title:''' Statistical Applications in the Study of the Argentinian Economy<br> | ||
| Line 39: | Line 38: | ||
| '''Faculty:''' Ryan Sheppard, Sociology<br> | '''Faculty:''' Ryan Sheppard, Sociology<br> | ||
| - | '''Title:'''Are Placement Tests Working?<br> | ||
| - | <br> | ||
| - | '''[[CIRProjectDescriptions/Placement_Project_Description|Description]]'''<br> | ||
| - | '''Faculty:''' Kay Smith, MSCS, Mary Walzcak, Chemistry<br> | ||
| - | |||
| - | '''Title:'''Statistical Analysis of Economics Data from Argentina<br> | ||
| - | <br> | ||
| - | '''[[CIRProjectDescriptions/Economics_Project_Description|Description]]'''<br> | ||
| - | '''Faculty:''' Anthony Becker and Rebecca Judge, Economics<br> | ||
| |footer= {{Footer}} | |footer= {{Footer}} | ||
| }} | }} | ||
Revision as of 13:57, 23 July 2009
Projects for 2009-10
Title: Curriculum-Based Measurement Longitudinal Research with Elementary School English Language Learners
Description
Faculty: Heather Campbell, Education
Helpful Background: Stat 316 Multileveling Modeling
Title: Curriculum-Based Measurement Writing Research with Secondary Students: Computer vs Handwriting
Description
Faculty: Heather Campbell, Education
Helpful Background: Stat 316 Multileveling Modeling
Title:Measuring Alumni and Parent Engagement
Description
Faculty: Jackie Henry, Advnacement
Title: Are Placement Exam Working? An analysis of placement math and chemistry placement data.
Description
Faculty: Mary M. Walczak, Evaluation and Assessment and Kay Smith, MSCS
Title: Statistical Applications in Exercise Science
Description
Faculty: Cindy Book, Exercise Science
Title: Statistical Applications in the Study of the Argentinian Economy
Description
Faculty: Anthony Becker and Rebecca Judge, Economics
Title:Statistician as Collaborator: Survey of St. Olaf Students
SOAN 371 (Foundations of Social Science Research)
Description
