| Revision as of 20:20, 16 June 2010 (edit) Lanegeta (Talk | contribs) ← Previous diff |
Revision as of 13:59, 17 June 2010 (edit) (undo) Lanegeta (Talk | contribs) Next diff → |
||
| Line 21: | Line 21: | ||
| '''Helpful Background:''' Stat 316 Multileveling Modeling<br> | '''Helpful Background:''' Stat 316 Multileveling Modeling<br> | ||
| - | '''Title:'''Measuring Alumni and Parent Engagement <br> | + | '''Title:''' Measuring Alumni and Parent Engagement <br> |
| '''[[CIRProjectDescriptions/Jackie_Henry_Project_Description|Description]]'''<br> | '''[[CIRProjectDescriptions/Jackie_Henry_Project_Description|Description]]'''<br> | ||
| '''Faculty:''' Jackie Henry, Advancement<br> | '''Faculty:''' Jackie Henry, Advancement<br> | ||
| Line 37: | Line 37: | ||
| '''Faculty:''' Anthony Becker and Rebecca Judge, Economics<br> | '''Faculty:''' Anthony Becker and Rebecca Judge, Economics<br> | ||
| - | '''Title:'''Statistician as Collaborator: Survey of St. Olaf Students SOAN 371 (Foundations of Social Science Research)<br> | + | '''Title:''' Statistician as Collaborator: Survey of St. Olaf Students SOAN 371 (Foundations of Social Science Research)<br> |
| '''[[CIRProjectDescriptions/Ryan_Sheppard_Project_Description|Description]]'''<br> | '''[[CIRProjectDescriptions/Ryan_Sheppard_Project_Description|Description]]'''<br> | ||
| '''Faculty:''' Ryan Sheppard, Sociology<br> | '''Faculty:''' Ryan Sheppard, Sociology<br> | ||
| |footer= {{Footer}} | |footer= {{Footer}} | ||
| }} | }} | ||
Revision as of 13:59, 17 June 2010
Projects for 2009-10
Title: The Effect of Pitch Count
Description
Faculty: Matthew Richey, MSCS
Helpful Background: A working knowledge of R is required.
Title: Curriculum-Based Measurement Longitudinal Research with Elementary School English Language Learners
Description
Faculty: Heather Campbell, Education
Helpful Background: Stat 316 Multileveling Modeling
Title: Curriculum-Based Measurement Writing Research with Secondary Students: Computer vs Handwriting
Description
Faculty: Heather Campbell, Education
Helpful Background: Stat 316 Multileveling Modeling
Title: Measuring Alumni and Parent Engagement
Description
Faculty: Jackie Henry, Advancement
Title: Are Placement Exams Working? An analysis of placement math and chemistry placement data.
Description
Faculty: Mary M. Walczak, Evaluation and Assessment and Kay Smith, MSCS
Title: Statistical Applications in Exercise Science
Description
Faculty: Cindy Book, Exercise Science
Title: Statistical Applications in the Study of the Argentinian Economy
Description
Faculty: Anthony Becker and Rebecca Judge, Economics
Title: Statistician as Collaborator: Survey of St. Olaf Students SOAN 371 (Foundations of Social Science Research)
Description
