| Revision as of 19:50, 16 June 2010 (edit) Lanegeta (Talk | contribs) (New page: {{Content 2Col |header= {{CIRHeader}} |navbar= {{CIRNavbar}} |category1= CIR |title= <center> Projects for 2010-11</center> |page= '''Title:''' Prairie restoration: combining labor...) ← Previous diff |
Revision as of 19:52, 16 June 2010 (edit) (undo) Lanegeta (Talk | contribs) Next diff → |
||
| Line 11: | Line 11: | ||
| '''Helpful Background:''' A working knowledge of statistical modeling including mixed effects models, longitudinal data models, and survival analysis<br> | '''Helpful Background:''' A working knowledge of statistical modeling including mixed effects models, longitudinal data models, and survival analysis<br> | ||
| - | '''Title:''' | + | '''Title:''' Statistical Methods in Ecology with Application to Tree Growth<br> |
| '''[[CIRProjectDescriptions/Heather_Campbell_Project_Description|Description]]'''<br> | '''[[CIRProjectDescriptions/Heather_Campbell_Project_Description|Description]]'''<br> | ||
| - | ''' | + | '''Domain Expert:''' Kathy Shea (Biology)<br> |
| - | '''Helpful Background:''' | + | '''Helpful Background:''' Ecology course helpful, not required<br> |
| '''Title:''' Curriculum-Based Measurement Writing Research with Secondary Students: Computer vs Handwriting<br> | '''Title:''' Curriculum-Based Measurement Writing Research with Secondary Students: Computer vs Handwriting<br> | ||
Revision as of 19:52, 16 June 2010
Projects for 2010-11
Title: Prairie restoration: combining laboratory, field and statistical methods to enhance success
Description
Domain Experts: Diane Angell (Biology), Kathy Shea (Biology)
Helpful Background: A working knowledge of statistical modeling including mixed effects models, longitudinal data models, and survival analysis
Title: Statistical Methods in Ecology with Application to Tree Growth
Description
Domain Expert: Kathy Shea (Biology)
Helpful Background: Ecology course helpful, not required
Title: Curriculum-Based Measurement Writing Research with Secondary Students: Computer vs Handwriting
Description
Faculty: Heather Campbell, Education
Helpful Background: Stat 316 Multileveling Modeling
Title:Measuring Alumni and Parent Engagement
Description
Faculty: Jackie Henry, Advancement
Title: Are Placement Exams Working? An analysis of placement math and chemistry placement data.
Description
Faculty: Mary M. Walczak, Evaluation and Assessment and Kay Smith, MSCS
Title: Statistical Applications in Exercise Science
Description
Faculty: Cindy Book, Exercise Science
Title: Statistical Applications in the Study of the Argentinian Economy
Description
Faculty: Anthony Becker and Rebecca Judge, Economics
Title:Statistician as Collaborator: Survey of St. Olaf Students SOAN 371 (Foundations of Social Science Research)
Description
