| Revision as of 18:29, 19 July 2007 (edit) Wiebe (Talk | contribs) ← Previous diff |
Revision as of 18:30, 19 July 2007 (edit) (undo) Wiebe (Talk | contribs) Next diff → |
||
| Line 7: | Line 7: | ||
| *[http://www.stolaf.edu/depts/math/mathmess/Mm01-02/Career%20Column.htm Career Ideas from the St. Olaf Mathematics Department]<br>Career Columns published in the St. Olaf Math Mess<br> | *[http://www.stolaf.edu/depts/math/mathmess/Mm01-02/Career%20Column.htm Career Ideas from the St. Olaf Mathematics Department]<br>Career Columns published in the St. Olaf Math Mess<br> | ||
| - | + | * '''[http://www.careercornerstone.org/math/math.htm Sloan Career Cornerstone Center] Information on careers, preparation, profiles of mathematicaticians, etc,<br> This site covers science and engineering as well as mathematics<br> | |
| - | * '''[http://www.careercornerstone.org/math/math.htm Sloan Career Cornerstone Center] | + | |
| - | Information on careers, preparation, profiles of mathematicaticians, etc,<br> | + | |
| - | This site covers science and engineering as well as mathematics | + | |
| - | <br> | + | |
| * '''[http://www.maa.org/students/career.html Resources for Undergraduates in Mathematics] | * '''[http://www.maa.org/students/career.html Resources for Undergraduates in Mathematics] | ||
| From the Mathematical Association of America.<br> | From the Mathematical Association of America.<br> | ||
| - | <br> | ||
| * '''[http://www.ams.org/careers The AMS/SIAM Career Page] | * '''[http://www.ams.org/careers The AMS/SIAM Career Page] | ||
| Profiles of many successful mathematicians.<br> | Profiles of many successful mathematicians.<br> | ||
| - | <br> | ||
| * '''[http://camel.math.ca/vault/employ/guides/guides.html A List of Available Guides to Careers in Mathematics] | * '''[http://camel.math.ca/vault/employ/guides/guides.html A List of Available Guides to Careers in Mathematics] | ||
| From the Canadian Mathematical Society.<br> | From the Canadian Mathematical Society.<br> | ||
| - | <br> | ||
| * '''[http://www.siam.org/careers/index.htm Jobs in Industry] (see SIAM's online brochure) | * '''[http://www.siam.org/careers/index.htm Jobs in Industry] (see SIAM's online brochure) | ||
| - | <br> | ||
| * '''[http://www.bls.gov/oco/ Occupational Outlook Handbook (Bureau of Labor Statistics)] (see especially the section on [http://stats.bls.gov:80/oco/ocos043.htm mathematics]) | * '''[http://www.bls.gov/oco/ Occupational Outlook Handbook (Bureau of Labor Statistics)] (see especially the section on [http://stats.bls.gov:80/oco/ocos043.htm mathematics]) | ||
| - | <br> | ||
| * '''[http://www.siam.org/mii/miihome.htm SIAM Report on Mathematics in Industry] (see especially the sections on Applications of Mathematics and Opportunities in Mathematics) | * '''[http://www.siam.org/mii/miihome.htm SIAM Report on Mathematics in Industry] (see especially the sections on Applications of Mathematics and Opportunities in Mathematics) | ||
| - | <br> | ||
| * '''[http://www.ams.org/careers/ojils.html On-Line Job Information and Listing Services]''' | * '''[http://www.ams.org/careers/ojils.html On-Line Job Information and Listing Services]''' | ||
| - | <br> | ||
| * '''[http://math.fullerton.edu/framesets/s_resources/careers_set.htm Career Links from Cal State Fullerton] | * '''[http://math.fullerton.edu/framesets/s_resources/careers_set.htm Career Links from Cal State Fullerton] | ||
| - | <br> | ||
| * '''[http://www.stolaf.edu/people/humke/jobs-info.html Why Math? From Humke] | * '''[http://www.stolaf.edu/people/humke/jobs-info.html Why Math? From Humke] | ||
| Professor Paul Humke's career information page. | Professor Paul Humke's career information page. | ||
| Line 48: | Line 36: | ||
| * '''[http://www.math.purdue.edu/%7Eactuary/What.html What is an Actuary?] From the Purdue Actuarial Science Club. | * '''[http://www.math.purdue.edu/%7Eactuary/What.html What is an Actuary?] From the Purdue Actuarial Science Club. | ||
| - | |||
| - | |||
| * '''[http://www.soa.org/ Society of Actuaries] | * '''[http://www.soa.org/ Society of Actuaries] | ||
| - | |||
| - | |||
| * '''[http://www.math.yorku.ca/Careers/actuary.html Careers in Actuarial Science] | * '''[http://www.math.yorku.ca/Careers/actuary.html Careers in Actuarial Science] | ||
| From York University. | From York University. | ||
| Line 70: | Line 54: | ||
| * '''[http://www.qcf.gatech.edu Financial Mathematics information and job opportunities, from Georgia Tech] | * '''[http://www.qcf.gatech.edu Financial Mathematics information and job opportunities, from Georgia Tech] | ||
| + | * '''[http://www.iafe.org Schools offering graduate study in Financial Mathematics, from the International Association of Financial Engineers] | ||
| + | ====Other==== | ||
| - | * '''[http://www. | + | * '''[http://www.richmond.edu/academics/a&s/polisci/prelaw/ Careers in Law] From the University of Richmond.<br> |
| - | + | * '''[http://www.careers-in-business.com/ Careers in Business] Note especially the skills required in the Corporate Finance section. <br> | |
| - | * '''[http://www.richmond.edu/academics/a&s/polisci/prelaw/ Careers in Law] | ||
| - | From the University of Richmond.<br> | ||
| - | <br> | ||
| - | * '''[http://www.careers-in-business.com/ Careers in Business] | ||
| - | Note especially the skills required in the Corporate Finance section. <br> | ||
| - | <br> | ||
| *'''[http://www.agnesscott.edu/lriddle/women/women.htm Biographies of Women Mathematicians] | *'''[http://www.agnesscott.edu/lriddle/women/women.htm Biographies of Women Mathematicians] | ||
| - | '''[http://www.agnesscott.edu/lriddle/women/women.htm | + | *'''[http://www.agnesscott.edu/lriddle/women/women.htm] |
| - | ] | + | *'''[http://www.ams.org/cgi-bin/careers/bin/show.pl/archive/William_Browning?004/001/0&7012 Opportunities and Preparation for a Career in Mathematical Consulting]. |
| - | * '''[http://www.ams.org/cgi-bin/careers/bin/show.pl/archive/William_Browning?004/001/0&7012 Opportunities and Preparation for a Career in Mathematical Consulting]. | + | |
| |footer= {{Footer}} | |footer= {{Footer}} | ||
| }} | }} | ||
Revision as of 18:30, 19 July 2007
Contents |
What Can I do With a Math Major?
General
- Career Ideas from the St. Olaf Mathematics Department
Career Columns published in the St. Olaf Math Mess
- Sloan Career Cornerstone Center Information on careers, preparation, profiles of mathematicaticians, etc,
This site covers science and engineering as well as mathematics
- Resources for Undergraduates in Mathematics
From the Mathematical Association of America.
Profiles of many successful mathematicians.
From the Canadian Mathematical Society.
- Jobs in Industry (see SIAM's online brochure)
- Occupational Outlook Handbook (Bureau of Labor Statistics) (see especially the section on mathematics)
- SIAM Report on Mathematics in Industry (see especially the sections on Applications of Mathematics and Opportunities in Mathematics)
- On-Line Job Information and Listing Services
- Career Links from Cal State Fullerton
- Why Math? From Humke
Professor Paul Humke's career information page.
Statistics
- Careers in Statistics from the American Statistical Association. Contains:
- About Careers in Statistics
- What is Statistics? What Do Statisticians Do?
- Statistics Job and Internship Opportunities
- Career Brochures
- Career Articles and Publications
Actuarial Science
- What is an Actuary? From the Purdue Actuarial Science Club.
- Society of Actuaries
- Careers in Actuarial Science
From York University.
Operations Research
Computer Science
St. Olaf Computer Science Concentration Careers Page.
From the Association of Computing Machinery.
Financial Mathematics
- Financial Mathematics information and job opportunities, from Georgia Tech
- Schools offering graduate study in Financial Mathematics, from the International Association of Financial Engineers
Other
- Careers in Law From the University of Richmond.
- Careers in Business Note especially the skills required in the Corporate Finance section.
