| Revision as of 23:05, 8 October 2008 (edit) Wallace (Talk | contribs) ← Previous diff |
Revision as of 23:15, 8 October 2008 (edit) (undo) Wallace (Talk | contribs) Next diff → |
||
| Line 37: | Line 37: | ||
| * '''[http://www.informs.org/Edu/edu.html Institute for Operations Research and the Management Sciences (INFORMS)]''' | * '''[http://www.informs.org/Edu/edu.html Institute for Operations Research and the Management Sciences (INFORMS)]''' | ||
| - | ==<br>Computer Science<br>== | + | <!--==<br>Computer Science<br>== |
| + | |||
| - | <!-- | ||
| * '''[http://www.stolaf.edu/depts/cs/careers/index.html Computer Science Careers]''' <br>St. Olaf Computer Science Concentration Careers Page. <br> | * '''[http://www.stolaf.edu/depts/cs/careers/index.html Computer Science Careers]''' <br>St. Olaf Computer Science Concentration Careers Page. <br> | ||
| * '''[http://www.acm.org/member_services/career/ Careers in Computer Science]''' <br>From the Association of Computing Machinery. | * '''[http://www.acm.org/member_services/career/ Careers in Computer Science]''' <br>From the Association of Computing Machinery. | ||
| Line 51: | Line 51: | ||
| ==<br>Other<br>== | ==<br>Other<br>== | ||
| - | * '''[http://www. | + | * '''[http://www.ams.org/notices/200806/tx080600676p.pdf Jobs in Mathematics Education in Institutions of Higher Education]''' <br>From the AMS Notices. |
| - | + | ||
| *'''[http://www.agnesscott.edu/lriddle/women/women.htm Biographies of Women Mathematicians] | *'''[http://www.agnesscott.edu/lriddle/women/women.htm Biographies of Women Mathematicians] | ||
| + | <!-- | ||
| *'''[http://www.ams.org/cgi-bin/careers/bin/show.pl/archive/William_Browning?004/001/0&7012 Opportunities and Preparation for a Career in Mathematical Consulting].''' | *'''[http://www.ams.org/cgi-bin/careers/bin/show.pl/archive/William_Browning?004/001/0&7012 Opportunities and Preparation for a Career in Mathematical Consulting].''' | ||
| - | + | * '''[http://www.careers-in-business.com/ Careers in Business]''' <br>Note especially the skills required in the Corporate Finance section. | |
| + | --> | ||
| |footer= {{Footer}} | |footer= {{Footer}} | ||
| }} | }} | ||
Revision as of 23:15, 8 October 2008
Contents |
What Can I do With a Math Major?
General
- Sloan Career Cornerstone Center
Information on careers, preparation, profiles of mathematicaticians, etc,
This site covers science and engineering as well as mathematics - Resources for Undergraduates in Mathematics
From the Mathematical Association of America. - The AMS/SIAM Career Page
Profiles of many successful mathematicians. - A List of Available Guides to Careers in Mathematics
From the Canadian Mathematical Society. - Jobs in Industry (see SIAM's online brochure)
- Occupational Outlook Handbook (Bureau of Labor Statistics) (see especially the section on mathematics)
- On-Line Job Information and Listing Services
- Career Links from Cal State Fullerton
- Why Math? From Humke
Professor Paul Humke's career information page. - Career Columns published in the St. Olaf MSCS Mess.
In this Mess archive, scroll to the '01-'02 series. Most Spring '02 issues contain a career column.
Statistics
- Careers in Statistics from the American Statistical Association. Contains:
- About Careers in Statistics
- What is Statistics? What Do Statisticians Do?
- Statistics Job and Internship Opportunities
- Career Brochures
- Career Articles and Publications
Actuarial Science
- Society of Actuaries Be An Actuary Page
- Careers in Actuarial Science
From York University.
Operations Research
Financial Mathematics
- Financial Mathematics information and job opportunities, from Georgia Tech
- Schools offering graduate study in Financial Mathematics, from the International Association of Financial Engineers
Other
