| Revision as of 00:16, 4 November 2010 (edit) Legler (Talk | contribs) ← Previous diff |
Current revision (17:51, 19 February 2012) (edit) (undo) Legler (Talk | contribs) |
||
| (27 intermediate revisions not shown.) | |||
| Line 5: | Line 5: | ||
| |title=<center> Julie Legler</center> | |title=<center> Julie Legler</center> | ||
| |page= | |page= | ||
| - | [[https://docs.google.com/a/stolaf.edu/leaf?id=0B4SmMwL-d5pnYWViNmVjYTAtNzlmMi00Zjg1LWJhNDYtYWE0YjI3NzE3NmNk&hl=en Be Flexible!]] | ||
| <center> | <center> | ||
| - | + | [https://docs.google.com/a/stolaf.edu/leaf?id=0B4SmMwL-d5pnYWViNmVjYTAtNzlmMi00Zjg1LWJhNDYtYWE0YjI3NzE3NmNk&hl=en Be Flexible!] | |
| - | [https://www.google.com/calendar/embed? | + | |
| - | + | ||
| + | [https://www.google.com/calendar/b/0/embed?src=legler@stolaf.edu&ctz=America/Chicago&gsessionid=F6Km1PAfpeERsXyQsqlBog=en You can find my office hours and more on my calendar.] <br> | ||
| + | </center><br> | ||
| + | <center> | ||
| Above are some of many amazing statistics students<br> here at St. Olaf. | Above are some of many amazing statistics students<br> here at St. Olaf. | ||
| This group is from '07-08.<br> | This group is from '07-08.<br> | ||
| </center> | </center> | ||
| - | |||
| - | <center>'''My Office Hours'''</center> <center>Tuesday 4-5, Thursday 9-10 4-5, Friday 9-10</center> <center>or by appointment. RMS 509</center><br> | ||
| - | <center>[[CIR_Office_Hours|CIR Office Hours in RNS 207]]</center><br> | ||
| - | |||
| '''Courses:''' | '''Courses:''' | ||
| - | Stat | + | Stat 212 Statistics for Sciences (F11 semester) |
| Stat 110 Principles of Statistics<br> | Stat 110 Principles of Statistics<br> | ||
| Line 28: | Line 26: | ||
| Math 262 Probability Theory <br> | Math 262 Probability Theory <br> | ||
| Math 312 Mathematical Statistics<br> (now Stat 322 Statistical Theory)<br> | Math 312 Mathematical Statistics<br> (now Stat 322 Statistical Theory)<br> | ||
| + | Stat 316 Advanced Statistical Modeling<br> | ||
| + | Stat 322 Statistical Theory<br> | ||
| - | To learn more about the '''statistics concentration''', <br> visit http://www.stolaf.edu/depts/mscs/Statistics <br> | + | To learn more about the '''statistics concentration''', <br> stop by and chat with a statistics professor, <br>visit http://www.stolaf.edu/depts/mscs/Statistics <br> |
| - | Declare a concentration at the Registrar's and complete this form [ | + | Declare a concentration at the Registrar's and complete this form [https://spreadsheets0.google.com/a/stolaf.edu/viewform?hl=en&formkey=dDkwSnczQzlxS0ttRGtLUGQ5VkxnWEE6MQ#gid=0 Stat Concentration Form]. <br> |
| '''CIR''' Check out the [http://www.stolaf.edu/academics/cir/ Center for Interdisciplinary Research], a unique opportunity for statistics students.<br> | '''CIR''' Check out the [http://www.stolaf.edu/academics/cir/ Center for Interdisciplinary Research], a unique opportunity for statistics students.<br> | ||
| Line 54: | Line 54: | ||
| ===<center>[http://www.stolaf.edu/depts/mscs/Legler/data.html DATA!]</center> <br> === | ===<center>[http://www.stolaf.edu/depts/mscs/Legler/data.html DATA!]</center> <br> === | ||
| <center>[[legler/Computing_Resources|Statistical Computing Sites]]</center> | <center>[[legler/Computing_Resources|Statistical Computing Sites]]</center> | ||
| + | |||
| |footer=''[http://www.stolaf.edu/cwis_policies/personal_disclaimer.html Disclaimer]'' | |footer=''[http://www.stolaf.edu/cwis_policies/personal_disclaimer.html Disclaimer]'' | ||
| }} | }} | ||
Current revision

[edit] Julie Legler
Above are some of many amazing statistics students
here at St. Olaf.
This group is from '07-08.
Courses:
Stat 212 Statistics for Sciences (F11 semester)
Stat 110 Principles of Statistics
Stat 212 Statistics for the Sciences
Stat 272 Statistical Modeling
Stat 285 Biostatistics with Applications in Global Health
Math 262 Probability Theory
Math 312 Mathematical Statistics
(now Stat 322 Statistical Theory)
Stat 316 Advanced Statistical Modeling
Stat 322 Statistical Theory
To learn more about the statistics concentration,
stop by and chat with a statistics professor,
visit http://www.stolaf.edu/depts/mscs/Statistics
Declare a concentration at the Registrar's and complete this form Stat Concentration Form.
CIR Check out the Center for Interdisciplinary Research, a unique opportunity for statistics students.
Summer Opportunities in Statistics
St. Olaf
CEL
NIH Summer Internship
UC Berkeley Summer Program
NCState Summer Program
Hope College
WHO Internships
Mayo Clinic Interns in Biostatistics
Summer Opportunities in Biostat
Homeland Security Internship
ASA Internships for Undergraduates
[edit] DATA!
Janine Wetzel, '05 with Julie Legler
Director, Statistics Program
Director, Collaborative Undergraduate Research and Inquiry
RMS 509
St. Olaf College
1520 St. Olaf Ave.
Northfield, MN 55057
507-646-3573
507-646-3116 FAX
legler@stolaf.edu


