| Revision as of 19:13, 31 July 2012 (edit) Dietz (Talk | contribs) ← Previous diff |
Revision as of 20:18, 26 August 2012 (edit) (undo) Johnsokj (Talk | contribs) Next diff → |
||
| Line 6: | Line 6: | ||
| =Mathematics and Statistics Placement= | =Mathematics and Statistics Placement= | ||
| + | |||
| + | ''The AQR placement survey is not available. Please check back in July 2013 for more information.'' | ||
| + | |||
| + | <!-- | ||
| All incoming students should complete the AQR, Mathematics, and Statistics Placement Survey (not a mathematics ''test''). The survey will help you determine if you need to take a mathematics, statistics, or computer science (MSCS) course at St. Olaf, and, if so, which course you should take first. To complete the survey you will need just a few minutes and any AP or IB scores you have in mathematics or statistics. If you have any questions about the survey, please contact the Director of Mathematics Placement at math-placement@stolaf.edu. | All incoming students should complete the AQR, Mathematics, and Statistics Placement Survey (not a mathematics ''test''). The survey will help you determine if you need to take a mathematics, statistics, or computer science (MSCS) course at St. Olaf, and, if so, which course you should take first. To complete the survey you will need just a few minutes and any AP or IB scores you have in mathematics or statistics. If you have any questions about the survey, please contact the Director of Mathematics Placement at math-placement@stolaf.edu. | ||
| Line 23: | Line 27: | ||
| </div> | </div> | ||
| </div> | </div> | ||
| + | |||
| + | |||


