| Revision as of 21:36, 25 February 2010 (edit) Legler (Talk | contribs) ← Previous diff |
Revision as of 13:41, 10 April 2010 (edit) (undo) Legler (Talk | contribs) Next diff → |
||
| Line 5: | Line 5: | ||
| |category1= Statistics | |category1= Statistics | ||
| |page= | |page= | ||
| + | |||
| + | |||
| + | ===<center>''Why should you earn a Statistics Concentration?''</center><br>=== | ||
| + | ====<center>[http://www.slate.com/id/2130328/ Learn Statistics. Go Abroad.]</center><br>==== | ||
| + | ====<center>[http://www.amstat.org/careers/index.cfm?fuseaction=main What statisticians do]</center><br><br>==== | ||
| + | ===<center>''How do you get started?''</center><br>=== | ||
| + | ====<center>[[First_Statistics_Course|Which statistics course should you take?]]</center> <br><br>==== | ||
| + | ====<center>[http://www.stolaf.edu/catalog/academicprogram/statistics.html Information about the statistics concentration] </center><br><br>==== | ||
| ===<center>Ready to add a concentration in statistics? Complete this form [[Media:Stat contract Mar09.pdf|Statistics Contract]] and drop it off at RNS 509. </center><br>=== | ===<center>Ready to add a concentration in statistics? Complete this form [[Media:Stat contract Mar09.pdf|Statistics Contract]] and drop it off at RNS 509. </center><br>=== | ||
| Line 26: | Line 34: | ||
| - | ===<center>''Why should you earn a Statistics Concentration?''</center><br>=== | ||
| - | ====<center>[http://www.slate.com/id/2130328/ Learn Statistics. Go Abroad.]</center><br>==== | ||
| - | ====<center>[http://www.amstat.org/careers/index.cfm?fuseaction=main What statisticians do]</center><br><br>==== | ||
| - | ===<center>''How do you get started?''</center><br>=== | ||
| - | ====<center>[[First_Statistics_Course|Which statistics course should you take?]]</center> <br><br>==== | ||
| - | ====<center>[http://www.stolaf.edu/catalog/academicprogram/statistics.html Information about the statistics concentration] </center><br><br>==== | ||
Revision as of 13:41, 10 April 2010

The manipulation of statistical formulas is no substitute for knowing what one is doing.
--Hubert M. Blalock, Jr., Social Statistics
--Hubert M. Blalock, Jr., Social Statistics
Contents
|
Why should you earn a Statistics Concentration?
Learn Statistics. Go Abroad.
What statisticians do
How do you get started?
Which statistics course should you take?
Information about the statistics concentration
Ready to add a concentration in statistics? Complete this form Statistics Contract and drop it off at RNS 509.
Summer Opportunities
Interdisciplinary Research and Computing
Summer Opportunities in Biostatistics
Boston
Atlanta
Iowa
North Carolina
Pittsburgh
South Florida
St. Louis
Madison, WI
Mayo Biostatistics Internships
Statistics Program News

Steff Halberstadt, '06
Major(s): no record,
Concentration(s): Statistics
Job or student Title: Grad Student
Company or School: University of Pennsylvania
Is willing to be contacted: No
Steff Halberstadt entered a PhD program in Biostatistics at the University of Pennsylvania in the Fall of 2006.
Advice from this graduate:



