| Revision as of 22:50, 8 June 2010 (edit) Legler (Talk | contribs) ← Previous diff |
Revision as of 22:52, 8 June 2010 (edit) (undo) Legler (Talk | contribs) Next diff → |
||
| Line 9: | Line 9: | ||
| <center> -Thad Hellman '98</center> | <center> -Thad Hellman '98</center> | ||
| - | ===<center>''St | + | ===<center>''St. Olaf Stat Grads News''</center><br>=== |
| - | ====<center>[http://www.stat.purdue.edu/news/rau-baumann-asa-committee.html | + | ====<center>[http://www.stat.purdue.edu/news/rau-baumann-asa-committee.html At Purdue]</center><br>==== |
| + | ====<center>[http://www.stat.purdue.edu/news/achberger_baumann_receive_distance_education_incentive_award.html Get Awards]</center><br>==== | ||
| ===<center>''Why should you earn a Statistics Concentration?''</center><br>=== | ===<center>''Why should you earn a Statistics Concentration?''</center><br>=== | ||
Revision as of 22:52, 8 June 2010
Insert non-formatted text here
A judicious man uses statistics, not to get knowledge, but to save himself from having ignorance foisted upon him.
--Thomas Carlyle
--Thomas Carlyle
Contents
|
Tell your students to go into stats. The market is short on well-rounded statisticians with good business and management skills. Demand for this unique skill set is only going to grow.




