| Revision as of 17:28, 6 October 2010 (edit) Woo (Talk | contribs) ← Previous diff |
Revision as of 01:48, 14 October 2010 (edit) (undo) Legler (Talk | contribs) Next diff → |
||
| Line 8: | Line 8: | ||
| ''Tell your students to go into stats. The market is short on well-rounded statisticians with good business and management skills. Demand for this unique skill set is only going to grow.'' <br> | ''Tell your students to go into stats. The market is short on well-rounded statisticians with good business and management skills. Demand for this unique skill set is only going to grow.'' <br> | ||
| <center> -Thad Hellman '98</center> | <center> -Thad Hellman '98</center> | ||
| + | |||
| + | ===Find out about Stat Grad School from the Grads themselves... This series of articles is being organized by an Ole and many of the graduate student authors are Oles.[http://magazine.amstat.org/blog/2010/10/01/adviceforstatstudents/ Check it out!]<br>=== | ||
| ===<center>''St. Olaf Stat Grads News''</center><br>=== | ===<center>''St. Olaf Stat Grads News''</center><br>=== | ||
Revision as of 01:48, 14 October 2010

A judicious man uses statistics, not to get knowledge, but to save himself from having ignorance foisted upon him.
--Thomas Carlyle
--Thomas Carlyle
Tell your students to go into stats. The market is short on well-rounded statisticians with good business and management skills. Demand for this unique skill set is only going to grow.
Find out about Stat Grad School from the Grads themselves... This series of articles is being organized by an Ole and many of the graduate student authors are Oles.Check it out!
St. Olaf Stat Grads News
Pro Bono Work at Purdue
Get Awards
Look for Ole Anna Ericksen Peterson on pg. 5… and Ole Steve Lund on page 9 … in the fields of Iowa at Iowa State.
=




