| Revision as of 22:30, 25 October 2010 (edit) Legler (Talk | contribs) ← Previous diff |
Revision as of 13:35, 3 October 2012 (edit) (undo) Diveris (Talk | contribs) Next diff → |
||
| (12 intermediate revisions not shown.) | |||
| Line 9: | Line 9: | ||
| <center> -Thad Hellman '98</center> | <center> -Thad Hellman '98</center> | ||
| + | ===<center>''Why should you earn a Statistics Concentration?''</center><br>=== | ||
| + | ===<center>[http://www.nytimes.com/2009/08/06/technology/06stats.html NYT touts Statistics careers]</center><br>=== | ||
| + | ====<center>[http://www.slate.com/id/2130328/ Learn Statistics. Go Abroad.]</center><br>==== | ||
| + | ====<center>[http://www.amstat.org/careers/whatdostatisticiansdo.cfm What statisticians do]</center><br><br>==== | ||
| + | ===<center>''How do you get started?''</center><br>=== | ||
| + | ====<center>[http://devel.cs.stolaf.edu/projects/mscs-web/wiki/images/thumb/6/69/Statistics_Course_Flowchart2.jpg/397px-Statistics_Course_Flowchart2.jpg Which statistics course should you take?]</center> <br><br>==== | ||
| + | ====<center>[http://www.stolaf.edu/catalog/academicprogram/statistics.html Information about the statistics concentration] </center><br><br>==== | ||
| + | |||
| + | ===<center>Ready to add a concentration in statistics? Complete this [https://spreadsheets0.google.com/a/stolaf.edu/viewform?hl=en&formkey=dDkwSnczQzlxS0ttRGtLUGQ5VkxnWEE6MQ#gid=0 form], drop by to visit a statistics professor to discuss your plans. Declare your concentration officially at the Registrar's. </center><br>=== | ||
| ===Find out about Stat Grad School from the Grads themselves... This series of articles is being organized by an Ole and many of the graduate student authors are Oles.[http://magazine.amstat.org/blog/2010/10/01/adviceforstatstudents/ Check it out!]<br>=== | ===Find out about Stat Grad School from the Grads themselves... This series of articles is being organized by an Ole and many of the graduate student authors are Oles.[http://magazine.amstat.org/blog/2010/10/01/adviceforstatstudents/ Check it out!]<br>=== | ||
| Line 16: | Line 25: | ||
| ====<center>[https://docs.google.com/a/stolaf.edu/fileview?id=0B4SmMwL-d5pnMmU4ZDIwODctMzU0Yy00MDRjLTlhYzYtOTNjODNmMTFkNjY1&hl=en Look for Ole Anna Ericksen Peterson on pg. 5… and Ole Steve Lund on page 9 … in the fields of Iowa at Iowa State.] </center><br>==== | ====<center>[https://docs.google.com/a/stolaf.edu/fileview?id=0B4SmMwL-d5pnMmU4ZDIwODctMzU0Yy00MDRjLTlhYzYtOTNjODNmMTFkNjY1&hl=en Look for Ole Anna Ericksen Peterson on pg. 5… and Ole Steve Lund on page 9 … in the fields of Iowa at Iowa State.] </center><br>==== | ||
| <center>[http://steinhardt.nyu.edu/faculty_bios/view/Nicole_Carnegie Nicole Bohme Carnegie]</center><br> | <center>[http://steinhardt.nyu.edu/faculty_bios/view/Nicole_Carnegie Nicole Bohme Carnegie]</center><br> | ||
| - | <center>[http://www.stat.colostate.edu/seminars/20100423.html Kelly McConville Seminar at CSU]</center><br> | ||
| - | = | ||
| - | |||
| - | ===<center>''Why should you earn a Statistics Concentration?''</center><br>=== | ||
| - | ===<center>[http://www.nytimes.com/2009/08/06/technology/06stats.html NYT touts Statistics careers]</center><br>==== | ||
| - | ====<center>[http://www.slate.com/id/2130328/ Learn Statistics. Go Abroad.]</center><br>==== | ||
| - | ====<center>[http://www.amstat.org/careers/whatdostatisticiansdo.cfm What statisticians do]</center><br><br>==== | ||
| - | ===<center>''How do you get started?''</center><br>=== | ||
| - | ====<center>[[First_Statistics_Course|Which statistics course should you take?]]</center> <br><br>==== | ||
| - | ====<center>[http://www.stolaf.edu/catalog/academicprogram/statistics.html Information about the statistics concentration] </center><br><br>==== | ||
| - | + | <center>[http://www.stat.colostate.edu/seminars/20100423.html Kelly McConville Seminar at CSU]</center><br> | |
| - | + | <h3>Considering Grad School in Statistics or Biostatistics? [http://www.amstat.org/outreach/departmentsurveys.cfm Check this out.]</h3><br><br> | |
| ==<center>Summer Opportunities</center><br>== | ==<center>Summer Opportunities</center><br>== | ||
| Line 50: | Line 49: | ||
| ===<center>[[Statistics Program News]]</center><br>=== | ===<center>[[Statistics Program News]]</center><br>=== | ||
| - | <center>[[Past Statistics Events 06-07|'06-'07 News | + | <center>[[Past Statistics Events 06-07|'06-'07 News and Events]]</center><br> |
| - | <center>[[Past Statistics Events 05-06|'05-'06 News | + | <center>[[Past Statistics Events 05-06|'05-'06 News and Events]]</center><br> |
| <center>[[Past Statistics Events 04-05|'04-'05 News and Events]]</center><br> | <center>[[Past Statistics Events 04-05|'04-'05 News and Events]]</center><br> | ||
Revision as of 13:35, 3 October 2012

A single death is a tragedy, a million deaths is a statistic.
--Stalin
--Stalin
Tell your students to go into stats. The market is short on well-rounded statisticians with good business and management skills. Demand for this unique skill set is only going to grow.




