| Revision as of 14:54, 5 July 2011 (edit) Legler (Talk | contribs) ← Previous diff |
Revision as of 13:35, 3 October 2012 (edit) (undo) Diveris (Talk | contribs) Next diff → |
||
| (7 intermediate revisions not shown.) | |||
| Line 8: | Line 8: | ||
| ''Tell your students to go into stats. The market is short on well-rounded statisticians with good business and management skills. Demand for this unique skill set is only going to grow.'' <br> | ''Tell your students to go into stats. The market is short on well-rounded statisticians with good business and management skills. Demand for this unique skill set is only going to grow.'' <br> | ||
| <center> -Thad Hellman '98</center> | <center> -Thad Hellman '98</center> | ||
| - | |||
| - | |||
| - | |||
| ===<center>''Why should you earn a Statistics Concentration?''</center><br>=== | ===<center>''Why should you earn a Statistics Concentration?''</center><br>=== | ||
| - | ===<center>[http://www.nytimes.com/2009/08/06/technology/06stats.html NYT touts Statistics careers]</center><br> | + | ===<center>[http://www.nytimes.com/2009/08/06/technology/06stats.html NYT touts Statistics careers]</center><br>=== |
| ====<center>[http://www.slate.com/id/2130328/ Learn Statistics. Go Abroad.]</center><br>==== | ====<center>[http://www.slate.com/id/2130328/ Learn Statistics. Go Abroad.]</center><br>==== | ||
| ====<center>[http://www.amstat.org/careers/whatdostatisticiansdo.cfm What statisticians do]</center><br><br>==== | ====<center>[http://www.amstat.org/careers/whatdostatisticiansdo.cfm What statisticians do]</center><br><br>==== | ||
| ===<center>''How do you get started?''</center><br>=== | ===<center>''How do you get started?''</center><br>=== | ||
| - | ====<center>[ | + | ====<center>[http://devel.cs.stolaf.edu/projects/mscs-web/wiki/images/thumb/6/69/Statistics_Course_Flowchart2.jpg/397px-Statistics_Course_Flowchart2.jpg Which statistics course should you take?]</center> <br><br>==== |
| ====<center>[http://www.stolaf.edu/catalog/academicprogram/statistics.html Information about the statistics concentration] </center><br><br>==== | ====<center>[http://www.stolaf.edu/catalog/academicprogram/statistics.html Information about the statistics concentration] </center><br><br>==== | ||
| Line 31: | Line 28: | ||
| <center>[http://www.stat.colostate.edu/seminars/20100423.html Kelly McConville Seminar at CSU]</center><br> | <center>[http://www.stat.colostate.edu/seminars/20100423.html Kelly McConville Seminar at CSU]</center><br> | ||
| - | <h3>Considering Grad School in Statistics or Biostatistics? [http://www.amstat.org/outreach/departmentsurveys.cfm Check this out.]</h3><br> | + | <h3>Considering Grad School in Statistics or Biostatistics? [http://www.amstat.org/outreach/departmentsurveys.cfm Check this out.]</h3><br><br> |
| ==<center>Summer Opportunities</center><br>== | ==<center>Summer Opportunities</center><br>== | ||
| Line 52: | Line 49: | ||
| ===<center>[[Statistics Program News]]</center><br>=== | ===<center>[[Statistics Program News]]</center><br>=== | ||
| - | <center>[[Past Statistics Events 06-07|'06-'07 News | + | <center>[[Past Statistics Events 06-07|'06-'07 News and Events]]</center><br> |
| - | <center>[[Past Statistics Events 05-06|'05-'06 News | + | <center>[[Past Statistics Events 05-06|'05-'06 News and Events]]</center><br> |
| <center>[[Past Statistics Events 04-05|'04-'05 News and Events]]</center><br> | <center>[[Past Statistics Events 04-05|'04-'05 News and Events]]</center><br> | ||
Revision as of 13:35, 3 October 2012

For whoever knows the ways of Nature will more easily notice her deviations; and on the other hand, whoever knows her deviations will more accurately describe her ways.
--Francis Bacon
--Francis Bacon
Tell your students to go into stats. The market is short on well-rounded statisticians with good business and management skills. Demand for this unique skill set is only going to grow.
Why should you earn a Statistics Concentration?
NYT touts Statistics careers
Learn Statistics. Go Abroad.
What statisticians do
How do you get started?
Which statistics course should you take?
Information about the statistics concentration
Ready to add a concentration in statistics? Complete this form, drop by to visit a statistics professor to discuss your plans. Declare your concentration officially at the Registrar's.
Find out about Stat Grad School from the Grads themselves... This series of articles is being organized by an Ole and many of the graduate student authors are Oles.Check it out!
St. Olaf Stat Grads News
Pro Bono Work at Purdue
Get Awards
Look for Ole Anna Ericksen Peterson on pg. 5… and Ole Steve Lund on page 9 … in the fields of Iowa at Iowa State.
Considering Grad School in Statistics or Biostatistics? Check this out.
Summer Opportunities
Interdisciplinary Research and Computing
Summer Opportunities in Biostatistics
Boston
Atlanta
Iowa
North Carolina
Pittsburgh
South Florida
St. Louis
Madison, WI
Mayo Biostatistics Internships
Statistics Program News

Tilman Ripp Achberger, '04
Major(s): Math, Physics
Concentration(s): Statistics
Job or student Title: Grad Student
Company or School: Purdue University
Is willing to be contacted: No
Tilman Archberger earned a Masters in Applied Statistics in 2006 and passed his final qualifying exam for a PhD in Statistics in 2007.
Advice from this graduate:



