Studying Off-Campus
How to Apply
Required Documents
Orientation and Re-entry
Program Fees
Program Cost Chart
Program Cost Chart For 2009-2010
All students pay the St. Olaf tuition. In addition, program fees are charged as listed in chart below. Host Institution tuition, housing, at least two meals per day, international transportation, and some required local transportation are covered in the program fee. Ask for details on your specific program choice. PROGRAM FEES WILL INCREASE FOR 2010-11 PROGRAMS.
| Term abbreviations: | |||||
| F=Fall semester; J=January (Interim) | COST | ||||
| S=Spring semester; Y=Yearlong; Sum=Summer | COMPARISON | ||||
| Cost Above | |||||
| Total Program | Total Off-Campus Cost | Cost if you stay on campus* | Studying | ||
| Off-Campus Program 2007-08 | Term | Cost | With Tuition | (Tuition+ Room+Board) | on Campus |
| AFRICA | |||||
| Botswana ACM | S | $4,800 | $22,550 | $21,440 | $1,110 |
| Ghana I CIEE | F | $6,184 | $23,934 | $21,440 | $2,494 |
| Ghana II CIEE | JS | $6,184 | $23,934 | $22,260 | $1,674 |
| Ghana Year CIEE | Y | $9,024 | $44,524 | $43,700 | $824 |
| Namibia I | F | $6,415 | $24,165 | $21,440 | $2,725 |
| Namibia II | JS | $6,415 | $24,165 | $22,260 | $1,905 |
| Senegal I CIEE | F | $5,078 | $22,828 | $21,440 | $1,388 |
| Senegal II CIEE | JS | $5,078 | $22,828 | $22,260 | $568 |
| Senegal Year CIEE | Y | $6,803 | $42,303 | $43,700 | ($1,397) |
| South Africa CIEE | $7,390 | $25,140 | $21,440 | $3,700 | |
| Tanzania:LCCT I | F | $6,858 | $24,608 | $21,440 | $3,168 |
| Tanzania-Evolution ACM | F | $4,600 | $22,350 | $21,440 | $910 |
| America, North | |||||
| Chicago Business ACM | $6,200 | $23,925 | $21,440 | $2,510 | |
| Chicago Sem Arts ACM | F | $6,200 | $23,950 | $21,440 | $2,510 |
| Chicago Urban Studies ACM | S | $6,500 | $24,250 | $21,440 | $2,810 |
| City Arts II Twin Cities HECUA | S | $4,235 | $21,985 | $21,440 | $545 |
| Environmental Sustainability Twin Cities HECUA | F or S | $4,235 | $21,985 | $21,440 | $545 |
| MUST I Twin Cities HECUA | F | $4,235 | $21,985 | $21,440 | $545 |
| MUST II Twin Cities HECUA | S | $4,235 | $21,985 | $21,440 | $545 |
| Newberry Library I Chicago ACM | F | $5,400 | $23,150 | $21,440 | $1,710 |
| Oregon Extension | F | $3,750 | $21,500 | $21,440 | $60 |
| Washington DC Sem I | F | $8,059 | $25,809 | $21,440 | $4,369 |
| Washington DC Sem II | JS | $8,059 | $25,809 | $22,260 | $3,549 |
| Washington Internship Institute | $7,050 |
$24,800 |
$21,440 |
$3,360 |
|
| America, South & Central | |||||
| Argentina: IES Buenos Aires | F | $6,240 | $23,990 | $21,440 | $2,550 |
| Argentina: IES Buenos Aires | S | $6,457 | $24,207 | $21,440 | $2,767 |
| Argentina: IES Buenos Aires | Y | $10,140 | $45,640 | $43,700 | $1,940 |
| Central America I: Augsburg | F | $4,715 | $22,465 | $21,440 | $1,025 |
| Central America II: Augsburg | JS | $4,715 | $22,465 | $22,260 | $205 |
| Chile: CIEE Valparaiso | F | $6,924 | $24,674 | $21,440 | $3,234 |
| Chile: CIEE Valparaiso | S | $6,674 | $24,424 | $21,440 | $2,984 |
| Chile: CIEE Valparaiso | Y | $11,944 | $47,444 | $43,700 | $3,744 |
| CILA I (Community Internships) Ecuador HECUA | F | $5,441 | $23,191 | $21,440 | $1,751 |
| Costa Rica 1 ACM | F | $3,600 | $21,350 | $21,440 | ($90) |
| costa Rica II ACM | $3,600 | $21,350 | $21,440 | ($90) | |
| Mexico: Augsburg Social Work | S | $4,715 | $22,465 | $21,440 | $1,025 |
| Around the World | |||||
| Global Semester | FJ | $12,990 | $30,740 | $22,260 | $8,480 |
| Asia | |||||
| India ACM | F | $4,200 | $21,950 | $21,440 | $510 |
| India: Bio in South India | F | $5,173 | $22,923 | $21,440 | $1,483 |
| India: In-Service Teach Woodstock | F | $4,133 | $21,883 | $21,440 | $443 |
| India: In-Service Teach Woodstock-9th Semester | F | $3,133 | $12,013 | - | - |
| India: In-Service Teach Kodaikanal | F | $4,133 | $21,883 | $21,440 | $443 |
| India: In-Service Teach Kodaikanal-9th Semester | F | $3,133 | $12,013 | - | - |
| Japan Fall Sem ACM | FJ | $6,600 | $24,350 | $22,260 | $2,090 |
| Japan Yr ACM | Y | $9,800 | $45,300 | $43,700 | $1,600 |
| Japan: Nagasaki I | FJ | $5,323 | $23,073 | $22,260 | $813 |
| Japan: Nagasaki II | S | $5,323 | $23,073 | $21,440 | $1,633 |
| Japan: Nagasaki Year | Y | $8,345 | $43,845 | $43,700 | $145 |
| Japan: Nagoya University I | FJ | $4,800 | $22,550 | $22,260 | $290 |
| Japan: Nagoya University II | S | $4,300 | $22,050 | $21,440 | $610 |
| Japan: Nagoya University Year | Y | $8,600 | $44,100 | $43,700 | $400 |
| Korea: In-Service Teach | F | $4,495 | $22,245 | $21,440 | $805 |
| Korea: In-Service Teach-9th Semester | F | $3,495 | $12,375 | ||
| Korea: Yonsei University I | F | $7,345 | $25,095 | $21,440 | $3,655 |
| Korea: Yonsei University II | S | $7,345 | $25,095 | $21,440 | $3,655 |
| Korea: Yonsei University Yr | Y | $12,345 | $47,845 | $43,700 | $4,145 |
| Term in Asia | FJ | $10,695 | $28,445 | $22,260 | $6,185 |
| Term in China | F | $4,624 | $22,374 | $21,440 | $934 |
| Australia | |||||
| Australia:Curtin II | S | $8,630 | $26,380 | $21,440 | $4,940 |
| Australia Environmental Science | S | $10,500 | $28,250 | $21,440 | $6,810 |
| New Zealand I | $6,450 |
$24,200 |
$21,440 |
$2,760 |
|
| New Zealand II | $6,450 |
$24,200 |
$21,440 |
$2,760 |
|
| New Zealand Yr | $10,510 |
$46,010 |
$43,700 |
$2,310 |
|
| Europe: East and West | |||||
| Austria: IES Vienna I | F | $7,795 | $25,545 | $21,440 | $4,105 |
| Austria: IES Vienna II | JS | $8,200 | $25,950 | $22,260 | $3,690 |
| Austria: IES Vienna Year | Y | $13,805 | $49,305 | $43,700 | $5,605 |
| Britain:Aberdeen I | F | $5,473 | $23,223 | $21,440 | $1,783 |
| Britain:Aberdeen II | S | $6,415 | $24,165 | $21,440 | $2,725 |
| Britain:Aberdeen Yr | Y | $9,373 | $44,873 | $43,700 | $1,173 |
| Britain:CMRS I | F | $8,298 | $26,048 | $21,440 | $4,608 |
| Britain:CMRS II | JS | $8,298 | $26,048 | $22,260 | $3,788 |
| Britain:CMRS Yr | Y | $14,923 | $50,423 | $43,700 | $6,723 |
| Britain:Lancaster I | F | $4,673 | $22,423 | $21,440 | $983 |
| Britain:Lancaster II | JS | $6,543 | $24,293 | $22,260 | $2,033 |
| Britain:Lancaster Yr | Y | $10,523 | $46,023 | $43,700 | $2,323 |
| Britain: London School of Economics | Y | $13,773 | $49,273 | $43,700 | $5,573 |
| Britain: Manchester I | $5,073 | $22,823 | $21,440 | $1,383 | |
| Britian: Manchester II | $10,023 | $27,773 | $22,260 | $5,513 | |
| Britain:Manchester Yr | Y | $11,273 | $46,773 | $43,700 | $3,073 |
| Britain: Sheffield University I | FJ | $8,178 | $25,928 | $22,260 | $3,668 |
| Britain: Sheffield University II | JS | $8,178 | $25,928 | $21,440 | $4,488 |
| Britain: Sheffield University Yr | Y | $11,078 | $46,578 | $43,700 | $2,878 |
| Britain:UEA I | F | $5,648 | $23,398 | $21,440 | $1,958 |
| Britain:UEA II | JS | $8,123 | $25,873 | $22,260 | $3,613 |
| Britain:UEA Yr | Y | $12,008 | $47,508 | $43,700 | $3,808 |
| Denmark I | F | $6,870 | $24,620 | $21,440 | $3,180 |
| Denmark II | JS | $6,870 | $24,620 | $22,260 | $2,360 |
| Denmark Year | Y | $11,270 | $46,770 | $43,700 | $3,070 |
| France: IES Paris I | F | $9,535 | $27,285 | $21,440 | $5,845 |
| France: IES Paris II | JS | $9,795 | $27,545 | $22,260 | $5,285 |
| France: IES Paris Year | Y | $15,195 | $50,695 | $43,700 | $6,995 |
| France:Angers II with Paris Interim | JS | $9,813 | $27,563 | $22,260 | $5,303 |
| France:Rennes I | F | $6,339 | $24,089 | $21,440 | $2,649 |
| France:Rennes II with Paris | JS | $8,834 | $26,584 | $22,260 | $4,324 |
| France:Rennes II w/o Paris | S | $6,339 | $24,089 | $21,440 | $2,649 |
| France:Rennes Year | Y | $9,739 | $45,239 | $43,700 | $1,539 |
| Germany:Berlin Humboldt I | F | $8,375 | $26,125 | $22,260 | $3,865 |
| Germany:Berlin Humboldt II | S | $8,375 | $26,125 | $22,260 | $3,865 |
| Germany:Berlin Humboldt Year | Y | $14,475 | $49,975 | $43,700 | $6,275 |
| Germany:Konstanz I | FJ | $7,155 | $24,905 | $22,260 | $2,645 |
| Germany:Konstanz II | JS | $7,155 | $24,905 | $22,260 | $2,645 |
| Germany:Konstanz Year | Y | $11,080 | $46,580 | $43,700 | $2,880 |
| Greece: College Year in Athens I | F | $8,930 | $26,680 | $21,440 | $5,240 |
| Greece: College Year in Athens II | S | $8,930 | $26,680 | $21,440 | $5,240 |
| Greece: College Year in Athens Yr | Y | $14,930 | $50,430 | $43,700 | $6,730 |
| Hungary: Budapest:Sem in Math I | F | $7,270 | $25,020 | $21,440 | $3,580 |
| Hungary: Budapest:Sem in Math II | S | $7,270 | $25,020 | $21,440 | $3,580 |
| Hungary: Budapest:Sem in Math Yr | Y | $11,790 | $47,290 | $43,700 | $3,590 |
| Ireland: Dublin I | F | $7,025 | $24,775 | $21,440 | $3,335 |
| Ireland:Dublin II | JS | $8,175 | $25,925 | $22,260 | $3,665 |
| Ireland:Dublin Year | Y | $12,775 | $48,275 | $43,700 | $4,575 |
| Ireland:Galway I | F | $6,035 | $23,785 | $21,440 | $2,345 |
| Ireland:Galway II | JS | $6,925 | $24,675 | $22.260 | $2,415 |
| Ireland:Galway Year | Y | $10,525 | $46,025 | $43,700 | $2,325 |
| Ireland:Trinity Year | Y | $17,186 | $52,686 | $43,700 | $8,986 |
| Italy: Milan I IES | F | $8,740 | $26,490 | $21,440 | $5,050 |
| Italy: Milan II IES | JS | $9,195 | $26,945 | $22,260 | $4,685 |
| Italy: Milan Year IES | Y | $14,720 | $50,220 | $43,700 | $6,520 |
| Italy: London/Florence II ACM | S | $6,600 | $24,350 | $21,440 | $2,910 |
| Italy: Florence ACM | F | $7,000 | $24,750 | $21,440 | $3,310 |
| Italy: Lond/Florence w/ Language Prog. ACM | JS | $8,150 | $25,900 | $22,260 | $3,640 |
| Northern Ireland II HECUA | S | $6,925 | $24,675 | $21,440 | $3,235 |
| Norway Divided States HECUA | S | $7,483 | $25,233 | $21,440 | $3,793 |
| Norway:Oslo I | F | $5,345 | $23,095 | $21,440 | $1,655 |
| Norway:Oslo II | JS | $5,345 | $23,095 | $22,260 | $835 |
| Norway:Oslo Year | Y | $8,332 | $43,832 | $43,700 | $132 |
| Scandinavian Studies in Telemark I | F | $5,220 | $22,970 | $21,440 | $1,530 |
| Scandinavian Studies in Telemark II | JS | $5,220 | $22,970 | $22,260 | $710 |
| Scandanivian Studies in Telemark Yr | $8,332 | $26,082 | $43,700 | ($17,618) | |
| Norway: SUST I (Scandinavian Urban StP HECUA | $7,483 | $25,233 | $21,440 | $3,793 | |
| Norway: Tromso I | F | $5,420 | $23,170 | $21,440 | $1,730 |
| Norway: Tromso II | JS | $5,420 | $23,170 | $22,260 | $910 |
| Norway: Tromso Year | Y | $8,282 | $43,782 | $43,700 | $82 |
| Norway: Trondheim I | $5,220 | $22,970 | $21,440 | $1,530 | |
| Norway: Trondheim II | $5,220 | $22,970 | $22,260 | $710 | |
| Norway: Trondheim Year | $8,082 | $43,582 | $43,700 | ($118) | |
| Russia: Irkutsk I | $4,094 | $21,844 | $21,440 | $404 | |
| Russia: Novgorod I | F | $5,624 | $23,374 | $21,440 | $1,934 |
| Russia:St. Petersburg I | F | $7,263 | $25,013 | $21,440 | $3,573 |
| Spain:Seville I | F | $7,154 | $24,904 | $21,440 | $3,464 |
| Spain:Seville II | JS | $7,154 | $24,904 | $22,260 | $2,644 |
| Spain:Seville Sem I & Int | FJ | $7,454 | $25,204 | $22,260 | $2,944 |
| Spain:Seville Year | Y | $11,304 | $46,804 | $43,700 | $3,104 |
| Middle East | |||||
| Egypt: AUC I | F | $8,788 | $26,538 | $21,440 | $5,098 |
| Egypt: AUC II | JS | $8,788 | $26,538 | $22,260 | $4,278 |
| Egypt: AUC Yr | Y | $14,096 | $49,596 | $43,700 | $5,896 |
| Term in Middle East | F | $10,740 | $28,490 | $21,440 | $7,050 |
| Turkey: Bogazici University I | FJ | $8,112 | $25,862 | $22,260 | $3,602 |
| Turkey: Bogazici University II | S | $8,112 | $25,862 | $21,440 | $4,422 |
| Turkey: Bogazici University Yr | Y | $13,587 | $49,087 | $43,700 | $5,387 |
| *Note: Assumes full tuition, room and board | |||||

