Studying Off-Campus
How to Apply
Required Documents
Orientation and Re-entry
Program Fees
Program Cost Chart
Program Cost Chart
All students pay the St. Olaf tuition. In addition, program fees are charged as listed in chart below. Host Institution tuition, housing, at least two meals per day, international transportation, and some required local transportation are covered in the program fee. Ask for details on your specific program choice. PROGRAM FEES WILL INCREASE FOR 2008-09 PROGRAMS.
| Term abbreviations: | Term | Program Cost |
Total |
COST COMPARISON Approximate Cost of Study On Campus* |
Cost Above Studying on Campus |
| F=Fall semester | |||||
| J=January (Interim) S=Spring semester Y=Yearlong Sum=Summer |
|||||
| Off-Campus Program 2007-08 | |||||
| AFRICA | |||||
| Botswana ACM | S | $8,566 | $23,866 | $18,855 | $5,011 |
| Ghana I CIEE | F | $5,680 | $20,980 | $18,855 | $2,125 |
| Ghana II CIEE | JS | $5,630 | $20,930 | $19,645 | $1,285 |
| Ghana Year CIEE | Y | $7,995 | $38,595 | $38,500 | $95 |
| Namibia I | F | $6,501 | $21,801 | $18,855 | $2,946 |
| Namibia II | JS | $6,501 | $21,801 | $19,645 | $2,156 |
| Senegal I CIEE | F | $4,230 | $19,530 | $18,855 | $675 |
| Senegal II CIEE | JS | $4,230 | $19,530 | $19,645 | ($115) |
| Senegal Year CIEE | Y | $5,480 | $36,080 | $38,500 | ($2,420) |
| Tanzania:LCCT I | F | $6,284 | $21,584 | $18,855 | $2,729 |
| Tanzania-Evolution ACM | F | $9,166 | $24,466 | $18,855 | $5,611 |
| America, North | |||||
| Chicago Sem Arts I ACM | F | $7,866 | $23,166 | $18,855 | $4,311 |
| Chicago Sem Arts II ACM | S | $7,866 | $23,166 | $18,855 | $4,311 |
| City Arts II Twin Cities HECUA | S | $3,710 | $19,010 | $18,855 | $155 |
| Environmental Sustainability Twin Cities HECUA | F or S | $3,710 | $19,010 | $18,855 | $155 |
| MUST I Twin Cities HECUA | F | $3,710 | $19,010 | $18,855 | $155 |
| MUST II Twin Cities HECUA | S | $3,710 | $19,010 | $18,855 | $155 |
| Newberry Library I Chicago ACM | F | $7,316 | $22,616 | $18,855 | $3,761 |
| Oakridge Science I Tennessee ACM | F | $5,302 | $20,602 | $18,855 | $1,747 |
| Oregon Extension | F | $3,450 | $18,750 | $18,855 | ($105) |
| Urban Studies I Chicago ACM | F | $7,316 | $22,616 | $18,855 | $3,761 |
| Urban Studies II Chicago ACM | S | $7,316 | $22,616 | $18,855 | $3,761 |
| Washington DC Sem I | F | $7,506 | $22,806 | $18,855 | $3,951 |
| Washington DC Sem II | JS | $7,506 | $22,806 | $19,645 | $3,161 |
| America, South & Central | |||||
| Argentina: IES Buenos Aires | F | $5,770 | $21,070 | $18,855 | $2,215 |
| Argentina: IES Buenos Aires | S | $5,770 | $21,070 | $18,855 | $2,215 |
| Argentina: IES Buenos Aires | Y | $9,035 | $39,635 | $38,500 | $1,135 |
| Central America I: Augsburg | F | $5,301 | $20,601 | $18,855 | $1,746 |
| Central America II: Augsburg | JS | $5,301 | $20,601 | $19,645 | $956 |
| Chile: CIEE Valparaiso | F | $5,635 | $20,935 | $18,855 | $2,080 |
| Chile: CIEE Valparaiso | S | $5,630 | $20,930 | $18,855 | $2,075 |
| Chile: CIEE Valparaiso | Y | $8,440 | $39,040 | $38,500 | $540 |
| CILA I (Community Internships) Ecuador HECUA | F | $4,938 | $20,238 | $18,855 | $1,383 |
| Latin Amer Culture I Costa Rica ACM | F | $7,091 | $22,391 | $18,855 | $3,536 |
| Mexico: Augsburg Social Work | S | $5,301 | $20,601 | $18,855 | $1,746 |
| Tropical Field II Cosa Rica ACM | S | $7,091 | $22,391 | $18,855 | $3,536 |
| Around the World | |||||
| Global Semester | FJ | $12,205 | $27,505 | $19,645 | $7,860 |
| Asia | |||||
| Bangladesh: HECUA Bangladesh Comm. Devel. | S | $6,119 | $21,419 | $18,855 | $2,564 |
| Hong Kong: In-Service Teach | F | $4,300 | $19,600 | $18,855 | $745 |
| Hong Kong: In-Service Teach-9th Semester | F | $3,300 | $10,960 | - | - |
| India ACM | F | $8,066 | $23,366 | $18,855 | $4,511 |
| India: Bio in South India | F | $4,460 | $19,760 | $18,855 | $905 |
| India: In-Service Teach Woodstock | F | $4,020 | $19,320 | $18,855 | $465 |
| India: In-Service Teach Woodstock-9th Semester | F | $3,020 | $10,680 | - | - |
| India: In-Service Teach Kodaikanal | F | $4,020 | $19,320 | $18,855 | $465 |
| India: In-Service Teach Kodaikanal-9th Semester | F | $3,020 | $10,680 | - | - |
| Japan Fall Sem ACM | FJ | $11,902 | $27,202 | $19,645 | $7,557 |
| Japan Fall Term (Autumn) ACM | F | $9,232 | $24,532 | $18,855 | $5,677 |
| Japan Yr ACM | Y | $16,304 | $46,904 | $38,500 | $8,404 |
| Japan: Ferris | S | $8,190 | $23,490 | $18,855 | $4,635 |
| Japan: Ferris | Y | $14,375 | $44,975 | $38,500 | $6,475 |
| Japan: Nagasaki I | FJ | $5,440 | $20,740 | $19,645 | $1,095 |
| Japan: Nagasaki II | S | $5,440 | $20,740 | $18,855 | $1,885 |
| Japan: Nagasaki Year | Y | $9,385 | $39,985 | $38,500 | $1,485 |
| Japan: Nagoya University I | FJ | $3,980 | $19,280 | $19,645 | ($365) |
| Japan: Nagoya University II | S | $3,980 | $19,280 | $18,855 | $425 |
| Japan: Nagoya University Year | Y | $8,010 | $38,610 | $38,500 | $110 |
| Korea: In-Service Teach | F | $4,300 | $19,600 | $18,855 | $745 |
| Korea: In-Service Teach-9th Semester | F | $3,300 | $18,600 | $18,855 | ($255) |
| Korea: Yonsei University I | F | $4,945 | $20,245 | $18,855 | $1,390 |
| Korea: Yonsei University II | S | $4,945 | $20,245 | $18,855 | $1,390 |
| Korea: Yonsei University Yr | Y | $9,120 | $39,720 | $38,500 | $1,220 |
| Term in Asia | FJ | $8,600 | $23,900 | $19,645 | $4,255 |
| Term in China | F | $4,456 | $19,756 | $18,855 | $901 |
| Australia | |||||
| Australia:Curtin II | S | $8,750 | $24,050 | $18,855 | $5,195 |
| Australia Environmental Science | S | $10,010 | $25,310 | $18,855 | $6,455 |
| Europe: East and West | |||||
| Austria: IES Vienna I | F | $6,475 | $21,775 | $18,855 | $2,920 |
| Austria: IES Vienna II | JS | $6,475 | $21,775 | $19,645 | $2,130 |
| Austria: IES Vienna Year | Y | $12,570 | $43,170 | $38,500 | $4,670 |
| Britain:Aberdeen I | F | $5,300 | $20,600 | $18,855 | $1,745 |
| Britain:Aberdeen II | S | $5,800 | $21,100 | $18,855 | $2,245 |
| Britain:Aberdeen Yr | Y | $9,080 | $39,680 | $38,500 | $1,180 |
| Britain:CMRS I | F | $8,100 | $23,400 | $18,855 | $4,545 |
| Britain:CMRS II | JS | $8,100 | $23,400 | $19,645 | $3,755 |
| Britain:CMRS Yr | Y | $14,680 | $45,280 | $38,500 | $6,780 |
| Britain:Lancaster I | F | $4,950 | $20,250 | $18,855 | $1,395 |
| Britain:Lancaster II | JS | $6,830 | $22,130 | $19,645 | $2,485 |
| Britain:Lancaster Yr | Y | $10,052 | $40,652 | $38,500 | $2,152 |
| Britain: London School of Economics | Y | $14,504 | $45,104 | $38,500 | $6,604 |
| Britain:Manchester Yr | Y | $11,620 | $42,220 | $38,500 | $3,720 |
| Britain: Sheffield University I | FJ | $7,250 | $22,550 | $19,645 | $2,905 |
| Britain: Sheffield University II | JS | $7,250 | $22,550 | $19,645 | $2,905 |
| Britain: Sheffield University Yr | Y | $9,980 | $40,580 | $38,500 | $2,080 |
| Britain:UEA I | F | $5,565 | $20,865 | $18,855 | $2,010 |
| Britain:UEA II | JS | $8,040 | $23,340 | $19,645 | $3,695 |
| Britain:UEA Yr | Y | $11,055 | $41,655 | $38,500 | $3,155 |
| Denmark I | F | $5,902 | $21,202 | $18,855 | $2,347 |
| Denmark II | JS | $5,902 | $21,202 | $19,645 | $1,557 |
| Denmark Year | Y | $9,682 | $40,282 | $38,500 | $1,782 |
| France: IES Paris I | F | $8,170 | $23,470 | $18,855 | $4,615 |
| France: IES Paris II | JS | $8,170 | $23,470 | $19,645 | $3,825 |
| France: IES Paris Year | Y | $13,590 | $44,190 | $38,500 | $5,690 |
| France:Angers II with Paris Interim | JS | $10,755 | $26,055 | $19,645 | $6,410 |
| France:Rennes I | F | $4,950 | $20,250 | $18,855 | $1,395 |
| France:Rennes II with Paris | JS | $8,370 | $23,670 | $19,645 | $4,025 |
| France:Rennes II w/o Paris | S | $4,770 | $20,070 | $18,855 | $1,215 |
| France:Rennes Year | Y | $7,730 | $38,330 | $38,500 | ($170) |
| Germany:Flensburg I | FJ | $7,690 | $22,990 | $19,645 | $3,345 |
| Germany:Flensburg II | JS | $7,690 | $22,990 | $19,645 | $3,345 |
| Germany:Flensburg Year | Y | $12,035 | $42,635 | $38,500 | $4,135 |
| Germany:Konstanz I | FJ | $6,040 | $21,340 | $19,645 | $1,695 |
| Germany:Konstanz II | JS | $6,040 | $21,340 | $19,645 | $1,695 |
| Germany:Konstanz Year | Y | $9,540 | $40,140 | $38,500 | $1,640 |
| Germany:Paderborn I | FJ | $6,200 | $21,500 | $19,645 | $1,855 |
| Germany:Paderborn II | JS | $6,200 | $21,500 | $19,645 | $1,855 |
| Germany:Paderborn Year | Y | $10,200 | $40,800 | $38,500 | $2,300 |
| Hungary: Budapest:Sem in Math I | F | $6,280 | $21,580 | $18,855 | $2,725 |
| Hungary: Budapest:Sem in Math II | S | $6,280 | $21,580 | $18,855 | $2,725 |
| Hungary: Budapest:Sem in Math Yr | Y | $10,070 | $40,670 | $38,500 | $2,170 |
| Ireland: Dublin I | F | $5,200 | $20,500 | $18,855 | $1,645 |
| Ireland:Dublin II | JS | $5,200 | $20,500 | $19,645 | $855 |
| Ireland:Dublin Year | Y | $9,900 | $40,500 | $38,500 | $2,000 |
| Ireland:Galway I | F | $5,900 | $21,200 | $18,855 | $2,345 |
| Ireland:Galway II | JS | $6,815 | $22,115 | $19,645 | $2,470 |
| Ireland:Galway Year | Y | $10,515 | $41,115 | $38,500 | $2,615 |
| Ireland:Trinity Year | Y | $13,260 | $43,860 | $38,500 | $5,360 |
| Italy: Milan I IES | F | $8,550 | $23,850 | $18,855 | $4,995 |
| Italy: Milan II IES | JS | $8,550 | $23,850 | $19,645 | $4,205 |
| Italy: Milan Year IES | Y | $15,200 | $45,800 | $38,500 | $7,300 |
| Italy: London/Florence II ACM | S | $8,566 | $23,866 | $18,855 | $5,011 |
| Italy: Florence ACM | F | $7,466 | $22,766 | $18,855 | $3,911 |
| Italy: Lond/Florence w/ Language Prog. ACM | JS | $9,316 | $24,616 | $19,645 | $4,971 |
| Northern Ireland II HECUA | S | $5,723 | $21,023 | $18,855 | $2,168 |
| Norway Divided States HECUA | S | $7,787 | $23,087 | $18,855 | $4,232 |
| Norway:Oslo I | F | $6,700 | $22,000 | $18,855 | $3,145 |
| Norway:Oslo II | JS | $6,700 | $22,000 | $19,645 | $2,355 |
| Norway:Oslo Year | Y | $12,320 | $42,920 | $38,500 | $4,420 |
| Norway: Stavanger I | F | $9,025 | $24,325 | $18,855 | $5,470 |
| Norway: Stavanger II | JS | $9,025 | $24,325 | $19,645 | $4,680 |
| Norway: Stavanger Year | Y | $15,925 | $46,525 | $38,500 | $8,025 |
| Norway: Tromso I | F | $9,200 | $24,500 | $18,855 | $5,645 |
| Norway: Tromso II | JS | $9,200 | $24,500 | $19,645 | $4,855 |
| Norway: Tromso Year | Y | $16,275 | $46,875 | $38,500 | $8,375 |
| Russia: Novgorod I | F | $5,615 | $20,915 | $18,855 | $2,060 |
| Russia:St. Petersburg I | F | $5,025 | $20,325 | $18,855 | $1,470 |
| Scandinavian Studies in Telemark I | F | $5,925 | $21,225 | $18,855 | $2,370 |
| Scandinavian Studies in Telemark II | JS | $6,375 | $21,675 | $19,645 | $2,030 |
| SUST I (Scandinavian Urban Studies) HECUA | F | $7,787 | $23,087 | $18,855 | $4,232 |
| Spain:Seville I | F | $5,835 | $21,135 | $18,855 | $2,280 |
| Spain:Seville II | JS | $5,330 | $20,630 | $19,645 | $985 |
| Spain:Seville Sem I & Int | FJ | $6,135 | $21,435 | $19,645 | $1,790 |
| Spain:Seville Year | Y | $9,240 | $39,840 | $38,500 | $1,340 |
| Middle East | |||||
| Egypt: AUC I | F | $7,935 | $23,235 | $18,855 | $4,380 |
| Egypt: AUC II | JS | $7,935 | $23,235 | $19,645 | $3,590 |
| Egypt: AUC Yr | Y | $11,845 | $42,445 | $38,500 | $3,945 |
| Term in Middle East | F | $8,975 | $24,275 | $18,855 | $5,420 |
| Turkey: Bogazici University I | FJ | $6,440 | $21,740 | $19,645 | $2,095 |
| Turkey: Bogazici University II | S | $6,440 | $21,740 | $18,855 | $2,885 |
| Turkey: Bogazici University Yr | Y | $10,460 | $41,060 | $38,500 | $2,560 |
| *Note: Assumes full tuition, room and board |

