World-Wide Web Access Statistics for www.stolaf.edu
Last updated: Fri, 01 Dec 1995 02:44:08 (GMT -0600)
Totals for Summary Period: Nov 30 1995 to Nov 1 1995
Files Transmitted During Summary Period 1593790
Bytes Transmitted During Summary Period 16180368225
Average Files Transmitted Daily 53126
Average Bytes Transmitted Daily 539345608
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
4.15 3.99 645611055 66090 | Nov 30 1995
3.72 3.84 621629136 59350 | Nov 29 1995
3.85 3.71 600908967 61357 | Nov 28 1995
3.75 3.53 570732703 59718 | Nov 27 1995
2.67 2.47 399487896 42588 | Nov 26 1995
2.44 2.44 395247537 38878 | Nov 25 1995
2.78 2.76 447267041 44360 | Nov 24 1995
2.56 2.56 413467515 40725 | Nov 23 1995
3.64 4.36 705208834 57964 | Nov 22 1995
3.79 4.18 676263227 60481 | Nov 21 1995
3.83 4.29 693690537 60992 | Nov 20 1995
2.90 2.91 470942402 46225 | Nov 19 1995
3.06 2.88 465956037 48787 | Nov 18 1995
4.37 4.28 692146156 69690 | Nov 17 1995
4.45 4.37 707720444 71002 | Nov 16 1995
3.07 2.97 480161792 48854 | Nov 15 1995
0.38 0.27 42903070 6050 | Nov 14 1995
1.58 1.53 247124902 25135 | Nov 13 1995
2.61 2.49 402316620 41607 | Nov 12 1995
3.02 2.91 470656483 48111 | Nov 11 1995
3.90 3.65 590928656 62168 | Nov 10 1995
3.98 3.97 642491464 63398 | Nov 9 1995
3.86 3.82 618158799 61487 | Nov 8 1995
4.12 4.21 681359776 65643 | Nov 7 1995
3.81 3.81 616085649 60794 | Nov 6 1995
2.88 2.78 450285768 45894 | Nov 5 1995
3.24 3.12 504192375 51594 | Nov 4 1995
4.24 4.17 674024965 67535 | Nov 3 1995
3.92 4.17 674674032 62478 | Nov 2 1995
3.44 3.58 578724387 54835 | Nov 1 1995
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
3.13 2.93 474529360 49931 | 00
2.64 2.44 395556354 42084 | 01
2.38 2.26 366380645 37974 | 02
2.18 2.10 339881814 34709 | 03
1.95 1.87 301802820 31119 | 04
2.08 2.03 328942979 33146 | 05
2.42 2.23 360674092 38553 | 06
2.92 2.85 461593163 46523 | 07
3.73 3.69 597410426 59406 | 08
4.54 4.52 731517792 72293 | 09
4.99 5.23 846975165 79530 | 10
5.15 5.24 847319923 82128 | 11
5.71 5.76 932541588 91022 | 12
5.70 5.97 965432579 90780 | 13
6.10 6.51 1052601134 97185 | 14
6.24 6.57 1062893178 99388 | 15
5.68 5.61 908046726 90479 | 16
5.39 5.42 877775315 85953 | 17
5.04 5.09 824049871 80274 | 18
4.84 4.89 791335427 77202 | 19
4.49 4.53 733659907 71543 | 20
4.45 4.34 701684101 70924 | 21
4.24 4.07 658967878 67639 | 22
4.02 3.82 618795988 64005 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.02 0.02 3372431 392 | ae United Arab Emirates
0.00 0.00 432191 53 | am Armenia
0.04 0.04 6416697 689 | ar Argentina
0.18 0.15 24989795 2888 | at Austria
1.35 1.39 225467247 21559 | au Australia
0.17 0.17 27287128 2716 | be Belgium
0.00 0.00 69444 6 | bg Bulgaria
0.01 0.01 1108653 108 | bh Bahrain
0.01 0.01 1759593 203 | bm Bermuda
0.00 0.00 182172 3 | bo Bolivia
0.20 0.18 28944201 3261 | br Brazil
3.37 3.39 548317692 53774 | ca Canada
0.38 0.36 58225514 6133 | ch Switzerland
0.04 0.04 6367008 704 | cl Chile
0.02 0.02 2831382 341 | cn China
0.02 0.02 2828347 274 | co Colombia
0.08 0.10 15636558 1318 | cr Costa Rica
0.01 0.01 1040096 114 | cy Cyprus
0.08 0.07 11078627 1210 | cz Czech Republic
1.36 1.35 218108448 21645 | de Germany
0.22 0.23 37834289 3463 | dk Denmark
0.00 0.00 789494 59 | do Dominican Republic
0.00 0.00 761692 71 | ec Ecuador
0.00 0.00 15106 2 | ed
0.12 0.11 17116194 1882 | ee Estonia
0.00 0.00 195510 23 | eg Egypt
0.23 0.22 35138307 3589 | es Spain
0.98 0.93 151134888 15573 | fi Finland
0.00 0.00 447 1 | fj Fiji
0.00 0.00 46851 5 | fo Faroe Islands
0.56 0.53 85342621 8967 | fr France
0.00 0.00 244749 47 | gb Great Britain (UK)
0.00 0.00 109004 7 | ge Georgia
0.06 0.08 12319747 956 | gr Greece
0.19 0.17 26842616 3073 | hk Hong Kong
0.02 0.01 2056045 276 | hr Croatia (Hrvatska)
0.08 0.08 13112027 1307 | hu Hungary
0.03 0.03 4100233 476 | id Indonesia
0.07 0.06 10258557 1152 | ie Ireland
0.32 0.33 52593416 5105 | il Israel
0.00 0.00 288916 29 | in India
0.11 0.10 16459837 1699 | is Iceland
0.39 0.32 51823222 6239 | it Italy
0.00 0.00 455588 32 | jm Jamaica
2.50 2.08 337263852 39791 | jp Japan
0.55 0.45 72300472 8844 | kr Korea (South)
0.02 0.02 3183700 291 | kw Kuwait
0.00 0.00 41320 2 | ky Cayman Islands
0.00 0.00 78914 7 | kz Kazakhstan
0.00 0.00 16152 5 | lb Lebanon
0.00 0.00 1292 1 | lc Saint Lucia
0.00 0.00 63510 3 | li Liechtenstein
0.00 0.00 275424 20 | lt Lithuania
0.01 0.01 1683759 192 | lu Luxembourg
0.01 0.01 1335630 147 | lv Latvia
0.00 0.00 93668 14 | mo Macau
0.01 0.01 1106355 120 | mt Malta
0.32 0.30 48547203 5149 | mx Mexico
0.23 0.21 34107700 3671 | my Malaysia
0.00 0.00 82567 7 | ni Nicaragua
0.50 0.49 79008092 7956 | nl Netherlands
0.87 0.87 140691447 13925 | no Norway
0.00 0.00 104286 5 | np Nepal
0.18 0.17 26709689 2856 | nz New Zealand (Aotearoa)
0.00 0.00 1814 2 | pa Panama
0.01 0.01 1368988 193 | pe Peru
0.01 0.01 2014979 133 | ph Philippines
0.05 0.05 8371495 802 | pl Poland
0.00 0.00 1439 1 | pr Puerto Rico
0.11 0.13 20496064 1791 | pt Portugal
0.00 0.00 215242 33 | ro Romania
0.05 0.04 6628269 750 | ru Russian Federation
0.00 0.00 187992 8 | sa Saudi Arabia
1.79 1.88 304857859 28581 | se Sweden
0.60 0.60 96661167 9553 | sg Singapore
0.06 0.06 10274416 1014 | si Slovenia
0.00 0.00 495302 57 | sk Slovak Republic
0.04 0.04 6353635 660 | su USSR (former)
0.07 0.09 14779857 1104 | th Thailand
0.01 0.01 2229246 235 | tr Turkey
0.02 0.02 3274760 300 | tt Trinidad and Tobago
0.17 0.16 26183076 2719 | tw Taiwan
0.00 0.01 836893 77 | ua Ukraine
1.50 1.33 214703033 23876 | uk United Kingdom
0.77 0.96 154847698 12226 | us United States
0.01 0.01 1766369 223 | uy Uruguay
0.01 0.01 827363 82 | ve Venezuela
0.14 0.15 23527844 2296 | za South Africa
0.00 0.00 16564 1 | zm Zambia
22.27 22.70 2147483647 354925 | com US Commercial
18.28 20.11 2147483647 291394 | edu US Educational
0.99 1.06 171214116 15772 | gov US Government
0.00 0.00 409079 36 | int International
0.40 0.44 71158914 6396 | mil US Military
7.16 6.94 1122178925 114037 | net Network
0.62 0.71 114442708 9841 | org Non-Profit Organization
0.00 0.00 1464 1 | rom
0.00 0.00 51812 9 | wst
0.09 0.11 17296047 1415 | arpa Old style Arpanet
0.00 0.00 922 1 | line4
0.00 0.00 159830 8 | line5
9.01 6.65 1075958118 143658 | stolaf.edu
19.77 20.58 2147483647 315150 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
19.77 20.58 2147483647 315150 | Unresolved
0.02 0.02 3372431 392 | ae.net.emirates
0.00 0.00 432191 53 | am.yerphi
0.00 0.00 118346 3 | ar.athea
0.00 0.00 189929 21 | ar.com.datamar
0.00 0.00 130141 23 | ar.com.losandes
0.00 0.00 23700 4 | ar.com.pccp
0.00 0.00 150169 26 | ar.com.telintar
0.00 0.00 52564 8 | ar.edu
0.00 0.00 74548 12 | ar.edu.cnea
0.00 0.00 46862 5 | ar.edu.unl
0.00 0.00 426222 55 | ar.edu.unlp
0.00 0.00 4340 2 | ar.edu.unlp.biol
0.00 0.00 127139 22 | ar.edu.unlp.fcaglp
0.00 0.00 116827 14 | ar.edu.uns
0.00 0.00 60724 1 | ar.edu.unsl
0.00 0.00 43749 4 | ar.gov.jus
0.00 0.00 353914 42 | ar.mecon
0.00 0.00 153757 12 | ar.net.starnet
0.00 0.00 185936 33 | ar.retina
0.03 0.03 4156434 401 | ar.uba.df
0.00 0.00 1396 1 | ar.uba.econ
0.00 0.00 62151 2 | arpa.in-addr.127.0.0
0.00 0.00 2911 2 | arpa.in-addr.131.115.193.se.telia.dialup
0.00 0.00 279604 16 | arpa.in-addr.131.128.edu.uri.cs
0.00 0.00 116129 15 | arpa.in-addr.131.247.110.edu.usf.lib
0.00 0.00 10092 7 | arpa.in-addr.131.247.14.edu.usf.eng
0.00 0.00 1302 1 | arpa.in-addr.131.247.19
0.00 0.00 60724 1 | arpa.in-addr.132.19.mil.af.mildenhall
0.00 0.00 46863 5 | arpa.in-addr.133.67.52.jp.ac.mie-u.chem
0.00 0.00 24446 3 | arpa.in-addr.134.108.5
0.00 0.00 48243 6 | arpa.in-addr.134.75.180
0.00 0.00 58140 14 | arpa.in-addr.136.242.140.edu.cua.ee
0.00 0.00 143663 24 | arpa.in-addr.138.103.36.fi.tampella.power
0.00 0.00 162617 17 | arpa.in-addr.146.186.edu.psu.rhde
0.00 0.00 1293 1 | arpa.in-addr.148.202.3.mx.udg.class
0.00 0.00 1357 1 | arpa.in-addr.149.101.gov.usdoj.ojp
0.00 0.00 3112 1 | arpa.in-addr.151.99.149.it.promonet
0.00 0.00 73248 12 | arpa.in-addr.155.247.edu.temple.main
0.00 0.00 58669 9 | arpa.in-addr.159.105.us.vt.state.cit
0.00 0.00 65254 10 | arpa.in-addr.160.111.edu.si.ohr
0.00 0.00 906 2 | arpa.in-addr.166.127.edu.tenet.isd.houston
0.00 0.00 445 1 | arpa.in-addr.167.194.32.us.ga.tec.heartga
0.00 0.00 288144 30 | arpa.in-addr.192.197.167.ca.unipissing
0.00 0.00 3556 8 | arpa.in-addr.192.204.119.com.bentley
0.00 0.00 163558 11 | arpa.in-addr.192.245.30.br.embrapa.sede
0.00 0.00 25430 3 | arpa.in-addr.192.87.218
0.00 0.00 72956 8 | arpa.in-addr.193.184.43.fi.kajak
0.02 0.01 1601778 250 | arpa.in-addr.193.190.200
0.00 0.00 1473 1 | arpa.in-addr.193.212.95.no.statkraft
0.00 0.00 14548 13 | arpa.in-addr.194.129.164.uk.co.lds
0.00 0.00 1286 1 | arpa.in-addr.194.130.70.uk.co.lanbase
0.00 0.00 116458 9 | arpa.in-addr.194.47.25.se.hkr
0.00 0.00 62151 2 | arpa.in-addr.198.146.124.edu.covenant
0.00 0.00 66156 2 | arpa.in-addr.198.215.144
0.00 0.00 60724 1 | arpa.in-addr.198.247.2
0.00 0.00 673033 60 | arpa.in-addr.199.104.210.us.az.k12.phxhs.south
0.00 0.00 287333 23 | arpa.in-addr.199.199.192.net.mr.nas
0.03 0.05 8216214 445 | arpa.in-addr.199.212.154.com.interlog
0.00 0.00 59694 13 | arpa.in-addr.199.232.0.edu.wit
0.01 0.00 782888 80 | arpa.in-addr.199.94.60
0.00 0.00 123682 4 | arpa.in-addr.199.94.61
0.00 0.00 107923 8 | arpa.in-addr.202.31.188.kr.ac.kookmin
0.00 0.00 24446 3 | arpa.in-addr.202.33.32.jp.co.viewlg
0.00 0.00 140913 27 | arpa.in-addr.203.248.174.kr.co.fit
0.00 0.00 62151 2 | arpa.in-addr.203.251.195.kr.co.hit
0.00 0.00 111514 14 | arpa.in-addr.203.251.201.kr.co.hit
0.00 0.00 38709 6 | arpa.in-addr.204.138.28.com.entry
0.00 0.00 197162 32 | arpa.in-addr.204.233.50.us.in.lib.nchcpl
0.01 0.01 1379338 134 | arpa.in-addr.204.50.118
0.00 0.00 46762 5 | arpa.in-addr.204.50.160.com.cyberstream
0.00 0.00 40125 4 | arpa.in-addr.204.50.41.com.tst-medhat
0.00 0.00 62171 2 | arpa.in-addr.204.72.244.us.mn.k12.rdale
0.00 0.00 177104 16 | arpa.in-addr.204.94.235.net.sierra
0.00 0.00 437 1 | arpa.in-addr.205.146.6.com.penn
0.00 0.00 126517 13 | arpa.in-addr.205.160.190
0.00 0.01 867696 26 | arpa.in-addr.205.173.44.org.fuhsd.fhs
0.00 0.00 24446 3 | arpa.in-addr.205.216.173.com.mediacity
0.00 0.00 46402 5 | arpa.in-addr.206.0.64
0.00 0.00 1438 1 | at.ac.akh-wien.akm
0.00 0.00 268555 39 | at.ac.akh-wien.zbmed
0.00 0.00 173701 41 | at.ac.arcs
0.00 0.00 178595 28 | at.ac.big.stvg-net
0.00 0.00 760656 58 | at.ac.boku
0.00 0.00 356182 28 | at.ac.borg-graz
0.00 0.00 102973 19 | at.ac.geolba
0.00 0.00 48148 6 | at.ac.htl-tex
0.00 0.00 26378 10 | at.ac.iiasa
0.00 0.00 593463 37 | at.ac.kfunigraz
0.00 0.00 941 1 | at.ac.oeaw
0.00 0.00 796439 72 | at.ac.onb
0.00 0.00 12959 16 | at.ac.pr-steyr
0.00 0.00 47000 4 | at.ac.sbg.a20
0.00 0.00 4559 3 | at.ac.sbg.cosy
0.00 0.00 11969 8 | at.ac.sbg.edvz
0.00 0.00 46772 5 | at.ac.sbg.fbn
0.00 0.00 196838 8 | at.ac.sbg.geo
0.00 0.00 219677 18 | at.ac.sbg.gfd
0.00 0.00 105217 21 | at.ac.sbg.htl
0.00 0.00 55508 6 | at.ac.sbg.tos
0.00 0.00 61879 2 | at.ac.tgm
0.00 0.00 594902 64 | at.ac.tu-graz
0.02 0.01 1944798 264 | at.ac.tuwien
0.00 0.00 7095 3 | at.ac.tuwien.geometrie
0.00 0.00 268716 8 | at.ac.tuwien.iaee
0.00 0.00 60724 1 | at.ac.tuwien.ifwt
0.00 0.00 46696 4 | at.ac.tuwien.iue
0.02 0.02 3209925 358 | at.ac.uibk
0.00 0.00 24445 10 | at.ac.uni-klu.edu
0.00 0.00 62121 2 | at.ac.uni-klu.ifi
0.00 0.00 274334 35 | at.ac.uni-klu.oeh
0.00 0.00 153470 24 | at.ac.uni-linz.bphys
0.00 0.00 588358 49 | at.ac.uni-linz.edu
0.00 0.00 190378 28 | at.ac.uni-linz.edvz
0.00 0.00 449 1 | at.ac.uni-linz.esh
0.00 0.00 169152 21 | at.ac.uni-linz.fkp
0.00 0.00 1409 1 | at.ac.uni-linz.flll
0.00 0.00 899 2 | at.ac.uni-linz.idv
0.00 0.00 62191 2 | at.ac.uni-linz.inflab
0.00 0.00 117931 8 | at.ac.uni-linz.jk
0.00 0.00 302898 19 | at.ac.uni-linz.raab-heim
0.00 0.00 8261 5 | at.ac.uni-linz.tk
0.00 0.00 58695 17 | at.ac.uni-linz.tphys
0.00 0.00 312739 31 | at.ac.unileoben
0.01 0.00 650412 107 | at.ac.univie
0.00 0.00 50165 6 | at.ac.univie.exp
0.00 0.00 62113 2 | at.ac.univie.geo
0.00 0.00 885 1 | at.ac.univie.mol
0.00 0.00 1961 1 | at.ac.univie.pap
0.00 0.00 46737 5 | at.ac.univie.pph
0.00 0.00 189752 24 | at.ac.univie.pub
0.00 0.00 46827 5 | at.ac.vu-wien
0.02 0.02 2588893 247 | at.ac.wu-wien
0.00 0.00 58254 8 | at.ac.zamg
0.00 0.00 193020 42 | at.alcatel.aut
0.00 0.00 21792 5 | at.atnet
0.00 0.00 1433 1 | at.co
0.00 0.00 268177 32 | at.co.apa
0.00 0.00 279524 33 | at.co.ericsson
0.00 0.00 119729 19 | at.co.externa
0.00 0.00 178379 48 | at.co.ibm
0.00 0.00 151205 18 | at.co.informedia
0.00 0.00 54001 8 | at.co.net4you
0.00 0.00 62177 2 | at.co.nettours
0.00 0.00 7756 6 | at.co.swp
0.00 0.00 100207 9 | at.co.vai
0.00 0.00 60599 10 | at.co.vttz
0.00 0.00 501300 74 | at.computerhaus
0.00 0.00 218393 31 | at.computerhaus.dorn
0.00 0.00 4548 2 | at.gv.bmwf
0.00 0.00 95923 5 | at.gv.magwien.adv
0.00 0.00 47944 6 | at.gv.oebthv
0.00 0.00 46825 5 | at.gv.parlinkom
0.00 0.00 57524 1 | at.gv.ubavie
0.00 0.00 46883 5 | at.netcom.schwaz
0.00 0.00 62421 6 | at.netwing.hall
0.01 0.01 1545235 154 | at.netwing.woergl
0.00 0.00 92639 19 | at.oon
0.00 0.00 107509 6 | at.or.alpin
0.00 0.00 7428 1 | at.or.blackbox
0.00 0.00 613999 50 | at.or.iaea
0.00 0.00 48490 5 | at.or.wk
0.01 0.00 497220 103 | at.ping
0.00 0.00 65619 15 | at.plus
0.00 0.00 159182 30 | at.siemens
0.01 0.00 725647 83 | at.telecom
0.00 0.00 18237 3 | at.telecom.pinrt3
0.00 0.00 95180 19 | at.telecom.pinrt4
0.01 0.01 2207218 238 | at.via
0.00 0.00 425863 34 | au.com
0.00 0.00 64759 3 | au.com.acay
0.00 0.00 457271 45 | au.com.adam
0.00 0.00 37000 6 | au.com.ags
0.00 0.00 1368 1 | au.com.anutech
0.00 0.00 16791 1 | au.com.ar
0.00 0.00 1376 1 | au.com.bby
0.00 0.00 543159 56 | au.com.bhp
0.00 0.00 394846 39 | au.com.bhp.resmel
0.00 0.00 58857 18 | au.com.blackice
0.00 0.00 4513 2 | au.com.blamac
0.00 0.00 63560 3 | au.com.bns
0.00 0.00 55631 6 | au.com.camtech
0.00 0.00 1318 1 | au.com.camtech.sa
0.00 0.00 62098 2 | au.com.cbl
0.00 0.00 119575 18 | au.com.ccon
0.00 0.00 570 2 | au.com.click
0.00 0.00 223261 27 | au.com.cmc
0.00 0.00 128644 24 | au.com.cnl
0.00 0.00 6877 1 | au.com.collective
0.00 0.00 170644 16 | au.com.comtech
0.00 0.00 371685 38 | au.com.connect
0.00 0.00 58014 16 | au.com.cra
0.00 0.00 240435 23 | au.com.csccs
0.00 0.00 4631 5 | au.com.ctel
0.00 0.00 23133 19 | au.com.dynamite
0.00 0.00 2846 2 | au.com.enternet.ade
0.00 0.00 318400 43 | au.com.enternet.bri
0.00 0.00 102790 14 | au.com.enternet.can
0.00 0.00 32948 1 | au.com.enternet.mel
0.00 0.00 256837 29 | au.com.enternet.per
0.00 0.00 288448 27 | au.com.enternet.syd
0.00 0.00 62219 2 | au.com.ezylynk
0.00 0.01 1829938 68 | au.com.fl
0.00 0.00 49692 3 | au.com.flex
0.00 0.00 1381 1 | au.com.fujitsu
0.00 0.00 7033 5 | au.com.gadens
0.01 0.01 1281827 130 | au.com.geko
0.00 0.00 10195 7 | au.com.genasys
0.02 0.02 2869630 356 | au.com.gil.ipswich
0.00 0.00 55013 8 | au.com.healey
0.00 0.00 96949 6 | au.com.hilink.dialup
0.00 0.00 115633 11 | au.com.hl.planeta
0.00 0.00 260913 25 | au.com.hutch
0.00 0.00 738406 69 | au.com.iaccess
0.00 0.00 272848 28 | au.com.ibm
0.00 0.00 3112 1 | au.com.ilb
0.00 0.00 30243 4 | au.com.infobahn
0.00 0.00 125932 18 | au.com.inform
0.00 0.00 6697 1 | au.com.intercom
0.00 0.00 62173 2 | au.com.interconnect.can
0.00 0.00 86964 3 | au.com.interconnect.mel
0.00 0.00 71824 8 | au.com.interconnect.syd
0.00 0.00 436384 29 | au.com.interworld
0.02 0.01 2133530 247 | au.com.ion
0.00 0.00 450 1 | au.com.jna
0.00 0.00 2722 3 | au.com.kcs
0.00 0.00 901 2 | au.com.kiss
0.00 0.00 33497 8 | au.com.laa
0.00 0.00 113543 12 | au.com.ludin
0.00 0.00 17992 2 | au.com.macmedia
0.02 0.01 2066168 344 | au.com.magna
0.00 0.00 1435 1 | au.com.maynick
0.00 0.00 1302 1 | au.com.mda
0.00 0.00 46851 5 | au.com.medeserv
0.00 0.00 303073 40 | au.com.midcoast
0.00 0.00 1334 2 | au.com.mits.au.com.mits
0.00 0.00 213790 29 | au.com.moenet
0.00 0.00 10691 8 | au.com.moldflow
0.00 0.00 516483 16 | au.com.momentum
0.02 0.02 2572150 285 | au.com.mpx
0.00 0.00 165626 27 | au.com.multiline
0.00 0.00 10413 8 | au.com.netconnect
0.00 0.00 129382 13 | au.com.netinfo
0.00 0.00 202652 25 | au.com.nettrek
0.00 0.00 62191 2 | au.com.next
0.00 0.00 234531 4 | au.com.nmfm
0.00 0.00 58733 7 | au.com.nor
0.00 0.00 415475 46 | au.com.om
0.00 0.00 176079 25 | au.com.omen
0.01 0.01 1134860 134 | au.com.onthenet
0.09 0.09 14098511 1490 | au.com.ozemail
0.01 0.02 2846714 188 | au.com.ozonline
0.00 0.00 93501 6 | au.com.pnc
0.00 0.00 248087 31 | au.com.powerup
0.00 0.00 437 1 | au.com.prophecy
0.00 0.00 2437 2 | au.com.qldnet
0.00 0.00 79830 14 | au.com.real
0.00 0.00 53712 7 | au.com.senet
0.00 0.00 170420 19 | au.com.spirit
0.00 0.00 60724 1 | au.com.stanilite
0.00 0.00 282006 25 | au.com.swanreach
0.00 0.00 63869 6 | au.com.tamarcom
0.01 0.01 1400261 112 | au.com.telstra
0.00 0.00 221209 26 | au.com.tmx
0.00 0.00 207143 26 | au.com.trumpet
0.00 0.00 3288 3 | au.com.tusc
0.00 0.00 222306 1 | au.com.visy
0.00 0.00 62208 2 | au.com.vsl
0.01 0.01 1049733 82 | au.com.wantree
0.00 0.00 12761 14 | au.com.wmc
0.00 0.00 155039 16 | au.com.wr
0.00 0.00 24331 14 | au.com.wt
0.00 0.00 568066 72 | au.com.zip
0.00 0.00 66253 7 | au.conf.macworld
0.00 0.00 18665 17 | au.csiro.cat
0.00 0.00 24520 3 | au.csiro.ccmar
0.00 0.00 62209 2 | au.csiro.chem
0.00 0.00 283198 10 | au.csiro.cis
0.00 0.00 226586 19 | au.csiro.dah.aahl
0.00 0.00 10906 11 | au.csiro.dah.mel
0.00 0.00 240249 10 | au.csiro.dar
0.00 0.00 97072 5 | au.csiro.dbce.mel
0.00 0.01 893472 19 | au.csiro.dbce.syd
0.00 0.00 459 1 | au.csiro.dcet.syd
0.01 0.01 984027 96 | au.csiro.dfp.qld
0.00 0.00 345403 33 | au.csiro.dmp
0.00 0.00 7880 1 | au.csiro.dpr.syd
0.00 0.00 2305 3 | au.csiro.dwr.cbr
0.00 0.00 48917 7 | au.csiro.dwt.syd
0.00 0.00 2638 2 | au.csiro.enmech
0.00 0.00 62174 2 | au.csiro.ento
0.00 0.00 1453 1 | au.csiro.floreat
0.00 0.00 1438 1 | au.csiro.for.cbr
0.00 0.00 125596 5 | au.csiro.for.tas
0.00 0.00 887 2 | au.csiro.hort.adl
0.00 0.00 122916 28 | au.csiro.its
0.00 0.00 1252 1 | au.csiro.ml
0.00 0.00 25235 16 | au.csiro.pi
0.00 0.00 126637 12 | au.csiro.rp
0.00 0.00 175464 32 | au.csiro.soils.adl
0.00 0.00 194831 39 | au.csiro.tap.rock
0.00 0.00 123000 13 | au.csiro.tcp
0.00 0.00 62172 2 | au.edu.actein
0.00 0.00 1349 1 | au.edu.adelaide.aitec
0.02 0.03 4216444 392 | au.edu.adelaide.itd
0.01 0.01 1218020 132 | au.edu.adelaide.maths
0.00 0.00 20787 1 | au.edu.adelaide.physics
0.05 0.05 8055663 719 | au.edu.anu
0.00 0.00 299620 23 | au.edu.ballarat
0.00 0.00 8111 1 | au.edu.bhtafe.admin
0.03 0.03 4208165 479 | au.edu.bond
0.03 0.07 11415897 447 | au.edu.canberra
0.00 0.00 1387 1 | au.edu.citri.catt
0.00 0.00 124325 10 | au.edu.citri.kbs
0.00 0.00 462325 59 | au.edu.cowan
0.00 0.00 3324 2 | au.edu.cowan.cs
0.01 0.01 2091831 157 | au.edu.cqu
0.00 0.00 745590 73 | au.edu.csu.mit
0.00 0.00 176757 11 | au.edu.csu.mur
0.00 0.00 200385 23 | au.edu.csu.riv
0.03 0.02 3020775 420 | au.edu.curtin
0.00 0.00 2132 2 | au.edu.curtin.cage
0.00 0.00 179260 15 | au.edu.curtin.che
0.00 0.00 18150 3 | au.edu.curtin.cs
0.00 0.00 159236 9 | au.edu.deakin.art
0.00 0.00 47060 4 | au.edu.deakin.bcs
0.00 0.01 1122959 68 | au.edu.deakin.ccs
0.00 0.00 194613 24 | au.edu.deakin.ccs-stub
0.00 0.00 290601 46 | au.edu.deakin.ccs-stug
0.00 0.00 178444 23 | au.edu.deakin.ccs-stuw
0.00 0.00 6211 5 | au.edu.deakin.cm
0.00 0.00 43159 8 | au.edu.deakin.edn
0.00 0.00 24446 3 | au.edu.deakin.ems
0.00 0.00 41140 1 | au.edu.deakin.exe
0.00 0.00 1480 1 | au.edu.deakin.lib
0.00 0.00 25646 2 | au.edu.deakin.man
0.00 0.00 234598 27 | au.edu.devetwa
0.00 0.00 174945 15 | au.edu.dstc
0.00 0.00 1349 1 | au.edu.flinders.aw
0.00 0.00 47197 8 | au.edu.flinders.cc
0.00 0.00 24446 3 | au.edu.flinders.cs
0.00 0.00 67191 11 | au.edu.flinders.eng
0.00 0.00 1678 1 | au.edu.flinders.law
0.00 0.00 37436 2 | au.edu.gu.ais
0.00 0.00 63619 6 | au.edu.gu.cad
0.00 0.00 367808 46 | au.edu.gu.cit
0.00 0.00 4771 4 | au.edu.gu.eas
0.00 0.00 222156 25 | au.edu.gu.edn
0.00 0.00 1961 1 | au.edu.gu.ens
0.00 0.00 280138 28 | au.edu.gu.hbs
0.01 0.01 1495553 147 | au.edu.gu.ins
0.01 0.01 869730 93 | au.edu.gu.itc
0.00 0.00 256063 16 | au.edu.gu.nhs
0.00 0.00 55531 6 | au.edu.gu.ocs
0.00 0.00 133513 12 | au.edu.gu.ppp
0.00 0.00 80779 7 | au.edu.gu.qcm
0.00 0.00 355239 38 | au.edu.gu.student
0.00 0.00 83873 7 | au.edu.gu.ua
0.01 0.00 708425 95 | au.edu.jcu
0.00 0.00 437 1 | au.edu.jcu.cs
0.01 0.01 2172626 155 | au.edu.latrobe
0.01 0.01 902215 90 | au.edu.latrobe.bendigo
0.00 0.00 3112 1 | au.edu.latrobe.bot
0.00 0.00 669923 73 | au.edu.latrobe.language
0.00 0.00 11825 12 | au.edu.mhri
0.00 0.00 56536 7 | au.edu.mlckew
0.05 0.05 7887232 855 | au.edu.monash.cc
0.00 0.00 2768 2 | au.edu.monash.cs
0.00 0.00 1797 2 | au.edu.monash.ct
0.00 0.00 2735 2 | au.edu.monash.educ
0.01 0.01 829502 80 | au.edu.monash.eng
0.00 0.00 442387 55 | au.edu.monash.fcit
0.00 0.00 67413 2 | au.edu.monash.general
0.00 0.00 1445 1 | au.edu.monash.maths
0.00 0.00 865 2 | au.edu.monash.path
0.00 0.00 851 1 | au.edu.monash.rdt
0.00 0.00 109005 7 | au.edu.mq.hpp
0.00 0.00 280812 34 | au.edu.mq.lib
0.00 0.00 225476 17 | au.edu.mq.mpce
0.00 0.00 51018 5 | au.edu.mq.nceltr
0.00 0.01 1182595 49 | au.edu.mq.ocs
0.01 0.01 1144188 134 | au.edu.murdoch
0.01 0.01 1021069 100 | au.edu.newcastle
0.00 0.00 104713 14 | au.edu.nexus
0.03 0.02 3606789 409 | au.edu.ntu
0.00 0.00 139357 26 | au.edu.qimr
0.00 0.00 35276 6 | au.edu.qut
