World-Wide Web Access Statistics for www.stolaf.edu

Last updated: Sat, 01 May 1999 05:39:13 (GMT -0500)

Totals for Summary Period: Apr 30 1999 to Apr 1 1999

Files Transmitted During Summary Period         2421316
Bytes Transmitted During Summary Period     19602112867
Average Files Transmitted Daily                   80711
Average Bytes Transmitted Daily               653403762

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.76  2.92    572804717    66902 | Apr 30 1999
 3.52  3.64    713723129    85218 | Apr 29 1999
 3.63  3.90    763851581    87784 | Apr 28 1999
 3.59  3.94    772235847    87034 | Apr 27 1999
 3.94  3.87    759034799    95307 | Apr 26 1999
 2.40  2.22    435090373    58095 | Apr 25 1999
 1.93  1.94    379660166    46745 | Apr 24 1999
 3.04  3.12    611183957    73700 | Apr 23 1999
 3.82  3.76    737454549    92412 | Apr 22 1999
 4.71  4.70    921257577   114064 | Apr 21 1999
 4.28  4.33    849288114   103620 | Apr 20 1999
 4.14  4.20    823412054   100155 | Apr 19 1999
 2.89  2.88    564511138    70090 | Apr 18 1999
 2.51  2.44    479262524    60766 | Apr 17 1999
 3.53  3.38    662154310    85392 | Apr 16 1999
 4.58  4.24    830494632   110804 | Apr 15 1999
 4.73  4.74    928488701   114609 | Apr 14 1999
 4.73  4.29    841239023   114624 | Apr 13 1999
 4.28  3.82    748019148   103576 | Apr 12 1999
 3.18  2.98    583424762    76968 | Apr 11 1999
 2.88  2.73    535204086    69659 | Apr 10 1999
 3.86  3.74    732387019    93357 | Apr  9 1999
 3.91  3.87    759224164    94569 | Apr  8 1999
 3.96  3.64    713417740    95855 | Apr  7 1999
 4.40  4.35    852370631   106431 | Apr  6 1999
 3.22  3.34    653866581    78034 | Apr  5 1999
 1.33  1.85    362159624    32288 | Apr  4 1999
 1.39  1.47    288801616    33775 | Apr  3 1999
 0.90  1.15    226123279    21810 | Apr  2 1999
 1.97  2.56    501967026    47673 | Apr  1 1999

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.81  2.84    557544611    92169 |  00
 2.06  2.61    510845194    49931 |  01
 1.26  1.44    282628777    30476 |  02
 1.03  1.13    221771874    24874 |  03
 0.84  0.88    172244943    20397 |  04
 0.91  0.97    191074632    22026 |  05
 1.14  1.09    214443827    27562 |  06
 1.94  2.00    392080116    46956 |  07
 3.57  3.58    701271547    86422 |  08
 4.47  4.78    937228872   108235 |  09
 5.83  5.73   1123281581   141195 |  10
 5.68  5.84   1145356278   137630 |  11
 6.05  6.32   1238264500   146438 |  12
 6.46  6.38   1250076967   156442 |  13
 6.82  6.88   1348253286   165164 |  14
 6.87  7.02   1375525282   166256 |  15
 6.28  6.19   1213711303   152123 |  16
 4.79  4.88    956878840   116031 |  17
 5.07  4.96    972766036   122797 |  18
 5.35  5.42   1063125736   129626 |  19
 5.43  5.08    995535756   131387 |  20
 5.27  5.43   1063965649   127693 |  21
 4.90  4.55    892423482   118628 |  22
 4.17  3.99    781813778   100858 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.05  0.09     17219908     1300 | ae    United Arab Emirates
 0.00  0.00          448        1 | ag    Antigua and Barbuda
 0.03  0.03      5790792      627 | ar    Argentina
 0.06  0.10     19938713     1395 | at    Austria
 0.38  0.60    117937201     9320 | au    Australia
 0.00  0.00        29917        9 | aw    Aruba
 0.00  0.00       104320       11 | ba    Bosnia and Herzegovina
 0.00  0.00        49034       10 | bb    Barbados
 0.07  0.15     30361938     1716 | be    Belgium
 0.00  0.02      3608298       73 | bg    Bulgaria
 0.00  0.00       815686       62 | bh    Bahrain
 0.00  0.00       207967       31 | bm    Bermuda
 0.00  0.00       293696       19 | bn    Brunei Darussalam
 0.07  0.09     17996188     1664 | br    Brazil
 0.00  0.00       855871      113 | bs    Bahamas
 0.00  0.00       445610       38 | bw    Botswana
 0.00  0.00        65874       17 | by    Belarus
 0.52  0.66    128822407    12604 | ca    Canada
 0.05  0.07     14611617     1179 | ch    Switzerland
 0.00  0.00         1730        1 | ci    Cote D'Ivoire (Ivory Coast)
 0.01  0.01      1389669      162 | cl    Chile
 0.01  0.01      1065060      160 | cn    China
 0.01  0.01      1764216      163 | co    Colombia
 0.01  0.01      1181567      177 | cr    Costa Rica
 0.00  0.00       859553       95 | cy    Cyprus
 0.02  0.05      9878049      568 | cz    Czech Republic
 0.29  0.62    120913599     6932 | de    Germany
 0.18  0.19     36592901     4348 | dk    Denmark
 0.00  0.00       304587       10 | dm    Dominica
 0.00  0.00       438715      106 | do    Dominican Republic
 0.01  0.02      2958505      236 | ec    Ecuador
 0.01  0.01      2562166      205 | ee    Estonia
 0.00  0.00       530681       35 | eg    Egypt
 0.06  0.08     15126354     1521 | es    Spain
 0.00  0.00         1730        1 | et    Ethiopia
 0.07  0.12     22827461     1775 | fi    Finland
 0.00  0.00        23555        2 | fj    Fiji
 0.00  0.00          456        1 | fm    Micronesia
 0.00  0.00       272249       23 | fo    Faroe Islands
 0.18  0.30     59490061     4449 | fr    France
 0.00  0.00        23725        5 | gb    Great Britain (UK)
 0.00  0.00       111161       16 | ge    Georgia
 0.00  0.00        64566        3 | gf    French Guiana
 0.00  0.00          896        2 | gi    Gibraltar
 0.03  0.03      5714331      631 | gr    Greece
 0.00  0.00        74275       13 | gt    Guatemala
 0.00  0.00         8334        2 | gu    Guam
 0.02  0.03      6217043      559 | hk    Hong Kong
 0.01  0.01      1651902      176 | hr    Croatia (Hrvatska)
 0.06  0.10     19098475     1372 | hu    Hungary
 0.01  0.01      1744884      169 | id    Indonesia
 0.05  0.06     10885905     1107 | ie    Ireland
 0.05  0.07     13316846     1218 | il    Israel
 0.02  0.01      2895549      458 | in    India
 0.00  0.00        91466        2 | ir    Iran
 0.01  0.01      2819736      189 | is    Iceland
 0.13  0.26     51226377     3256 | it    Italy
 0.00  0.00       244429       22 | jm    Jamaica
 0.00  0.00       113505       12 | jo    Jordan
 0.32  0.78    153566398     7699 | jp    Japan
 0.00  0.00       115600        3 | kg    Kyrgyzstan
 0.00  0.00         1730        1 | km    Comoros
 0.02  0.05      9451064      407 | kr    Korea (South)
 0.00  0.00        19829        5 | kw    Kuwait
 0.00  0.00        52222        3 | kz    Kazakhstan
 0.00  0.00       684977       76 | lb    Lebanon
 0.00  0.00        12911        1 | li    Liechtenstein
 0.00  0.00        48669        2 | lk    Sri Lanka
 0.00  0.00       710541      120 | lt    Lithuania
 0.00  0.01      1347811       75 | lu    Luxembourg
 0.00  0.01      1072782       64 | lv    Latvia
 0.00  0.00        46944       19 | ma    Morocco
 0.00  0.00        13770        9 | md    Moldova
 0.00  0.00       113680       12 | mk    Macedonia
 0.00  0.00          476        1 | mo    Macau
 0.00  0.01      1046241       56 | mt    Malta
 0.00  0.00        88349       18 | mu    Mauritius
 0.00  0.00        32253        3 | mv    Maldives
 0.06  0.10     19534658     1473 | mx    Mexico
 0.04  0.06     11282712      997 | my    Malaysia
 0.00  0.00        86441       12 | ng    Nigeria
 0.00  0.00       360312       35 | ni    Nicaragua
 0.12  0.15     30359354     2896 | nl    Netherlands
 0.35  0.40     77921587     8547 | no    Norway
 0.00  0.00       376004       11 | np    Nepal
 0.00  0.00        25862       10 | nu    Niue
 0.09  0.13     26422305     2127 | nz    New Zealand (Aotearoa)
 0.00  0.00       218068       33 | om    Oman
 0.00  0.00        15987        2 | pa    Panama
 0.00  0.00       458782       47 | pe    Peru
 0.00  0.00        12770        9 | pg    Papua New Guinea
 0.00  0.01      1182745      111 | ph    Philippines
 0.00  0.00        91636       35 | pk    Pakistan
 0.03  0.05      9128334      783 | pl    Poland
 0.04  0.05      9099529      895 | pt    Portugal
 0.00  0.00        12116        1 | py    Paraguay
 0.00  0.00       315047       18 | qa    Qatar
 0.02  0.02      3203072      369 | ro    Romania
 0.07  0.06     12385088     1628 | ru    Russian Federation
 0.01  0.02      3933920      266 | sa    Saudi Arabia
 0.16  0.21     41223256     3830 | se    Sweden
 0.07  0.16     30910158     1780 | sg    Singapore
 0.00  0.01      1003336       93 | si    Slovenia
 0.01  0.02      4657105      346 | sk    Slovak Republic
 0.00  0.00        41962        3 | sm    San Marino
 0.00  0.00       234751       67 | su    USSR (former)
 0.00  0.00          968        2 | tc    Turks and Caicos Islands
 0.02  0.03      6130904      468 | th    Thailand
 0.00  0.00       112189        8 | to    Tonga
 0.01  0.01      2810042      325 | tr    Turkey
 0.00  0.00       355106       44 | tt    Trinidad and Tobago
 0.03  0.04      7015716      676 | tw    Taiwan
 0.00  0.01      1157748       79 | ua    Ukraine
 0.37  0.55    108359130     9020 | uk    United Kingdom
 2.20  2.50    489462684    53226 | us    United States
 0.00  0.00       563427       90 | uy    Uruguay
 0.00  0.00       540170       65 | ve    Venezuela
 0.00  0.00       173912       24 | vi    Virgin Islands (U.S.)
 0.00  0.00          476        1 | ye    Yemen
 0.00  0.00       179861       27 | yu    Yugoslavia
 0.03  0.03      6801858      678 | za    South Africa
 0.00  0.00         2216        2 | zw    Zimbabwe
15.62 16.38   2147483647   378277 | com   US Commercial
 8.37 10.87   2130981425   202562 | edu   US Educational
 0.26  0.37     71887113     6309 | gov   US Government
 0.00  0.00       332054        4 | int   International
 0.17  0.20     40156277     4084 | mil   US Military
10.16 10.69   2095811318   246079 | net   Network
 2.31  1.87    366810268    55848 | org   Non-Profit Organization
 0.01  0.02      4067509      227 | arpa  Old style Arpanet
 0.00  0.00       151258       10 | host  
 0.00  0.00       119153       21 | cisco 
 0.00  0.00          185        1 | perth 
45.30 36.45   2147483647  1096886 | stolaf.edu 
11.19 13.81   2147483647   270904 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
11.19 13.81   2147483647   270904 | Unresolved
 0.00  0.00       470781       54 | ae.ac.hct
 0.00  0.00         6991        1 | ae.ac.uaeu
 0.00  0.00       131561        9 | ae.ac.zu
 0.00  0.00          490        1 | ae.co.dpa
 0.05  0.08     16610085     1235 | ae.net.emirates
 0.00  0.00          448        1 | ag.candw
 0.00  0.00          872        2 | ar.com.abaconet
 0.00  0.00         1730        1 | ar.com.argenet
 0.00  0.00       771358       62 | ar.com.arnet
 0.00  0.00          468        1 | ar.com.auchan
 0.00  0.00       116260       18 | ar.com.cablenet
 0.00  0.00       375820       56 | ar.com.ciudad
 0.00  0.00        91466        2 | ar.com.coopvgg
 0.00  0.00        62786        4 | ar.com.datacop7
 0.00  0.00          180        1 | ar.com.datamarkets
 0.00  0.00       288840       50 | ar.com.fibertel
 0.00  0.00        55171        5 | ar.com.giga
 0.00  0.00        26560        6 | ar.com.infovia
 0.00  0.00         9367        1 | ar.com.infovia.azul
 0.00  0.00       400914       58 | ar.com.infovia.uc
 0.00  0.00          448        1 | ar.com.interar
 0.00  0.00         2060        1 | ar.com.lanet
 0.00  0.00          180        1 | ar.com.maxima
 0.00  0.00          616        2 | ar.com.mr
 0.00  0.00        60381        2 | ar.com.nap.133.139.10
 0.00  0.00        21810        2 | ar.com.nap.137.139.10
 0.00  0.00        24832        5 | ar.com.netverk
 0.00  0.00        19001        8 | ar.com.nornet
 0.00  0.00        23604        8 | ar.com.pecom
 0.00  0.00         6832        2 | ar.com.prima
 0.00  0.00       124071       12 | ar.com.rcc
 0.00  0.00        35020        6 | ar.com.sanpedro
 0.00  0.00        14011        3 | ar.com.santafe
 0.00  0.00          448        1 | ar.com.servicenet
 0.00  0.00       374800       97 | ar.com.sinectis
 0.00  0.00       494474       29 | ar.com.sminter
 0.00  0.00        39939        2 | ar.com.ssdfe
 0.00  0.00        37557        2 | ar.com.ssdnet
 0.00  0.00        49476        3 | ar.com.websa
 0.00  0.00        15468        3 | ar.com.xlnet
 0.00  0.00       107967       12 | ar.edu.unc.famaf
 0.00  0.00       105540        6 | ar.edu.uncu
 0.00  0.00         7901        3 | ar.edu.unlp.fcaglp
 0.00  0.00         5082        1 | ar.edu.unlp.ing
 0.00  0.00       342969        9 | ar.edu.unlz
 0.00  0.00       210034        8 | ar.gov.cnea
 0.00  0.00        15198        1 | ar.gov.rosario
 0.00  0.00         2909        1 | ar.mecon
 0.00  0.00       898925       81 | ar.net.arnet
 0.00  0.00        48781       15 | ar.net.citynet
 0.00  0.00          432        1 | ar.net.copetel
 0.00  0.00       148249       22 | ar.net.impsat
 0.00  0.00       349985       10 | ar.net.isol
 0.00  0.00         6629        9 | arpa.in-addr.192.25.139.edu.kusd
 0.00  0.00       499892        1 | arpa.in-addr.193.246.245.ch.opacc
 0.00  0.00        63695       15 | arpa.in-addr.194.168.44.uk.co.cardiffcybercafe
 0.00  0.00         2561        1 | arpa.in-addr.194.208.17
 0.00  0.00         7835        3 | arpa.in-addr.195.77.240
 0.00  0.00         2097        1 | arpa.in-addr.202.7.15.au.gov.tas.sorell
 0.00  0.00        36863        4 | arpa.in-addr.204.95.195.net.wcf
 0.00  0.00         3408        1 | arpa.in-addr.205.155.56
 0.00  0.00        96144        4 | arpa.in-addr.205.247.120.com.nerc
 0.00  0.00          420        1 | arpa.in-addr.205.247.226.subnet2
 0.00  0.00        86441       12 | arpa.in-addr.206.253.241.com.palacesports
 0.00  0.00       152575       21 | arpa.in-addr.206.69.236.us.il.cc.svcc
 0.00  0.00         2798        1 | arpa.in-addr.207.1.177
 0.00  0.00       103104       19 | arpa.in-addr.207.218.150
 0.00  0.00        91466        2 | arpa.in-addr.207.74.160.org.botsford
 0.00  0.00        91466        2 | arpa.in-addr.207.86.240.net.vprlnk.lex
 0.00  0.00        58700       10 | arpa.in-addr.208.138.138
 0.00  0.00         1730        1 | arpa.in-addr.208.236.38.net.zbzoom
 0.00  0.01      2409231       87 | arpa.in-addr.209.186.192.com.bccexpo
 0.00  0.00         1730        1 | arpa.in-addr.209.222.168.com.transport
 0.00  0.00          430        1 | arpa.in-addr.209.79.70.us.ca.k12.ocde
 0.00  0.00        11232        1 | arpa.in-addr.209.83.39.com.virchowkrause
 0.00  0.00       158335       15 | arpa.in-addr.212.232.15.be.infonie
 0.00  0.00          880        2 | arpa.in-addr.216.128.154.net.optilinkcomm
 0.00  0.00        70747        4 | arpa.in-addr.216.136.126
 0.00  0.00       103640        6 | arpa.in-addr.216.136.15
 0.00  0.00         1730        1 | arpa.in-addr.216.136.9
 0.00  0.00         1730        1 | arpa.in-addr.216.88.172.com.discoverynet
 0.00  0.00          508        1 | at.ac.akh-wien
 0.00  0.00         3836        3 | at.ac.asn-graz.atm
 0.00  0.00          180        1 | at.ac.asn-graz.bgbrg-muerz
 0.00  0.00       306278       16 | at.ac.asn-linz
 0.00  0.00         6991        1 | at.ac.asn-vbg
 0.00  0.00        51643        4 | at.ac.asn-wien.kk
 0.00  0.00          180        1 | at.ac.bg-stainach
 0.00  0.00       102630        8 | at.ac.brgkrems
 0.00  0.00        40089        7 | at.ac.fh-kufstein
 0.00  0.00          446        1 | at.ac.fh-sbg
 0.00  0.00       217048        2 | at.ac.kfunigraz
 0.00  0.00        78567       11 | at.ac.nhm-wien
 0.00  0.00        72707        2 | at.ac.pa-linz
 0.00  0.00       178298        6 | at.ac.sbg.edvz
 0.00  0.01      1347151       68 | at.ac.sbg.fka
 0.00  0.00       103094        5 | at.ac.sbg.mst
 0.00  0.01       985949       60 | at.ac.sbg.nbw
 0.00  0.00          456        1 | at.ac.sbg.ras
 0.00  0.00         5688        1 | at.ac.tu-graz
 0.00  0.00        20639        3 | at.ac.tuwien
 0.00  0.00          360        2 | at.ac.tuwien.ben
 0.00  0.00        16591        9 | at.ac.tuwien.dialin
 0.00  0.00        35040        9 | at.ac.tuwien.gphys
 0.01  0.01      1980336      204 | at.ac.uibk
 0.00  0.00        91564        3 | at.ac.uni-klu.edu
 0.00  0.00        33903        4 | at.ac.uni-linz.esh
 0.00  0.00          896        2 | at.ac.uni-linz.jkh
 0.00  0.00        10442        2 | at.ac.uni-linz.khg-heim
 0.00  0.00        11387        1 | at.ac.unileoben
 0.00  0.00       769347       81 | at.ac.univie
 0.00  0.00         1730        1 | at.ac.univie.bwl
 0.00  0.00       141327       10 | at.ac.univie.fin
 0.00  0.00        16564        1 | at.ac.univie.mat
 0.00  0.00       103150        9 | at.ac.univie.pcr
 0.00  0.00        37458        6 | at.ac.univie.pharm
 0.00  0.00         2214        2 | at.ac.vc-graz
 0.00  0.00         3600       20 | at.ac.wsr
 0.00  0.00         9455        5 | at.ac.wu-wien
 0.00  0.00         1752        1 | at.adis
 0.00  0.00        69733        5 | at.austriaone
 0.00  0.00        41901        1 | at.austriaone.linz.as5200-3
 0.00  0.00       110882        9 | at.austrocontrol
 0.00  0.00        16340        4 | at.austronet
 0.00  0.00        13481        1 | at.co.avl
 0.00  0.00          436        1 | at.co.carinthia
 0.00  0.00       174247        3 | at.co.planet
 0.00  0.00        23506        5 | at.co.rtv
 0.00  0.00         2020        2 | at.co.salzburg
 0.00  0.00         6991        1 | at.co.styria
 0.00  0.00         1440        8 | at.dic
 0.00  0.00       247350       17 | at.europ-assistance
 0.00  0.00        37576        5 | at.gams
 0.00  0.00        17236        8 | at.gv.help
 0.00  0.00       179166        7 | at.gv.land-sbg
 0.00  0.00        14693       11 | at.gv.noel
 0.00  0.00        91466        2 | at.gv.stmk
 0.00  0.00        31561        4 | at.happynet
 0.00  0.00        91466        2 | at.inode
 0.00  0.00       372200       47 | at.kabsi
 0.00  0.00       279933        7 | at.kfs
 0.00  0.00          480        1 | at.leo-one
 0.00  0.00       187239       11 | at.magnet
 0.00  0.00         4329        1 | at.magnet.dyn-ip.linz
 0.00  0.00        26966        3 | at.magnet.dyn-ip.wien.067
 0.00  0.00         1667        1 | at.magnet.dyn-ip.wien.106
 0.00  0.00        77640       10 | at.magnet.dyn-ip.wien.141
 0.00  0.00        37138        9 | at.magnet.dyn-ip.wien.215
 0.00  0.00         3878        1 | at.mobilkom
 0.01  0.01      2385012      201 | at.netway
 0.00  0.00        16591        9 | at.netway.at-222
 0.00  0.00          418        1 | at.netway.at-316
 0.00  0.00         4326        2 | at.netway.at-3532
 0.00  0.00        35020        6 | at.netway.at-3842
 0.00  0.00        56323        2 | at.netway.at-463
 0.00  0.00        73552       12 | at.netway.at-732
 0.00  0.00        10680       23 | at.oebb
 0.00  0.00       324443       34 | at.rotheneder
 0.00  0.01      1192281       28 | at.salzburg
 0.00  0.00         9012        2 | at.siemens
 0.00  0.00        45494        8 | at.stsnet.bhak-liezen
 0.00  0.00       130798       39 | at.telecom
 0.00  0.00        20639        3 | at.telekabel
 0.00  0.00       688906       53 | at.telekom.highway
 0.00  0.00        27106        6 | at.telekom.highway.dipool
 0.01  0.01      1327783      155 | at.teleweb
 0.00  0.02      4057012        1 | at.teleweb.tuwien
 0.00  0.00        59040        6 | at.teleweb.univie
 0.00  0.00          580        1 | at.utaonline
 0.00  0.00        18245        3 | at.via
 0.00  0.00          185        1 | at.vol.cable
 0.00  0.00       150855        9 | at.vol.schulen.4.208
 0.00  0.00       172365        4 | at.vol.schulen.40.208
 0.00  0.00        96113       18 | at.wifi.iic
 0.00  0.00         1730        1 | at.wifiwien
 0.00  0.00        81749        6 | at.xpoint
 0.00  0.00        19338        4 | au.com.21century
 0.00  0.00         1186        1 | au.com.3dnet
 0.00  0.00       471845       46 | au.com.acay
 0.00  0.00       208052        7 | au.com.accsoft
 0.00  0.00         6903        3 | au.com.aceonline
 0.00  0.00        27961        6 | au.com.ais
 0.01  0.01      2020259      151 | au.com.alphalink
 0.00  0.00       128233        8 | au.com.altnews
 0.00  0.00         1730        1 | au.com.amp
 0.00  0.00        80558       12 | au.com.arcom
 0.00  0.00        69685        5 | au.com.argylediamonds
 0.00  0.00         2202        2 | au.com.ats
 0.00  0.00          468        1 | au.com.bdw
 0.00  0.00        43991        3 | au.com.bhp
 0.00  0.00       865184       72 | au.com.blamac
 0.00  0.00          436        1 | au.com.bmr
 0.00  0.00         3460        2 | au.com.ca
 0.00  0.00        18887        1 | au.com.catchnet
 0.00  0.00        16556        2 | au.com.cbr
 0.00  0.00       450788       11 | au.com.cdi
 0.00  0.00        72707        2 | au.com.celestial
 0.00  0.00       156961        9 | au.com.clinipath
 0.00  0.00       873519       14 | au.com.cnl
 0.00  0.00        62905       17 | au.com.coastlink
 0.00  0.00         2996        1 | au.com.cobweb
 0.00  0.00        33441        9 | au.com.comcen
 0.00  0.00         7006        1 | au.com.comcen.gos
 0.00  0.01      1020122        5 | au.com.comcen.mel
 0.02  0.04      7749982      472 | au.com.connect
 0.00  0.00        24135       13 | au.com.connect.gw
 0.00  0.00        45834       16 | au.com.csc
 0.00  0.00         9949        1 | au.com.digital
 0.00  0.00       128669        9 | au.com.dmn
 0.00  0.00       335354       77 | au.com.dynamite
 0.00  0.00        64520        7 | au.com.emunet
 0.00  0.00         5520       10 | au.com.energex
 0.00  0.00          424        1 | au.com.ericsson
 0.00  0.00          474        1 | au.com.esi
 0.00  0.00        23218        5 | au.com.ferntree
 0.00  0.00        11872        9 | au.com.firstnet
 0.00  0.00         1098        3 | au.com.flex
 0.00  0.00        15360        5 | au.com.fmsc
 0.00  0.00          341        1 | au.com.ganda
 0.00  0.00       812040       57 | au.com.gil.ipswich
 0.00  0.00          415        1 | au.com.globec
 0.00  0.00         4497        1 | au.com.greythorn
 0.00  0.00        22313        7 | au.com.haqq
 0.00  0.00         3557        3 | au.com.hartingdale.pm3-2
 0.00  0.00         7764        2 | au.com.hartingdale.pm3-3
 0.00  0.00       100317       24 | au.com.hl.newitec
 0.00  0.00        53979        6 | au.com.hlos
 0.00  0.00        65437        2 | au.com.hutch
 0.00  0.00        44932       11 | au.com.hyp
 0.00  0.00        87607       14 | au.com.iaccess
 0.00  0.00        98787       14 | au.com.icenet
 0.00  0.00         5779        2 | au.com.icr
 0.00  0.00        63106        4 | au.com.idl
 0.00  0.00       321941       21 | au.com.idx
 0.00  0.00        52039        6 | au.com.iform
 0.00  0.00          436        1 | au.com.ign
 0.00  0.00         1894        1 | au.com.ih2000
 0.00  0.00       273668       34 | au.com.ihug.mel
 0.00  0.00       946519       71 | au.com.ihug.syd
 0.00  0.00       743164       29 | au.com.iig.proxy
 0.00  0.00        12495        2 | au.com.iisgroup
 0.00  0.00        66772        5 | au.com.in4free
 0.00  0.00          448        1 | au.com.in4free.dialup.ds-024-au
 0.00  0.00       301049       13 | au.com.infinityonline
 0.00  0.00          180        1 | au.com.infoflex
 0.00  0.00        50664        7 | au.com.infonet
 0.00  0.00         1730        1 | au.com.internet2000
 0.00  0.00       270312       18 | au.com.internetnorth
 0.00  0.00        92564       11 | au.com.ion
 0.00  0.00          448        1 | au.com.irg
 0.00  0.00          678        3 | au.com.joynet
 0.00  0.00         4234        1 | au.com.kanga
 0.00  0.00         7121        1 | au.com.kbd
 0.00  0.00       102639        8 | au.com.ledanet
 0.00  0.00         1388        1 | au.com.lightstorm
 0.00  0.00        91563       12 | au.com.lisp
 0.00  0.00        64336        8 | au.com.localnet
 0.00  0.00        10165        1 | au.com.maeng
 0.00  0.00       127845       33 | au.com.magna
 0.00  0.00          920        2 | au.com.maynick
 0.00  0.00        73310       19 | au.com.mcmedia
 0.00  0.00        19424       10 | au.com.modnet
 0.00  0.01      1322793       90 | au.com.mpx
 0.00  0.00         5471        1 | au.com.mpx.killarahs
 0.00  0.00       209251        8 | au.com.mullum
 0.00  0.00        59400        8 | au.com.ne
 0.00  0.00          513        1 | au.com.nectar
 0.00  0.00          448        1 | au.com.nemesis
 0.00  0.00        85105       13 | au.com.net2000
 0.00  0.00          436        1 | au.com.netconnect
 0.00  0.00        64048        4 | au.com.netspeed
 0.00  0.00         3080        1 | au.com.nor
 0.00  0.00       151007       15 | au.com.northnet
 0.00  0.00        10537        2 | au.com.nrg
 0.00  0.00       484710       38 | au.com.nw
 0.00  0.00         3517        1 | au.com.oasys
 0.00  0.00        46689        5 | au.com.oloughlins
 0.00  0.00          490        5 | au.com.omcs
 0.00  0.00       176665       19 | au.com.omnicon
 0.00  0.00         1730        1 | au.com.ondemand
 0.00  0.00       234863       34 | au.com.onthenet
 0.00  0.00          468        1 | au.com.onthenet.bris
 0.02  0.03      6089309      558 | au.com.ozemail
 0.00  0.00        85632        6 | au.com.ozemail.ozemail2
 0.00  0.00        79485        6 | au.com.oztel
 0.00  0.00       112079        4 | au.com.patash
 0.00  0.00       349215       52 | au.com.picknowl
 0.00  0.00         1925        2 | au.com.pipeline
 0.00  0.00       112443       17 | au.com.pnc
 0.01  0.01      2301243      179 | au.com.powerup
 0.00  0.00        91010       18 | au.com.primus
 0.00  0.00        87349       14 | au.com.primus.melb.ports
 0.00  0.00        29765        2 | au.com.primus.syd
 0.00  0.00       284984       45 | au.com.purecreative
 0.00  0.00         1730        1 | au.com.qantas
 0.00  0.00          424        1 | au.com.quicknet
 0.00  0.00       139089       14 | au.com.satnet.static
 0.00  0.00        23970        1 | au.com.sausage
 0.00  0.00       307646       37 | au.com.sbs
 0.00  0.00          872        2 | au.com.scanet
 0.00  0.00       486548       69 | au.com.senet
 0.00  0.00          470        1 | au.com.southwest
 0.00  0.00        13982        2 | au.com.speednet
 0.00  0.00        66245        3 | au.com.spiderweb
 0.00  0.00         9694        3 | au.com.starwon
 0.00  0.00         1730        1 | au.com.sun
 0.00  0.00          540        3 | au.com.surfnetcity
 0.00  0.00        59040        6 | au.com.talent
 0.00  0.00        21523        2 | au.com.tastemptations
 0.00  0.00         7104        2 | au.com.tbsa
 0.00  0.00       125199        6 | au.com.techinfo
 0.00  0.00       334125       34 | au.com.telstra.vtcif
 0.00  0.00          478        1 | au.com.tenex
 0.00  0.00       360130       19 | au.com.thehub
 0.00  0.00        18774        2 | au.com.theinternet
 0.00  0.00        88630       22 | au.com.tig
 0.00  0.00         6333        2 | au.com.tmx
 0.00  0.00        24553        6 | au.com.topend
 0.00  0.00         8974        2 | au.com.touch88
 0.01  0.01      2113075      130 | au.com.tpgi
 0.00  0.00         1730        1 | au.com.wackado
 0.00  0.00       360574       19 | au.com.wanet
 0.00  0.00       933962       57 | au.com.wantree
 0.00  0.00          436        1 | au.com.webmail
 0.00  0.00       238700       24 | au.com.webnet
 0.00  0.00        14793        3 | au.com.webtime
 0.00  0.00          436        1 | au.com.westpac
 0.00  0.00         3640        3 | au.com.wmc
 0.00  0.00        95164        7 | au.com.wn
 0.00  0.00        21012        4 | au.com.wr
 0.00  0.01      1237357       85 | au.com.zip
 0.00  0.00       145417       22 | au.com.zipworld
 0.00  0.00        29888        5 | au.csiro
 0.00  0.00       133502       14 | au.csiro.dfst.mel
 0.00  0.00        96904        5 | au.csiro.minerals
 0.00  0.00        52544       10 | au.csiro.qld.dialup
 0.00  0.00        50951        3 | au.csiro.tip
 0.00  0.00        14935        2 | au.edu.acu.christ
 0.00  0.00        97796        3 | au.edu.acu.mcauley
 0.00  0.00          360        2 | au.edu.adelaide.library
 0.00  0.00        24614        5 | au.edu.adelaide.services
 0.00  0.00        39923        7 | au.edu.anu
 0.00  0.00        19014        4 | au.edu.ballarat
 0.00  0.00        63445       12 | au.edu.canberra
 0.00  0.03      5990184      113 | au.edu.cowan
 0.00  0.00        90212       11 | au.edu.cowan.stu
 0.00  0.00         9480        3 | au.edu.csu.mit
 0.01  0.01      2535384      261 | au.edu.curtin
 0.00  0.01      1323298       53 | au.edu.deakin.its
 0.00  0.00         1470        1 | au.edu.flinders.lib
 0.00  0.00         1730        1 | au.edu.flinders.ssn
 0.00  0.00       107541       11 | au.edu.gu.itc
 0.00  0.00         4023        1 | au.edu.gu.student
 0.00  0.00        15956        4 | au.edu.jcu
 0.00  0.00       392370       40 | au.edu.latrobe
