World-Wide Web Access Statistics for www.stolaf.edu

Last updated: Tue, 01 Jun 1999 05:39:34 (GMT -0500)

Totals for Summary Period: May 31 1999 to May 1 1999

Files Transmitted During Summary Period         2036560
Bytes Transmitted During Summary Period     17041090919
Average Files Transmitted Daily                   65695
Average Bytes Transmitted Daily               549712610

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 1.77  1.75    297548454    35978 | May 31 1999
 1.49  1.37    233717314    30320 | May 30 1999
 1.44  1.27    217001107    29399 | May 29 1999
 2.18  2.56    435464383    44428 | May 28 1999
 2.69  3.02    515132046    54859 | May 27 1999
 2.64  3.13    532691034    53828 | May 26 1999
 3.00  3.11    529926801    61102 | May 25 1999
 3.65  4.01    683347483    74391 | May 24 1999
 1.97  1.99    338454802    40184 | May 23 1999
 1.86  2.04    347496077    37978 | May 22 1999
 2.93  3.77    642038872    59676 | May 21 1999
 3.14  3.50    596481339    64011 | May 20 1999
 3.23  3.54    603806130    65768 | May 19 1999
 3.78  3.86    658267608    76949 | May 18 1999
 3.99  3.75    638976857    81210 | May 17 1999
 2.70  2.35    400247042    55075 | May 16 1999
 2.39  2.15    365658683    48761 | May 15 1999
 3.77  3.67    625700849    76803 | May 14 1999
 4.30  3.86    658207159    87621 | May 13 1999
 4.67  4.34    739278796    95138 | May 12 1999
 5.06  5.20    885929523   103151 | May 11 1999
 4.47  4.10    698928468    90939 | May 10 1999
 3.33  2.85    486105753    67870 | May  9 1999
 2.87  2.67    455443830    58350 | May  8 1999
 3.78  3.89    662149712    77070 | May  7 1999
 4.43  4.51    769012185    90306 | May  6 1999
 4.56  4.20    714908335    92850 | May  5 1999
 4.52  4.65    792146286    91975 | May  4 1999
 4.54  4.17    710003056    92547 | May  3 1999
 3.02  2.91    496743897    61468 | May  2 1999
 1.79  1.82    310277038    36555 | May  1 1999

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.63  2.93    499150057    73930 |  00
 2.22  1.94    331357407    45281 |  01
 1.54  1.55    263698274    31413 |  02
 1.14  1.48    251913298    23282 |  03
 1.08  1.50    256032688    21910 |  04
 0.89  1.24    211870146    18167 |  05
 1.19  1.41    240881654    24246 |  06
 2.28  2.43    413699212    46458 |  07
 4.07  4.43    754727461    82807 |  08
 4.72  5.08    864948517    96052 |  09
 5.73  5.86    998790221   116712 |  10
 5.90  5.95   1014329115   120165 |  11
 6.00  5.86    998082913   122161 |  12
 6.52  6.68   1138962114   132875 |  13
 6.59  7.05   1202070730   134152 |  14
 6.43  6.46   1100545278   130871 |  15
 5.80  5.91   1006978829   118062 |  16
 4.63  4.60    783873012    94277 |  17
 4.48  4.44    756786928    91192 |  18
 4.96  4.83    822331542   101086 |  19
 4.92  4.90    834720144   100167 |  20
 5.00  4.69    799459116   101731 |  21
 5.68  4.59    782910176   115772 |  22
 4.61  4.18    712972087    93791 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.03  0.04      6444763      629 | ae    United Arab Emirates
 0.00  0.00       309350       13 | ag    Antigua and Barbuda
 0.00  0.00         3582        1 | am    Armenia
 0.05  0.06      9597190      969 | ar    Argentina
 0.03  0.05      7759959      648 | at    Austria
 0.60  0.93    158125975    12160 | au    Australia
 0.00  0.00        27295        5 | aw    Aruba
 0.00  0.00       424116       27 | ba    Bosnia and Herzegovina
 0.00  0.00        62565        8 | bb    Barbados
 0.09  0.12     21114405     1762 | be    Belgium
 0.01  0.00       559653      104 | bg    Bulgaria
 0.00  0.00       675018      101 | bh    Bahrain
 0.00  0.00       110446        6 | bm    Bermuda
 0.00  0.00        20422        5 | bn    Brunei Darussalam
 0.09  0.10     17179948     1866 | br    Brazil
 0.00  0.00       101080       15 | bs    Bahamas
 0.00  0.00        57426        5 | bw    Botswana
 0.00  0.00        12841        6 | by    Belarus
 0.53  0.71    121204360    10829 | ca    Canada
 0.08  0.12     21052522     1643 | ch    Switzerland
 0.02  0.02      3676715      327 | cl    Chile
 0.01  0.01      1130285      173 | cn    China
 0.01  0.01      1722497      195 | co    Colombia
 0.01  0.00       837254      113 | cr    Costa Rica
 0.00  0.00       372104       34 | cy    Cyprus
 0.02  0.02      3830236      397 | cz    Czech Republic
 0.39  0.75    128441968     8015 | de    Germany
 0.07  0.09     16078384     1492 | dk    Denmark
 0.00  0.00        95945        5 | dm    Dominica
 0.01  0.01       943225      142 | do    Dominican Republic
 0.00  0.00       271509       35 | ec    Ecuador
 0.01  0.02      2657373      164 | ee    Estonia
 0.00  0.00        13504        2 | eg    Egypt
 0.10  0.15     25508907     2046 | es    Spain
 0.09  0.17     29816470     1891 | fi    Finland
 0.00  0.00       148571       12 | fj    Fiji
 0.24  0.49     84065167     4806 | fr    France
 0.00  0.00        24394        1 | gb    Great Britain (UK)
 0.00  0.00        91466        2 | ge    Georgia
 0.00  0.00        53628        9 | gi    Gibraltar
 0.04  0.06     10338656      909 | gr    Greece
 0.00  0.00       120213       15 | gt    Guatemala
 0.00  0.00        16305        6 | gu    Guam
 0.01  0.02      3049464      274 | hk    Hong Kong
 0.00  0.00        42496        6 | hn    Honduras
 0.01  0.01      2195215      220 | hr    Croatia (Hrvatska)
 0.06  0.11     19331424     1274 | hu    Hungary
 0.01  0.01      2184493      204 | id    Indonesia
 0.06  0.07     12385916     1162 | ie    Ireland
 0.05  0.09     15170422     1080 | il    Israel
 0.01  0.01      2335285      271 | in    India
 0.00  0.00         4475        2 | ir    Iran
 0.01  0.01      1592061      154 | is    Iceland
 0.19  0.28     48241107     3819 | it    Italy
 0.00  0.00       566617       48 | jm    Jamaica
 0.00  0.00       366083       18 | jo    Jordan
 0.47  1.18    200638216     9585 | jp    Japan
 0.00  0.00       120531       12 | ke    Kenya
 0.00  0.00       395900       12 | kg    Kyrgyzstan
 0.02  0.10     17198754      490 | kr    Korea (South)
 0.00  0.00       471808       18 | kw    Kuwait
 0.00  0.00         6234        5 | kz    Kazakhstan
 0.00  0.01       989600       80 | lb    Lebanon
 0.00  0.00       109480       29 | lk    Sri Lanka
 0.01  0.01      1035743      153 | lt    Lithuania
 0.00  0.00       632436       73 | lu    Luxembourg
 0.00  0.00       292441       42 | lv    Latvia
 0.00  0.00       524990       86 | ma    Morocco
 0.00  0.00         1730        1 | mc    Monaco
 0.00  0.00       126026       15 | md    Moldova
 0.00  0.00          480        1 | mg    Madagascar
 0.00  0.00       349470       50 | mk    Macedonia
 0.00  0.00        30919        5 | mn    Mongolia
 0.00  0.02      2629341       84 | mt    Malta
 0.00  0.00        87452        7 | mu    Mauritius
 0.00  0.00       277462        6 | mv    Maldives
 0.06  0.09     15077396     1298 | mx    Mexico
 0.06  0.07     12440502     1225 | my    Malaysia
 0.00  0.01      1791353      100 | ni    Nicaragua
 0.13  0.26     45022351     2712 | nl    Netherlands
 0.35  0.38     64176717     7192 | no    Norway
 0.00  0.00         7100        5 | np    Nepal
 0.02  0.00       422615      338 | nu    Niue
 0.09  0.13     22714902     1925 | nz    New Zealand (Aotearoa)
 0.00  0.00       224559        9 | om    Oman
 0.00  0.00       345341       34 | pe    Peru
 0.00  0.00         6790        3 | pg    Papua New Guinea
 0.01  0.01      1031981      111 | ph    Philippines
 0.00  0.00       558486       74 | pk    Pakistan
 0.03  0.12     20911309      605 | pl    Poland
 0.00  0.00       121424       17 | pr    Puerto Rico
 0.02  0.04      6768079      493 | pt    Portugal
 0.00  0.00        29788        7 | py    Paraguay
 0.00  0.01      1030655       59 | qa    Qatar
 0.01  0.03      5873844      293 | ro    Romania
 0.05  0.03      5903655      967 | ru    Russian Federation
 0.01  0.03      4325316      292 | sa    Saudi Arabia
 0.19  0.23     38473900     3823 | se    Sweden
 0.09  0.14     23181417     1790 | sg    Singapore
 0.01  0.01      2460808      257 | si    Slovenia
 0.01  0.02      3401477      269 | sk    Slovak Republic
 0.00  0.00          944        2 | sm    San Marino
 0.00  0.00        59270       25 | su    USSR (former)
 0.00  0.00        42038       13 | sz    Swaziland
 0.00  0.00       145578       23 | tg    Togo
 0.03  0.05      8833103      550 | th    Thailand
 0.00  0.00         1730        1 | to    Tonga
 0.03  0.04      7167517      561 | tr    Turkey
 0.00  0.00       608709       94 | tt    Trinidad and Tobago
 0.03  0.02      3977090      530 | tw    Taiwan
 0.01  0.00       613187      104 | ua    Ukraine
 0.00  0.00         1730        1 | ug    Uganda
 0.40  0.60    102093649     8155 | uk    United Kingdom
 2.85  3.35    570604585    58078 | us    United States
 0.01  0.01      1466784      148 | uy    Uruguay
 0.00  0.00       178886       12 | va    Vatican City State (Holy See)
 0.00  0.00       350916       72 | ve    Venezuela
 0.00  0.00         1730        1 | vn    Viet Nam
 0.00  0.00         1730        1 | ye    Yemen
 0.00  0.00       115303       32 | yu    Yugoslavia
 0.06  0.08     14176533     1217 | za    South Africa
 0.00  0.00       159790       15 | zm    Zambia
 0.00  0.00        13137        7 | zw    Zimbabwe
17.63 19.50   2147483647   359118 | com   US Commercial
 7.16  9.40   1601193174   145750 | edu   US Educational
 0.27  0.30     51139584     5472 | gov   US Government
 0.00  0.00       755424      101 | int   International
 0.16  0.23     39566584     3193 | mil   US Military
12.27 12.24   2086191585   249934 | net   Network
 4.17  3.04    518026022    84907 | org   Non-Profit Organization
 0.01  0.04      6357448      210 | arpa  Old style Arpanet
 0.00  0.00         8429       16 | wi-net 
 0.00  0.00        42981        3 | reverse 
 0.00  0.00        25347        2 | tcliang 
39.51 29.96   2147483647   804615 | stolaf.edu 
10.74 13.58   2147483647   218775 | unresolved 
 0.00  0.00       320805       45 | dc-terminate-s0 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
10.74 13.58   2147483647   218775 | Unresolved
 0.00  0.00       208021       28 | ae.ac.hct
 0.00  0.00        60533       11 | ae.ac.uaeu
 0.00  0.00          912        2 | ae.ac.zu
 0.03  0.04      6175297      588 | ae.net.emirates
 0.00  0.00       309350       13 | ag.candw
 0.00  0.00         3582        1 | am.yerphi
 0.00  0.00       100440       21 | ar.com.abaconet
 0.00  0.00         4195        2 | ar.com.advance
 0.00  0.00       122593        5 | ar.com.argenet
 0.00  0.00        90507       21 | ar.com.arnet
 0.01  0.01      1926611      141 | ar.com.ciudad
 0.00  0.00        27000       12 | ar.com.coopenet
 0.00  0.00        27648       11 | ar.com.cordoba
 0.00  0.00        13081        2 | ar.com.cscompu
 0.00  0.00        16955       10 | ar.com.dataco10
 0.00  0.00        88019        8 | ar.com.dataco19
 0.00  0.00        91466        2 | ar.com.datamarkets
 0.00  0.00       736402       71 | ar.com.fibertel
 0.00  0.00          436        1 | ar.com.giga
 0.00  0.00         1035        4 | ar.com.infovia
 0.01  0.00       634143      104 | ar.com.infovia.uc
 0.00  0.00          436        1 | ar.com.insideo
 0.00  0.00         2060        1 | ar.com.lanet
 0.00  0.00        87094        3 | ar.com.ledesma
 0.00  0.00          436        1 | ar.com.mccann
 0.00  0.00         2418        3 | ar.com.microstar
 0.00  0.00       207138       31 | ar.com.movi
 0.00  0.00       333513       38 | ar.com.mr
 0.00  0.00         5767        4 | ar.com.netverk
 0.00  0.00         1730        1 | ar.com.pecom
 0.00  0.00        93982       13 | ar.com.prima
 0.00  0.00         8372        1 | ar.com.redigital
 0.00  0.00       148195       13 | ar.com.revistaxxi
 0.00  0.00       362269       41 | ar.com.sinectis
 0.00  0.00        31093        3 | ar.com.slatinos
 0.00  0.00       162070       27 | ar.com.sminter
 0.00  0.01      1276033       91 | ar.com.ssdnet
 0.00  0.00         2048        1 | ar.com.surlan
 0.00  0.00        58588       17 | ar.com.tasa
 0.00  0.00        73683       16 | ar.com.telecom
 0.00  0.00          916        2 | ar.com.teletel
 0.00  0.00          360        2 | ar.com.thomsys
 0.00  0.00        58749        9 | ar.com.via-net-works
 0.00  0.00          185        1 | ar.com.waelder
 0.00  0.00        69883        5 | ar.com.way
 0.00  0.00        52596        2 | ar.com.winnet
 0.00  0.00        34983        5 | ar.edu.cema
 0.00  0.00         7477        2 | ar.edu.uncu
 0.00  0.00          180        1 | ar.edu.unlu
 0.00  0.00          478        1 | ar.edu.unq
 0.00  0.00       154805       40 | ar.gov.inti
 0.00  0.00         7966        1 | ar.mecon
 0.01  0.01      1698377      115 | ar.net.arnet
 0.00  0.00         8861        4 | ar.net.citynet
 0.00  0.00       160163        3 | ar.net.comsat
 0.00  0.00         1730        1 | ar.net.copetel
 0.00  0.00       257196       19 | ar.net.feedback
 0.00  0.00        18379        7 | ar.net.impsat
 0.00  0.00         1915        2 | ar.net.isol
 0.00  0.00        40030        6 | ar.net.starnet
 0.00  0.00        57369        9 | ar.retina
 0.00  0.00       227136       11 | ar.uba
 0.00  0.00       284356       24 | arpa.in-addr.140.209.40.edu.stthomas.alb
 0.00  0.00         1730        1 | arpa.in-addr.152.89.fr.tecatom
 0.00  0.00        38882       14 | arpa.in-addr.157.88.33.es.uva.cie.mac
 0.00  0.00        58302        1 | arpa.in-addr.192.25.139.edu.kusd
 0.00  0.00       172391       26 | arpa.in-addr.195.77.240
 0.00  0.00         7467        2 | arpa.in-addr.202.7.15.au.gov.tas.sorell
 0.00  0.00         1730        1 | arpa.in-addr.203.35.18.kh.com.bigpond
 0.00  0.00       119605        7 | arpa.in-addr.205.155.56
 0.00  0.00        65144        3 | arpa.in-addr.205.206.216.ca.on.xcelco
 0.00  0.00       788468       57 | arpa.in-addr.205.213.nat
 0.00  0.00         1730        1 | arpa.in-addr.205.242.183.com
 0.00  0.00       121063       10 | arpa.in-addr.205.247.226.subnet2
 0.00  0.00        46902        8 | arpa.in-addr.206.69.236.us.il.cc.svcc
 0.00  0.00       187199       12 | arpa.in-addr.208.236.38.net.zbzoom
 0.00  0.00          360        2 | arpa.in-addr.209.133.111.host056
 0.00  0.02      4057012        1 | arpa.in-addr.209.41.77.edu.devry.dal
 0.00  0.00         5471        1 | arpa.in-addr.209.84.152
 0.00  0.00       399636       39 | arpa.in-addr.212.232.15.be.infonie
 0.00  0.00         1730        1 | at.abacus
 0.00  0.00        27666        3 | at.ac.akh-wien
 0.00  0.00        23555        2 | at.ac.arcs
 0.00  0.00          180        1 | at.ac.asn-graz.dreihacken
 0.00  0.00       171927       21 | at.ac.asn-linz
 0.00  0.00         2714        1 | at.ac.asn-wien.grg19
 0.00  0.00        17379        1 | at.ac.asn-wien.nls10
 0.00  0.00         7089        2 | at.ac.bg-stainach
 0.00  0.00        23958        6 | at.ac.boku
 0.00  0.00        91466        2 | at.ac.fh-kaernten
 0.00  0.00       365274       17 | at.ac.kfunigraz
 0.00  0.00         1583        1 | at.ac.oeaw
 0.00  0.00          436        1 | at.ac.petrinum
 0.00  0.00       210720        9 | at.ac.sbg.age
 0.00  0.00          456        1 | at.ac.sbg.edvz
 0.00  0.00         1730        1 | at.ac.sth.ish-doebling
 0.00  0.00        65042        4 | at.ac.theresianum
 0.00  0.00        33282        6 | at.ac.tourismusschulen-gleichenberg
 0.00  0.00        72610       10 | at.ac.tu-graz
 0.00  0.00        54976        1 | at.ac.tuwien.a-theory
 0.00  0.00        88943       16 | at.ac.tuwien.edvz
 0.00  0.00          720        4 | at.ac.tuwien.htu
 0.00  0.00       171226        2 | at.ac.tuwien.iatm
 0.00  0.00        23643        1 | at.ac.tuwien.mechanik
 0.00  0.00        13511        4 | at.ac.uibk
 0.00  0.00        17960        4 | at.ac.uni-klu.edu
 0.00  0.00        90278       18 | at.ac.uni-linz.edvz
 0.00  0.00         4257        1 | at.ac.uni-linz.wist
 0.00  0.00       159937        9 | at.ac.unileoben
 0.00  0.00        95256       30 | at.ac.univie
 0.00  0.00         1730        1 | at.ac.univie.ani
 0.00  0.00        22747        4 | at.ac.univie.shs
 0.00  0.00        49261        1 | at.ac.vc-graz
 0.00  0.00        19278       25 | at.ac.wsr
 0.00  0.00        58396        9 | at.ac.wu-wien
 0.00  0.00        52110        4 | at.apanet
 0.00  0.00        29407        7 | at.austriaone.as5200-1
 0.00  0.00          740        2 | at.austrocontrol
 0.00  0.00          448        1 | at.austronet
 0.00  0.00          425        1 | at.co.carinthia
 0.00  0.00        76034        1 | at.co.dtdev
 0.00  0.00        22747        4 | at.co.edvg.online
 0.00  0.00       196404       44 | at.derstandard
 0.00  0.00        28734        4 | at.dot
 0.00  0.00        16161        4 | at.elinebg
 0.00  0.00        69874        5 | at.esta-consulting
 0.00  0.00        32385        4 | at.gams
 0.00  0.00       167202       14 | at.gv.vlr.br
 0.00  0.00        12624        3 | at.happynet
 0.00  0.00       290458       10 | at.ins
 0.00  0.00        50816        6 | at.kabsi
 0.00  0.00       135737        5 | at.kfs
 0.00  0.00          490        5 | at.lgsoft
 0.00  0.01      1558764       11 | at.magnet
 0.00  0.00         4329        1 | at.magnet.dyn-ip.linz
 0.00  0.00          180        1 | at.magnet.dyn-ip.wien.170
 0.00  0.00        44265        2 | at.magnet.dyn-ip.wien.190
 0.00  0.00          436        1 | at.nanet
 0.00  0.00       109119        9 | at.netway
 0.00  0.00        40280       10 | at.netway.at-222
 0.00  0.00       132672       37 | at.netway.at-2822
 0.00  0.00         1730        1 | at.netway.at-316
 0.00  0.00        51561       16 | at.netway.at-463
 0.00  0.00        39459        8 | at.netway.at-732
 0.00  0.00         2231        2 | at.netway.at-7712
 0.00  0.00        51267       14 | at.profinet
 0.00  0.00         2553        1 | at.pta
 0.00  0.00         8401        3 | at.siemens
 0.00  0.00       331926       14 | at.telecom
 0.00  0.00       317481       31 | at.telekabel
 0.00  0.00       272028       20 | at.telekom.highway
 0.00  0.00       266371       33 | at.telekom.highway.dipool
 0.00  0.01       874788       66 | at.teleweb
 0.00  0.00        15089        7 | at.teleweb.univie
 0.00  0.00         1730        1 | at.vbs
 0.00  0.00       399316        7 | at.via
 0.00  0.00         1730        1 | at.wien.dienste
 0.00  0.00        25094        4 | at.xpoint
 0.00  0.00        33447        3 | at.ycom
 0.00  0.00        12629        1 | au.asn.cciwa
 0.00  0.00         7006        1 | au.asn.cfmeu
 0.00  0.00       122791       12 | au.com
 0.00  0.00       159656       32 | au.com.3dnet
 0.01  0.00       706227      149 | au.com.acay
 0.00  0.00       735936       57 | au.com.accessin
 0.00  0.00        77932        8 | au.com.accessin.rock
 0.00  0.00        98075        9 | au.com.accsoft
 0.00  0.00        28957        6 | au.com.acenet
 0.00  0.00       101233        8 | au.com.aceonline
 0.00  0.00       139594        7 | au.com.adam
 0.00  0.00         1896        1 | au.com.alcanet
 0.01  0.02      3348861      230 | au.com.alphalink
 0.00  0.00        83547        3 | au.com.ans
 0.00  0.00        36718        6 | au.com.anutech
 0.00  0.00        22020        7 | au.com.apg
 0.00  0.00        59710        6 | au.com.apldigital
 0.00  0.00       221857       38 | au.com.arcom
 0.00  0.00          436        1 | au.com.atu
 0.00  0.00          436        1 | au.com.benbank
 0.00  0.00         1730        1 | au.com.bhp
 0.00  0.00        15661        7 | au.com.braenet
 0.00  0.00         1326        1 | au.com.ca
 0.00  0.00          434        1 | au.com.cbl
 0.00  0.00          452        1 | au.com.chelseaimages
 0.00  0.01      1145331       22 | au.com.cnl
 0.00  0.00        83029       10 | au.com.cobweb
 0.00  0.00       264896        5 | au.com.colesmyer
 0.00  0.00        47358        6 | au.com.comcen
 0.00  0.00       246408        2 | au.com.comcen.mel
 0.00  0.00        18287        4 | au.com.commbank
 0.02  0.04      5999377      499 | au.com.connect
 0.00  0.00         8854        2 | au.com.cqnet
 0.00  0.00        26665        3 | au.com.creativeaccess
 0.00  0.00        33066        8 | au.com.csc
 0.00  0.00        85707        5 | au.com.cybatech
 0.00  0.00         8538        2 | au.com.datafx
 0.00  0.00         1730        1 | au.com.davnet.22
 0.00  0.00         7738        3 | au.com.digital
 0.00  0.00       192605        8 | au.com.directnet
 0.00  0.00       142944       36 | au.com.dmn
 0.00  0.00         1828        2 | au.com.dragnet
 0.00  0.00       143154       14 | au.com.dynamite
 0.00  0.00        23555        2 | au.com.dynamite.can.unl
 0.00  0.00        90283       16 | au.com.easy
 0.00  0.00        75482       22 | au.com.ecopost
 0.00  0.00        22400        5 | au.com.enternet.bri
 0.00  0.00         4077        1 | au.com.enternet.can
 0.00  0.00        94813       13 | au.com.enternet.syd
 0.00  0.00        40738        5 | au.com.ericsson
 0.00  0.00          360        2 | au.com.ethertech
 0.00  0.00       102365        4 | au.com.fastlink
 0.00  0.00         7006        1 | au.com.ferntree
 0.00  0.00          892        2 | au.com.firstnet
 0.00  0.00         3896        1 | au.com.flex
 0.00  0.00        55459       10 | au.com.fullcomp
 0.00  0.00       835048       70 | au.com.gil.ipswich
 0.00  0.00         1730        1 | au.com.git
 0.00  0.00       506383       21 | au.com.haq
 0.00  0.00          436        1 | au.com.hawknet
 0.00  0.00        44650        7 | au.com.hunthunt
 0.00  0.00        66086       10 | au.com.hutch
 0.00  0.00       154104       16 | au.com.iaccess
 0.00  0.00        77238        9 | au.com.idl
 0.00  0.00       301253       64 | au.com.idx
 0.00  0.00       191831       13 | au.com.ign
 0.00  0.00         3391        1 | au.com.ihug
 0.00  0.00          896        2 | au.com.ihug.brs
 0.00  0.00        97608       31 | au.com.ihug.mel
 0.01  0.00       803154      108 | au.com.ihug.syd
 0.00  0.00        51101        4 | au.com.in4free
 0.00  0.00          436        1 | au.com.indico
 0.00  0.00         1583        1 | au.com.infinityonline
 0.00  0.00         8156        2 | au.com.infonet
 0.00  0.00       108932       14 | au.com.intercoast
 0.01  0.00       693082      112 | au.com.internetnorth
 0.00  0.00        17697        5 | au.com.interworx
 0.00  0.00       167241        4 | au.com.ion
 0.00  0.00        48978        7 | au.com.ipe
 0.00  0.00          468        1 | au.com.itc.citr
 0.00  0.00        96583        7 | au.com.jeack
 0.00  0.00         6075        1 | au.com.kewl
 0.00  0.00        12632        5 | au.com.lisp
 0.04  0.05      8373119      856 | au.com.localnet
 0.00  0.00        35296        9 | au.com.logicworld
 0.00  0.00        41616        8 | au.com.looksmart
 0.00  0.01       916487       37 | au.com.magna
 0.00  0.00        10257        3 | au.com.mcmahons
 0.00  0.00        16817       11 | au.com.mcmedia
 0.00  0.00        16759        3 | au.com.metrocs
 0.01  0.01      1271347      119 | au.com.mpx
 0.00  0.00        21372        3 | au.com.multiline
 0.00  0.00          482        1 | au.com.namadgi
 0.00  0.00          448        1 | au.com.nareg
 0.00  0.00        18467        5 | au.com.nec
 0.00  0.00         1499        1 | au.com.nectar
 0.00  0.00        90919        5 | au.com.net2000
 0.00  0.00       578169       29 | au.com.netspeed
 0.00  0.00       237081        9 | au.com.netstra
 0.00  0.00         2820        6 | au.com.newcrest
 0.00  0.00       184022        4 | au.com.nor
 0.00  0.00        38892        2 | au.com.nrggos
 0.00  0.00        11656        4 | au.com.odyssey
 0.00  0.00       162735        8 | au.com.omen
 0.00  0.00        72524       18 | au.com.onthenet
 0.00  0.00        15659        6 | au.com.outsource
 0.03  0.04      7074838      626 | au.com.ozemail
 0.00  0.00         1440        8 | au.com.ozemail.transact
 0.00  0.00       262893       11 | au.com.ozlinx
 0.00  0.00       170823       12 | au.com.oztel
 0.00  0.00          872        2 | au.com.pacbrands
 0.00  0.00          436        1 | au.com.patash
 0.00  0.00        16654        3 | au.com.paxnet
 0.00  0.00       601194       69 | au.com.picknowl
 0.00  0.00        91466        2 | au.com.pipeline
 0.00  0.00        78520       18 | au.com.pm
 0.00  0.00       206513       24 | au.com.pnc
 0.00  0.00          185        1 | au.com.powercom
 0.00  0.01      1688892      100 | au.com.powerup
 0.00  0.00       304768       45 | au.com.primus
 0.00  0.00         8820        2 | au.com.primus.adel.ports
 0.00  0.00        15363        2 | au.com.primus.crs.ports
 0.00  0.00        11110        3 | au.com.primus.gct.ports
 0.00  0.00        87784       15 | au.com.primus.melb
 0.00  0.00        44353        7 | au.com.primus.melb.ports
 0.00  0.00       301239       19 | au.com.primus.perth.ports
 0.00  0.00       100666       17 | au.com.primus.syd
 0.00  0.00        32631        4 | au.com.primus.syd.ports
 0.00  0.00         1730        1 | au.com.qantas
 0.00  0.00        74457        8 | au.com.qldnet
 0.00  0.00       135193       14 | au.com.quicknet.bne
 0.00  0.00          388        2 | au.com.rainbowis
 0.00  0.00        29737        7 | au.com.recall
 0.00  0.00        36640        7 | au.com.resmed
 0.00  0.00          454        1 | au.com.riotinto.hi
 0.00  0.00        17153        6 | au.com.satnet.static
 0.00  0.00        18819        3 | au.com.sbs
 0.00  0.00        72772       12 | au.com.scanet
 0.00  0.00        91466        2 | au.com.seltek.syd
 0.01  0.01      1310960      121 | au.com.senet
 0.00  0.00        86441       12 | au.com.shcn
 0.00  0.00       157113       14 | au.com.southwest
 0.00  0.00         4080        4 | au.com.spiderweb
 0.00  0.00        43614        2 | au.com.spssupply
 0.00  0.00        85817        8 | au.com.srg
 0.00  0.00         7466        2 | au.com.st
 0.00  0.00         1693        1 | au.com.tac
 0.00  0.00         1196        1 | au.com.tasvisinfo
 0.00  0.00        92598        5 | au.com.telstra.vtcif
 0.00  0.00         1730        1 | au.com.thehub
 0.00  0.00       508406       49 | au.com.tig
 0.00  0.00        57524        1 | au.com.tmpw
 0.00  0.00          460        1 | au.com.tmx.sydney
 0.00  0.00       134509       10 | au.com.topend
 0.00  0.00        10342        2 | au.com.towertechnology
 0.01  0.01      1242199      120 | au.com.tpgi
 0.00  0.00         4890        1 | au.com.transend
 0.00  0.00        14423        3 | au.com.tsm
 0.00  0.00        66585        2 | au.com.visy
 0.00  0.00          456        1 | au.com.wanet
 0.00  0.00       468615       59 | au.com.wantree
 0.00  0.00         5803        2 | au.com.webnet
 0.00  0.00        12375        6 | au.com.webtime
 0.00  0.00         5036        5 | au.com.westpac
 0.00  0.00       106909        5 | au.com.wmc
 0.00  0.00       808460       28 | au.com.wn
 0.00  0.00       418413       62 | au.com.zip
 0.00  0.00       473764       32 | au.com.zipworld
 0.00  0.00        66529       11 | au.csiro
 0.00  0.00        50687        8 | au.csiro.dialup
 0.00  0.00       340844       28 | au.edu.act.cceggs
 0.00  0.00        20806        9 | au.edu.act.cit
 0.00  0.00       236666       17 | au.edu.acu.christ
 0.00  0.00       129142        6 | au.edu.acu.mcauley
 0.00  0.00       141813       17 | au.edu.adelaide.cs
 0.00  0.00         6415        4 | au.edu.adelaide.eng
 0.00  0.00       170215       16 | au.edu.adelaide.library
 0.00  0.00       172369       51 | au.edu.adelaide.services
 0.00  0.00         3372        2 | au.edu.adfa.itsc
 0.00  0.00        17848        9 | au.edu.adfa.ras
 0.00  0.01      1166936       42 | au.edu.anu
 0.00  0.00       444851       23 | au.edu.bssc
 0.00  0.00       280684       23 | au.edu.cae
 0.00  0.00       357368       27 | au.edu.canberra
 0.00  0.00          764        1 | au.edu.catholic.hobart.ceo
 0.00  0.00         2159        1 | au.edu.catholic.hobart.stmarys
 0.00  0.00       397184       27 | au.edu.cowan
 0.00  0.00         7512        2 | au.edu.cqu
 0.00  0.00       135589       10 | au.edu.csu
 0.00  0.00        49981        1 | au.edu.csu.mit
 0.00  0.00          185        1 | au.edu.csu.mur
 0.00  0.00        65182       13 | au.edu.csu.riv
 0.02  0.02      3251795      338 | au.edu.curtin
 0.00  0.00       442524       28 | au.edu.deakin.its
 0.00  0.00        30646        3 | au.edu.dstc
 0.00  0.00       153573       36 | au.edu.flinders.cc
 0.00  0.00        21963        3 | au.edu.flinders.ist
 0.00  0.00       146027       28 | au.edu.gu.itc
 0.00  0.00        18493        4 | au.edu.gu.student
 0.00  0.00       110441        9 | au.edu.jcu
