Average Enrollments per Teaching FTE, 1969-2001

 

Summary of data on student courses earned and associated teaching FTE, averaged in four-year intervals for the 32 year period 1969-70 through 2000-01. The first three sections of the table provide data by Faculty, the latter three by Department (organized into present Faculty groups). Adapted from the source file that displays original data for each year together with supporting graphs.

 

Four-Year Averages of Student-Courses, Teaching FTE, & Student-Courses/Teaching FTE, by Faculty
                 
Student-Courses: 69-73 73-77 77-81 81-85 85-89 89-93 93-97 97-01
Fine Arts 2308 2316 2383 2706 3210 3414 3441 3323
Humanities 8433 7995 8912 8792 9220 8866 8027 7461
Nat. Sci. & Math. 5591 6126 6576 6592 6509 6138 5887 5785
Social & Appl. Sci 4591 4796 5183 5012 4724 4622 4423 4610
Interd. & Gen. St. 543 839 826 1192 1314 1595 2069 3014
Total 21466 22072 23881 24293 24976 24635 23846 24193
                 
Teaching FTE: 69-73 73-77 77-81 81-85 85-89 89-93 93-97 97-01
Fine Arts 36 36 38 39 44 47 51 50
Humanities 56 57 63 66 73 74 70 58
Nat. Sci. & Math. 37 37 41 44 51 52 52 48
Social & Appl. Sci 38 36 41 41 44 43 46 43
Interd. & Gen. St. 10 16 16 18 19 26 26 27
Total 177 182 198 208 231 243 244 227
                 
Stud.-Courses/FTE 69-73 73-77 77-81 81-85 85-89 89-93 93-97 97-01
Fine Arts 64 64 63 69 73 72 68 66
Humanities 151 141 141 134 126 119 115 128
Nat. Sci. & Math. 153 167 162 149 127 117 113 121
Social & Appl. Sci 120 133 127 122 108 107 97 108
Interd. & Gen. St. 55 52 53 68 68 62 79 111
Total 121 122 121 117 108 101 98 107
                 
                 
Four-Year Averages of Student-Courses, Teaching FTE, & Student-Courses/Teaching FTE, by Department
                 
Student-Courses: 69-73 73-77 77-81 81-85 85-89 89-93 93-97 97-01
                 
Art 727 631 602 855 981 957 930 909
Dance     52 168 218 247 260 262
Music 1005 1104 1093 1021 1153 1218 1419 1481
Speech/Theater 576 581 662 662 858 992 832 671
Fine Arts 2308 2316 2383 2706 3210 3414 3441 3323
                 
Classics 196 205 299 272 227 250 252 303
English 1914 1754 2099 2172 2242 2368 1903 1339
French 553 398 590 638 668 529 429 445
German 790 695 648 647 563 455 399 362
History 1340 1125 1120 1119 1228 1211 1138 1291
Norwegian 455 536 525 443 412 304 309 368
Philosophy 728 701 856 786 900 900 748 688
Religion 1996 2148 2363 2211 2285 2084 1978 1736
Spanish 461 433 413 505 695 766 870 931
Humanities 8433 7995 8912 8792 9220 8866 8027 7461
                 
Biology 1258 1394 1405 1303 1250 1218 1324 1376
Chemistry 896 1145 1198 1097 1030 1027 1064 1039
Mathematics 1262 1340 1806 2234 2264 1978 1693 1625
Physics 475 551 698 674 565 578 491 452
Psychology 1700 1696 1470 1283 1402 1338 1316 1294
Nat. Sci. & Math. 5591 6126 6576 6592 6509 6138 5887 5785
                 
Aerospace Studies 82              
Economics 726 866 1309 1393 1647 1374 1162 1255
Education 659 533 424 320 312 350 568 782
Family Resources 402 588 466 423 344 347 355 374
Nursing 739 938 897 802 281 143 172 220
Physical Education 238 228 235 439 574 620 557 445
Political Science 888 728 972 898 761 855 705 711
Social Work           129 167 162
Sociology 856 915 881 736 806 804 738 743
Social & Appl. Sci 4591 4796 5183 5012 4724 4622 4423 4610
                 
Interdisciplinary   152 182 626 644 756 1215 2251
Paracollege 356 512 473 387 393 517 539 321
REAL/Asian Studies 187 176 172 179 276 322 315 442
Interd. & Gen. St. 543 839 826 1192 1314 1595 2069 3014
                 
Total 21466 22072 23881 24293 24976 24635 23846 24193
                 
Faculty FTE: 69-73 73-77 77-81 81-85 85-89 89-93 93-97 97-01
Art 4.63 3.98 4.76 5.37 7.01 8.08 8.31 8.32
Dance     0.83 2.22 3.36 3.04 3.18 3.44
Music 26.19 27.17 26.81 26.11 26.81 28.91 31.57 32.04
Speech/Theater 5.00 5.12 6.08 5.43 6.92 7.22 7.77 6.43
Fine Arts 35.82 36.26 38.07 39.13 44.09 47.25 50.83 50.22
                 
Classics 2.21 2.32 2.71 3.09 3.04 3.04 2.96 2.92
English 13.56 13.69 15.75 15.56 17.35 17.94 16.41 10.86
French 4.17 3.66 4.75 5.63 6.34 5.69 4.91 4.12
German 6.59 5.29 5.25 5.33 6.00 5.12 4.34 3.92
History 8.12 8.21 8.76 9.40 9.85 10.42 10.24 8.50
Norwegian 2.95 3.79 4.17 4.17 3.96 3.50 3.13 3.21
Philosophy 4.67 4.42 4.88 4.96 5.88 7.00 6.25 5.08
Religion 10.09 11.42 13.00 13.17 14.59 14.62 14.17 12.41
Spanish 3.61 3.98 3.83 4.52 6.17 6.88 7.33 7.33
Humanities 55.95 56.77 63.09 65.81 73.17 74.22 69.74 58.34
                 
Biology 8.46 8.08 8.68 8.88 9.73 10.04 11.59 11.63
Chemistry 7.50 7.50 7.71 8.00 8.96 9.40 9.75 9.42
Mathematics 9.19 8.38 10.77 13.94 17.50 16.87 15.37 13.41
Physics 5.31 4.50 5.54 5.46 6.08 6.38 5.99 4.67
Psychology 6.13 8.13 7.84 7.88 8.79 9.79 9.67 8.89
Nat. Sci. & Math. 36.59 36.59 40.54 44.15 51.06 52.47 52.36 48.01
                 
Aerospace Studies 3.04              
Economics 5.46 5.75 8.00 9.17 11.75 12.40 11.08 9.66
Education 4.32 4.59 4.34 2.97 3.64 4.25 6.50 8.51
Family Resources 3.63 3.52 3.61 3.31 3.00 2.46 2.09 2.42
Nursing 10.10 9.50 10.81 10.25 7.25 3.63 4.00 4.29
Physical Education 2.27 2.13 2.26 4.95 6.74 7.21 7.49 6.02
Political Science 4.34 4.75 4.79 4.54 4.87 5.99 6.34 5.46
Social Work           1.83 2.33 2.00
Sociology 5.21 5.79 6.88 5.96 6.37 5.46 5.87 5.41
Social & Appl. Sci 38.35 36.04 40.68 41.16 43.63 43.21 45.68 42.76
                 
Interdisciplinary   1.76 1.94 5.69 7.08 7.06 10.05 17.62
Paracollege 8.26 11.83 10.96 8.99 9.04 13.16 10.15 3.79
REAL/Asian Studies 1.75 2.30 2.67 2.88 3.34 5.75 5.59 5.83
Interd. & Gen. St. 10.00 15.88 15.56 17.56 19.46 25.97 25.79 27.24
                 
Total 176.71 181.53 197.93 207.79 231.41 243.12 244.40 226.57
                 
Stud.-Courses/FTE 69-73 73-77 77-81 81-85 85-89 89-93 93-97 97-01
Art 158 159 127 159 141 118 112 109
Dance     63 74 66 82 82 76
Music 38 41 41 39 43 42 45 46
Speech/Theater 115 114 109 123 124 137 107 106
Fine Arts 64 64 63 69 73 72 68 66
                 
Classics 89 89 111 88 75 82 85 104
English 141 128 134 140 129 132 116 123
French 132 109 124 113 105 94 88 108
German 121 132 123 121 94 89 92 93
History 166 137 128 119 126 116 112 152
Norwegian 156 142 126 106 104 86 99 115
Philosophy 156 159 176 159 153 128 120 135
Religion 198 188 182 168 157 143 140 140
Spanish 128 109 107 112 113 112 119 127
Humanities 151 141 141 134 126 119 115 128
                 
Biology 149 172 162 147 128 122 114 118
Chemistry 120 153 155 137 115 110 109 111
Mathematics 138 160 167 161 129 117 110 121
Physics 91 123 126 123 93 91 82 97
Psychology 277 208 188 163 159 137 137 146
Nat. Sci. & Math. 153 167 162 149 127 117 113 121
                 
Aerospace Studies 27              
Economics 134 150 165 152 142 111 105 130
Education 153 117 100 108 86 83 89 93
Family Resources 111 170 129 128 115 145 171 157
Nursing 73 99 83 78 35 42 43 51
Physical Education 107 106 104 86 86 86 75 76
Political Science 208 153 203 198 157 144 111 130
Social Work           71 72 81
Sociology 164 158 128 124 127 148 126 137
Social & Appl. Sci 120 133 127 122 108 107 97 108
                 
Interdisciplinary   88 90 113 95 110 120 128
Paracollege 43 43 43 43 44 39 54 99
REAL/Asian Studies 107 77 64 62 84 56 56 76
Interd. & Gen. St. 55 52 53 68 68 62 79 111
                 
Total 121 122 121 117 108 101 98 107


Copyright ©2001.   Contact:Lynn A. Steen   Rev: 12/17/01.