Enrollments per Faculty FTE, 1969-2001

This page displays in graphical and tabular form data on student enrollment and corrsponding faculty teaching FTE by department and Faculty since 1969. It also shows the ratio of those two variables--the number of student-courses per faculty FTE per year, by department and by Faculty.

During the last thirty years, changes in departmental organization, in data definitions, and in Faculty (formerly Division) makeup make longitudinal comparisons somewhat problematic. So too does unevenness over the years in the diligence of record keeping and storage. Fortunately, we have found first hand sources for well over 95% of the data reported in these graphs and tables. Many were taken from tables of departmental student-faculty ratios compiled annually in the Office of the Dean of the College. In more recent years, the data have been drawn from the faculty FTE spreadsheet (the departmental teaching column) and contemporaneous student records from the Registrar's Office. Missing data (appearing in red) has been estimated or interpolated.

To minimize disruptions in the flow of data from year to year, departments are organized in terms of their present groupings even when that differs from their historical organization. Notes at the end document significant interpretative information about departmental changes or data irregularities.

The first three graphs display data for the faculty as a whole and for each of the five Faculties:

The data that supports these graphs can be found by jumping to
   -- Student-Course Data, by Faculty
   -- Faculty Teaching FTE Data, by Faculty, or
   -- Student-Courses per Faculty Teaching FTE Data, by Faculty..

 

The second series of graphs break down the ratio data--student-courses per faculty FTE--by department within each Faculty: The end of this report contains complete sets of data by department on student-courses, faculty teaching FTE, and student-courses per faculty teaching FTE.

 

Student-Courses

Student Courses by Faculty, 1969-2001

 

Top

 

 

Teaching FTE

Faculty Teaching FTE by Faculty, 1969-2001

 

Top

 

 

Student-Courses Per Faculty

Student Courses per Faculty Teaching FTE, by Faculty, 1969-2001

 

Top

 

 

Faculty of Fine Arts

Student Courses per Faculty Teaching FTE, 1969-2001

Fine Arts

Top

 

Faculty of Humanities

Student Courses per Faculty Teaching FTE, 1969-2001

Humanities

Top

 

Faculty of Natural Sciences and Mathematics

Student Courses per Faculty Teaching FTE, 1969-2001

Natural Sciences & Mathematics

Top

 

Faculty of Social and Applied Sciences

Student Courses per Faculty Teaching FTE, 1969-2001

Social and Applied Sciences

Top

 

Faculty of Interdisciplinary and General Studies

Student Courses per Faculty Teaching FTE, 1969-2001

Interdiscipliney & General Studies

Top

 

 

Student-Courses by Faculty, 1969-2001

________________ 69-70 70-71 71-72 72-73 73-74 74-75 75-76 76-77 77-78 78-79 79-80 80-81 81-82 82-83 83-84 84-85 85-86 86-87 87-88 88-89 89-90 90-91 91-92 92-93 93-94 94-95 95-96 96-97 97-98 98-99 99-00 00-01
Fine Arts 2326 2215 2275 2418 2448 2236 2130 2451 2286 2360 2345 2543 2562 2684 2760 2819 2872 3117 3321 3531 3374 3530 3489 3264 3590 3485 3318 3370 3291 3386 3421 3194
Humanities 8667 8772 8188 8106 7661 7627 8092 8599 8802 8831 8904 9113 9027 8731 8539 8871 9159 9022 9439 9259 9282 8974 8761 8448 8480 8111 8009 7506 7572 7234 7357 7680
Nat. Sci. & Math. 5171 5547 5586 6061 6128 6167 6044 6166 6546 6516 6588 6656 6820 6748 6420 6379 6380 6490 6611 6555 6437 6148 6038 5931 5997 5942 5838 5772 5730 5892 5852 5667
Social & Appl. Sci 4714 4669 4546 4435 4732 4634 4910 4908 5201 5073 5153 5307 5026 5048 4893 5081 4873 4718 4704 4603 4772 4549 4669 4497 4421 4477 4393 4399 4354 4661 4672 4753
Interd. & Gen. St. 412 489 599 670 682 699 1023 953 759 812 880 855 1123 1198 1289 1156 1281 1251 1221 1501 1355 1671 1547 1807 1642 1772 2127 2734 2825 3046 3005 3180
Total 21288 21691 21194 21690 21650 21364 22199 23077 23593 23591 23869 24472 24558 24409 23901 24304 24565 24597 25296 25447 25220 24871 24504 23947 24131 23787 23685 23782 23771 24219 24307 24473
Top

 

Faculty Teaching FTE, by Faculty, 1969-2001

________________ 69-70 70-71 71-72 72-73 73-74 74-75 75-76 76-77 77-78 78-79 79-80 80-81 81-82 82-83 83-84 84-85 85-86 86-87 87-88 88-89 89-90 90-91 91-92 92-93 93-94 94-95 95-96 96-97 97-98 98-99 99-00 00-01
Fine Arts 35.26 36.51 35.46 36.05 36.30 36.03 36.35 36.37 36.75 37.56 38.80 39.15 38.18 40.57 39.14 38.61 42.05 43.54 43.81 46.97 46.44 46.61 48.36 47.57 48.61 49.34 51.86 53.51 51.87 51.00 49.24 48.76
Humanities 56.41 57.51 54.75 55.11 55.07 56.24 57.50 58.25 59.74 63.07 63.91 65.64 67.06 66.08 65.59 64.51 69.42 73.25 75.32 74.70 73.83 75.34 74.53 73.16 71.82 72.33 71.81 63.00 61.07 56.78 56.00 59.50
Nat. Sci. & Math. 38.26 37.51 35.42 35.17 36.17 37.16 36.84 36.17 39.24 40.51 40.43 41.96 43.26 43.83 45.00 44.50 50.01 51.02 51.83 51.39 52.50 53.32 50.17 53.90 52.45 54.17 52.83 49.99 48.44 46.34 48.66 48.60
Social & Appl. Sci 38.18 38.27 38.28 38.68 34.53 34.78 37.11 37.72 39.06 40.98 41.47 41.20 40.15 41.54 42.05 40.88 42.78 44.44 45.06 42.22 43.88 43.53 40.72 44.72 43.07 46.45 47.86 45.33 42.80 43.08 42.80 42.36
Interd. & Gen. St. 6.80 8.27 11.83 13.10 13.66 14.27 18.18 17.42 15.41 15.35 15.58 15.91 17.97 16.25 19.48 16.52 15.50 19.12 20.78 22.43 26.30 26.44 25.88 25.27 23.65 24.16 26.70 28.64 27.73 27.75 26.83 26.67
Total 174.91 178.07 175.74 178.11 175.73 178.48 185.98 185.93 190.20 197.47 200.19 203.86 206.62 208.27 211.26 205.02 219.76 231.37 236.80 237.71 242.95 245.24 239.66 244.62 239.60 246.45 251.06 240.47 231.91 224.95 223.53 225.90
Top

 

Student-Courses per Teaching FTE, by Faculty, 1969-2001

________________ 69-70 70-71 71-72 72-73 73-74 74-75 75-76 76-77 77-78 78-79 79-80 80-81 81-82 82-83 83-84 84-85 85-86 86-87 87-88 88-89 89-90 90-91 91-92 92-93 93-94 94-95 95-96 96-97 97-98 98-99 99-00 00-01
Fine Arts 66.0 60.7 64.2 67.1 67.4 62.1 58.6 67.4 62.2 62.8 60.4 65.0 67.1 66.2 70.5 73.0 68.3 71.6 75.8 75.2 72.7 75.7 72.1 68.6 73.9 70.6 64.0 63.0 63.5 66.4 69.5 65.5
Humanities 153.6 152.5 149.6 147.1 139.1 135.6 140.7 147.6 147.3 140.0 139.3 138.8 134.6 132.1 130.2 137.5 131.9 123.2 125.3 123.9 125.7 119.1 117.5 115.5 118.1 112.1 111.5 119.1 124.0 127.4 131.4 129.1
Nat. Sci. & Math. 135.1 147.9 157.7 172.3 169.4 166.0 164.1 170.5 166.8 160.8 162.9 158.6 157.7 154.0 142.7 143.3 127.6 127.2 127.6 127.5 122.6 115.3 120.3 110.0 114.3 109.7 110.5 115.5 118.3 127.1 120.3 116.6
Social & Appl. Sci 123.5 122.0 118.8 114.7 137.1 133.2 132.3 130.1 133.2 123.8 124.3 128.8 125.2 121.5 116.4 124.3 113.9 106.2 104.4 109.0 108.8 104.5 114.7 100.6 102.7 96.4 91.8 97.0 101.7 108.2 109.2 112.2
Interd. & Gen. St. 60.5 59.2 50.6 51.2 49.9 49.0 56.3 54.7 49.2 52.9 56.5 53.7 62.5 73.7 66.2 70.0 82.7 65.4 58.8 66.9 51.5 63.2 59.8 71.5 69.4 73.3 79.7 95.5 101.9 109.8 112.0 119.2
Total 121.7 121.8 120.6 121.8 123.2 119.7 119.4 124.1 124.0 119.5 119.2 120.0 118.9 117.2 113.1 118.5 111.8 106.3 106.8 107.1 103.8 101.4 102.2 97.9 100.7 96.5 94.3 98.9 102.5 107.7 108.7 108.3
Top

 

Student-Courses by Department, 1969-2001

________________ 69-70 70-71 71-72 72-73 73-74 74-75 75-76 76-77 77-78 78-79 79-80 80-81 81-82 82-83 83-84 84-85 85-86 86-87 87-88 88-89 89-90 90-91 91-92 92-93 93-94 94-95 95-96 96-97 97-98 98-99 99-00 00-01
                                                                 
Art 890 702 650 667 636 567 643 681 501 612 601 695 852 870 800 899 871 982 1029 1042 949 984 1053 844 996 944 842 939 906 929 964 838
Dance                     51 53 54 215 217 187 231 194 217 231 262 252 246 229 261 268 272 238 259 266 268 257
Music 934 969 1040 1078 1192 1085 1005 1133 1124 1081 1116 1052 1002 1007 1027 1047 1036 1158 1138 1279 1246 1242 1179 1205 1386 1403 1423 1465 1468 1521 1475 1459
Speech/Theater 502 544 585 673 620 584 482 638 661 668 578 743 654 592 716 686 735 783 938 978 917 1052 1012 987 948 871 781 729 658 671 715 641
Fine Arts 2326 2215 2275 2418 2448 2236 2130 2451 2286 2360 2345 2543 2562 2684 2760 2819 2872 3117 3321 3531 3374 3530 3489 3264 3590 3485 3318 3370 3291 3386 3421 3194
                                                                 
Classics 200 187 206 193 186 228 192 215 287 260 348 302 316 255 262 256 234 237 211 226 275 214 256 253 247 238 283 239 255 288 315 352
English 1970 1974 1860 1853 1676 1629 1817 1896 2093 2082 2029 2194 2110 2126 2136 2315 2218 2134 2284 2335 2491 2403 2336 2243 2164 2114 1877 1458 1509 1314 1157 1376
French 618 684 454 455 372 384 394 441 496 618 626 622 628 653 575 696 771 707 652 542 517 563 532 503 425 446 438 408 459 382 497 442
German 800 807 738 817 734 643 690 714 659 633 668 630 711 670 606 601 596 598 532 527 495 414 473 437 451 347 411 387 383 372 345 347
History 1388 1511 1282 1181 1149 1206 1059 1085 1174 1113 1091 1100 1181 1068 1143 1083 1231 1215 1190 1275 1275 1215 1232 1123 1160 1070 1037 1286 1205 1268 1309 1383
Norwegian 404 443 469 505 457 535 586 565 505 518 547 528 453 468 446 403 447 419 425 355 377 357 244 238 276 299 316 345 347 360 403 360
Philosophy 795 763 764 591 631 612 714 846 832 860 847 884 802 781 791 769 873 865 972 891 933 946 874 845 821 740 718 713 719 630 600 802
Religion 2019 1944 1994 2027 1992 2011 2203 2386 2370 2378 2360 2346 2278 2258 2102 2205 2172 2159 2426 2382 2135 2090 2079 2034 2157 1981 1995 1779 1737 1679 1824 1702
Spanish 476 460 422 486 464 380 437 451 387 371 388 508 548 452 479 543 618 689 748 726 786 772 735 772 779 876 934 891 958 941 907 916
Humanities 8667 8772 8188 8106 7661 7627 8092 8599 8802 8831 8904 9113 9027 8731 8539 8871 9159 9022 9439 9259 9282 8974 8761 8448 8480 8111 8009 7506 7572 7234 7357 7680
                                                                 
Biology 1196 1274 1274 1289 1340 1463 1392 1380 1448 1487 1394 1291 1368 1352 1291 1203 1122 1286 1220 1370 1325 1230 1124 1193 1234 1350 1392 1318 1321 1364 1392 1428
Chemistry 812 899 813 1059 1172 1074 1075 1260 1267 1237 1188 1100 1053 1123 1110 1102 1100 1009 1015 995 1010 998 1026 1073 1055 1109 1044 1050 1070 1108 1043 935
Mathematics 1278 1332 1210 1230 1182 1232 1376 1569 1649 1688 1828 2058 2217 2219 2212 2287 2360 2252 2267 2176 2121 1980 1999 1813 1822 1648 1662 1638 1676 1650 1660 1513
Physics 506 443 453 500 551 536 528 591 599 638 739 815 739 711 638 610 601 563 574 521 611 578 588 536 496 510 460 499 459 436 461 453
Psychology 1380 1600 1836 1983 1884 1862 1673 1367 1583 1467 1439 1392 1443 1343 1169 1177 1198 1380 1535 1493 1370 1362 1302 1316 1390 1325 1281 1267 1205 1334 1297 1338
Nat. Sci. & Math. 5171 5547 5586 6061 6128 6167 6044 6166 6546 6516 6588 6656 6820 6748 6420 6379 6380 6490 6611 6555 6437 6148 6038 5931 5997 5942 5838 5772 5730 5892 5852 5667
                                                                 
  69-70 70-71 71-72 72-73 73-74 74-75 75-76 76-77 77-78 78-79 79-80 80-81 81-82 82-83 83-84 84-85 85-86 86-87 87-88 88-89 89-90 90-91 91-92 92-93 93-94 94-95 95-96 96-97 97-98 98-99 99-00 00-01
                                                                 
Aerospace Studies 137 109 45 39                                                        
Economics 732 741 681 751 706 874 875 1009 1135 1324 1368 1407 1398 1410 1359 1404 1662 1614 1679 1633 1448 1370 1357 1321 1263 1167 1110 1106 1128 1237 1351 1303
Education 766 633 664 574 586 549 505 491 544 409 359 385 346 312 272 352 298 291 294 368 381 372 328 321 344 538 704 685 766 813 785 763
Family Resources 301 367 452 488 739 594 551 470 468 334 480 584 484 411 409 389 322 339 395 318 350 337 340 359 338 382 337 363 387 304 395 410
Nursing 686 719 776 775 901 931 983 936 909 901 894 885 914 816 736 742 584 292 120 127 133 140 146 153 159 166 172 191 189 248 216 225
Physical Education 231 248 270 206 273 181 247 210 231 261 222 227 180 547 520 511 533 606 616 543 599 651 668 563 568 569 553 537 478 503 426 375
Political Science 1035 955 858 704 659 715 801 738 988 982 906 1014 941 838 862 952 741 769 765 770 874 810 863 873 814 747 624 636 617 690 737 799
Social Work                                         130 106 138 143 192 173 150 152 170 154    
Sociology 827 898 802 898 868 790 949 1055 927 864 926 806 763 714 735 732 734 808 836 845 858 763 829 765 743 736 743 729 619 713 762 879
Social & Appl. Sci 4714 4669 4546 4435 4732 4634 4910 4908 5201 5073 5153 5307 5026 5048 4893 5081 4873