| St. Olaf College: Students classed with each year, including graduation participators | |||||||||||||||||||||||||||||||||||||||||||
| Graduation Majors | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||||||||||||||||||||||||||||
| Art | 21 | 24 | 42 | 53 | 36 | 38 | 39 | 37 | 37 | 54 | 32 | 40 | 37 | 29 | 28 | ||||||||||||||||||||||||||||
| Art History | 6 | 8 | 7 | 6 | 2 | 7 | 8 | 8 | 10 | 10 | 11 | 13 | 9 | 11 | 4 | ||||||||||||||||||||||||||||
| Dance | 3 | 8 | 5 | 7 | 4 | 3 | 7 | 8 | 7 | 2 | 8 | 9 | 9 | 7 | 4 | ||||||||||||||||||||||||||||
| Fine Arts (disc. 2007) | 7 | 8 | 3 | 7 | 4 | 1 | 5 | 6 | 4 | 10 | 3 | ||||||||||||||||||||||||||||||||
| Music (BA) | 33 | 26 | 31 | 20 | 32 | 33 | 35 | 28 | 40 | 32 | 32 | 26 | 31 | 31 | 24 | ||||||||||||||||||||||||||||
| Music (BM) | 12 | 34 | 36 | 41 | 18 | 27 | 18 | 30 | 22 | 29 | 25 | 31 | 29 | 29 | 42 | ||||||||||||||||||||||||||||
| Theatre | 27 | 26 | 23 | 27 | 20 | 15 | 13 | 14 | 10 | 20 | 11 | 11 | 8 | 16 | 8 | ||||||||||||||||||||||||||||
| Total Fine Arts Majors | 109 | 134 | 147 | 161 | 116 | 124 | 125 | 131 | 130 | 157 | 122 | 130 | 123 | 123 | 110 | ||||||||||||||||||||||||||||
| Ancient Studies | 3 | 7 | 2 | 3 | 4 | 7 | 2 | 9 | 5 | 3 | 7 | 2 | 3 | 2 | 6 | ||||||||||||||||||||||||||||
| Classics | 3 | 3 | 1 | 7 | 3 | 3 | 3 | 4 | 8 | 8 | 6 | 8 | 4 | 4 | 3 | ||||||||||||||||||||||||||||
| English | 74 | 59 | 82 | 76 | 76 | 72 | 74 | 84 | 91 | 70 | 73 | 73 | 53 | 64 | 56 | ||||||||||||||||||||||||||||
| French | 1 | 14 | 10 | 9 | 13 | 14 | 6 | 10 | 10 | 10 | 8 | 9 | 8 | 10 | 7 | ||||||||||||||||||||||||||||
| German | 7 | 12 | 15 | 17 | 8 | 13 | 3 | 13 | 10 | 13 | 6 | 4 | 12 | 4 | 2 | ||||||||||||||||||||||||||||
| Greek | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||||||
| History | 30 | 36 | 31 | 24 | 19 | 42 | 36 | 29 | 42 | 40 | 35 | 40 | 38 | 45 | 33 | ||||||||||||||||||||||||||||
| Latin | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 2 | ||||||||||||||||||||||||||||
| Medieval Studies | 4 | 2 | 2 | 3 | 1 | 2 | 1 | 0 | 2 | 2 | 3 | 0 | 3 | 1 | 2 | ||||||||||||||||||||||||||||
| Norwegian | 3 | 7 | 11 | 5 | 9 | 8 | 4 | 7 | 6 | 3 | 9 | 2 | 6 | 6 | 5 | ||||||||||||||||||||||||||||
| Philosophy | 21 | 14 | 15 | 16 | 13 | 26 | 12 | 16 | 21 | 17 | 22 | 11 | 12 | 13 | 22 | ||||||||||||||||||||||||||||
| Religion | 28 | 25 | 25 | 30 | 23 | 34 | 39 | 54 | 29 | 39 | 43 | 36 | 30 | 36 | 26 | ||||||||||||||||||||||||||||
| Spanish | 10 | 17 | 18 | 22 | 14 | 14 | 15 | 14 | 12 | 31 | 25 | 20 | 24 | 25 | 22 | ||||||||||||||||||||||||||||
| Total Humanities Majors | 195 | 205 | 221 | 225 | 191 | 235 | 196 | 243 | 237 | 237 | 241 | 205 | 196 | 210 | 189 | ||||||||||||||||||||||||||||
| Graduation Majors | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||||||||||||||||||||||||||||
| Amer. Racial & Multicultural Studies | 4 | 8 | 3 | 2 | 2 | 4 | 5 | 5 | 10 | 8 | 8 | 10 | 2 | 4 | 4 | ||||||||||||||||||||||||||||
| American Studies | 6 | 9 | 9 | 4 | 9 | 6 | 4 | 13 | 8 | 13 | 21 | 13 | 14 | 16 | 4 | ||||||||||||||||||||||||||||
| Asian Studies | 10 | 18 | 13 | 22 | 18 | 17 | 19 | 27 | 24 | 23 | 25 | 24 | 23 | 27 | 28 | ||||||||||||||||||||||||||||
| Environmental Studies | 1 | 5 | 4 | 6 | 14 | 7 | 16 | 16 | 17 | 18 | 25 | 21 | |||||||||||||||||||||||||||||||
| Hispanic Studies | 2 | 5 | 9 | 5 | 13 | 5 | 4 | 6 | 9 | 7 | 5 | 5 | 1 | 2 | 1 | ||||||||||||||||||||||||||||
| Indiv Major/Para (IM began 2001) |
23 | 40 | 21 | 31 | 3 | 12 | 14 | 14 | 15 | 13 | 12 | 4 | 11 | 15 | 10 | ||||||||||||||||||||||||||||
| Russian | 6 | 8 | 8 | 12 | 6 | 5 | 6 | 6 | 6 |
|
5 | 4 | 3 | 4 | 10 | ||||||||||||||||||||||||||||
| Russian Area Studies | 3 | 6 | 6 | 7 | 6 | 4 | 10 | 5 | 6 | 10 | 8 | 4 | 8 | 9 | 6 | ||||||||||||||||||||||||||||
| Urban Studies (disc 2001) |
0 | 1 | 1 | 1 | 2 |
|
|
||||||||||||||||||||||||||||||||||||
| Women's Studies | 8 | 11 | 9 | 18 | 12 | 9 | 15 | 10 | 7 | 7 | 8 | 12 | 8 | 10 | 11 | ||||||||||||||||||||||||||||
| Total IGS Majors | 56 | 98 | 71 | 91 | 70 | 66 | 83 | 100 | 92 | 102 | 108 | 93 | 88 | 112 | 95 | ||||||||||||||||||||||||||||
| Biology | 80 | 79 | 87 | 87 | 113 | 101 | 111 | 77 | 77 | 111 | 69 | 124 | 102 | 95 | 116 | ||||||||||||||||||||||||||||
| Chemistry | 51 | 36 | 40 | 44 | 43 | 37 | 34 | 30 | 47 | 46 | 47 | 40 | 42 | 67 | 53 | ||||||||||||||||||||||||||||
| Computer Science (new in 2003-04) |
1 | 7 | 6 | 5 | 6 | 12 | 4 | 11 | |||||||||||||||||||||||||||||||||||
| Mathematics | 61 | 50 | 50 | 50 | 64 | 58 | 58 | 54 | 63 | 62 | 65 | 67 | 54 | 79 | 74 | ||||||||||||||||||||||||||||
| Physics | 9 | 16 | 16 | 10 | 11 | 12 | 10 | 14 | 11 | 18 | 10 | 13 | 15 | 14 | 28 | ||||||||||||||||||||||||||||
| Psychology | 66 | 59 | 77 | 73 | 56 | 79 | 79 | 68 | 82 | 52 | 54 | 57 | 52 | 47 | 48 | ||||||||||||||||||||||||||||
| Total NSM Majors | 267 | 240 | 270 | 264 | 287 | 287 | 292 | 244 | 287 | 295 | 250 | 307 | 277 | 306 | 330 | ||||||||||||||||||||||||||||
| Graduation Majors | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||||||||||||||||||||||||||||
| Economics | 59 | 65 | 80 | 80 | 69 | 82 | 49 | 82 | 74 | 54 | 60 | 62 | 66 | 68 | 72 | ||||||||||||||||||||||||||||
| Exercise Science (new 2002) |
4 | 4 | 2 | 11 | 15 | 13 | 13 | 15 | 17 | 14 | |||||||||||||||||||||||||||||||||
| Family Studies | 10 | 21 | 12 | 12 | 10 | 22 | 30 | 18 | 18 | 25 | 13 | 19 | 18 | 10 | 7 | ||||||||||||||||||||||||||||
| Nursing | 13 | 18 | 20 | 16 | 17 | 16 | 14 | 17 | 18 | 22 | 17 | 26 | 23 | 24 | 20 | ||||||||||||||||||||||||||||
| Physical Education (disc. 2001) |
5 | 3 | 4 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||
| Political Science | 34 | 46 | 41 | 45 | 37 | 45 | 49 | 49 | 39 | 52 | 43 | 45 | 50 | 51 | 44 | ||||||||||||||||||||||||||||
| Social Studies Education | 6 | 8 | 13 | 9 | 10 | 14 | 20 | 20 | 11 | 5 | 14 | 15 | 9 | 11 | 6 | ||||||||||||||||||||||||||||
| Social Work | 8 | 10 | 11 | 7 | 13 | 13 | 15 | 13 | 12 | 7 | 11 | 7 | 17 | 14 | 24 | ||||||||||||||||||||||||||||
| Sociology/Anthropology | 25 | 14 | 12 | 18 | 19 | 18 | 10 | 18 | 16 | 16 | 25 | 13 | 33 | 39 | 37 | ||||||||||||||||||||||||||||
| Sport Science (disc 2001) |
16 | 11 | 12 | 9 | 4 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
| Total SS Majors | 176 | 196 | 205 | 199 | 181 | 214 | 192 | 219 | 199 | 196 | 196 | 200 | 231 | 234 | 224 | ||||||||||||||||||||||||||||
| Total Majors | 803 | 873 | 914 | 940 | 845 | 926 | 888 | 937 | 945 | 987 | 917 | 935 | 915 | 985 | 948 | ||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| Graduates | 556 | 590 | 614 | 614 | 581 | 632 | 636 | 651 | 641 | 673 | 618 | 655 | 635 | 672 | 657 | ||||||||||||||||||||||||||||
| Participators | 72 | 51 | 55 | 76 | 59 | 68 | 53 | 48 | 49 | 44 | 61 | 52 | 57 | 47 | 39 | ||||||||||||||||||||||||||||
| Total Individuals | 628 | 641 | 669 | 690 | 640 | 700 | 689 | 699 | 690 | 717 | 679 | 707 | 692 | 719 | 696 | ||||||||||||||||||||||||||||
| Majors per Individual | 1.28 | 1.36 | 1.37 | 1.36 | 1.32 | 1.32 | 1.29 | 1.34 | 1.37 | 1.38 | 1.35 | 1.32 | 1.32 | 1.37 | 1.36 | ||||||||||||||||||||||||||||
| Source: Registrar's Office, majors certified for Commencement Program | |||||||||||||||||||||||||||||||||||||||||||
| Student Information System | |||||||||||||||||||||||||||||||||||||||||||