| <----- Departmental FTE -----> | <---------------- Other Special Programs ----------------> | <----------------------------- IGS Faculty Programs ---------------------------------------> | Inter-Dept. Transfers | <-------------------------- Summary FTE -------------------------------> | <------ Instructional ------> | <---- Non-Instructional -----> | <-- Totals--> | ||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty Name | Department/ Program Name | Dept/ Prog Crs | Stud Activ | Dept Admin | Sabb Sem 1 | Total Dept FTE | Fine Arts | Great Con | Bio-
medical Sci |
Digital Sci | Molec-
ular Biology |
Neuro-
science |
Stats | Educ 9th Sem | Mgmt Stud | Public Policy | Depts | FYW | Integ Stud | ID Crs | Int'l Progs | Africa | Amer Conv | ARMS | Amer Stud | Envir Stud | Hisp Stud | Media Stud | Mid East Stud | Wom Stud | ID Progs | Asian Stud Transfer | Edu-
cation Transfer |
Other Dept. Transfer | Total ID Teach | Total Teach | Imp/ Exp Activ. | Total Stud. Activ. | Pro- gram Admin | Other Admin | Total Admin | Pd SII Sabb | Paid Leaves | Total Intern Leaves | Total Faculty | Tenured Faculty | Tenure- Track | Long Term | Extern- ally Fund | UnPd SabLv | UnPd Leaves | Total Non- Instr. | Short Term | Dept total check | |
| Art | 7.43 | - | 0.34 | 0.50 | 8.27 | 0.17 | Art | 0.00 | 0.03 | - | 0.20 | 7.62 | 0.34 | 0.15 | 0.65 | 8.61 | 6.00 | 1.00 | 7.00 | 0.17 | 0.35 | 1.63 | 2.15 | 3.76 | 10.76 | Art | |||||||||||||||||||||||||||||
| Dance | 3.95 | 0.97 | 0.17 | 0.50 | 5.59 | Dan | 0.00 | -0.42 | -0.42 | 3.53 | -0.08 | 0.89 | -0.17 | - | 0.18 | 0.68 | 5.10 | 1.00 | - | 1.00 | 0.32 | 0.54 | 0.86 | 1.96 | 5.96 | Dance | |||||||||||||||||||||||||||||
| Music | 31.04 | 4.11 | 0.67 | 3.00 | 38.82 | 0.17 | Mus | 0.00 | 1.18 | 0.08 | 1.43 | 32.46 | 4.11 | 0.17 | 1.17 | 2.00 | 0.20 | 0.22 | 3.42 | 42.00 | 22.00 | 2.00 | 24.00 | 0.33 | 0.30 | 0.04 | 0.67 | 41.67 | 42.67 | Music | |||||||||||||||||||||||||
| Theatre | 3.66 | 0.92 | 0.17 | 0.50 | 5.24 | 0.17 | Th | 0.17 | 0.33 | 0.33 | -0.08 | 0.59 | 4.24 | 0.92 | 0.83 | 1.00 | 0.50 | 6.66 | 4.00 | - | 4.00 | 4.66 | 6.66 | Theatre | |||||||||||||||||||||||||||||||
| Fine Arts | 0.67 | - | - | - | 0.67 | IDFA | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fine Arts | 46.74 | 6.00 | 1.34 | 4.50 | 58.58 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | FA | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.33 | 0.00 | 1.21 | -0.42 | 1.79 | 47.86 | -0.08 | 5.92 | 0.00 | 2.00 | 3.34 | 0.53 | 0.22 | 5.25 | 62.37 | 33.00 | 3.00 | 36.00 | 0.50 | 0.97 | 2.21 | 3.67 | 30.05 | 66.05 | FA | |
| Classics | 3.00 | - | - | - | 3.00 | - | 0.83 | - | - | - | - | - | - | - | - | Clas | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | - | - | - | 0.83 | 3.83 | 0.17 | 0.17 | 4.00 | 3.00 | - | 3.00 | - | - | - | - | 1.00 | 4.00 | Classics | |||||||
| English | 9.00 | - | 0.33 | 1.50 | 10.83 | - | 0.50 | - | - | - | - | - | - | - | - | Eng | 4.00 | - | - | 0.67 | - | 0.83 | - | 0.17 | - | - | - | - | 0.50 | 1.50 | - | 0.08 | - | 6.75 | 15.75 | 0.33 | 1.00 | 1.67 | 0.20 | 1.70 | 19.11 | 13.50 | 1.00 | 14.50 | 0.17 | 0.30 | 0.42 | 0.89 | 5.50 | 20.00 | English | ||||
| German | 4.00 | - | - | - | 4.00 | - | - | - | - | - | - | - | - | - | - | Ger | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | - | - | - | 0.00 | 4.00 | - | 4.00 | 3.00 | - | 3.00 | - | - | - | - | 1.00 | 4.00 | German | ||||||||
| History & Geography | 8.84 | - | 0.33 | 1.23 | 10.40 | - | - | - | - | - | - | - | - | - | - | Hist | - | 0.17 | 0.17 | - | - | 0.17 | - | 0.33 | 0.33 | - | - | - | 0.17 | 1.00 | 0.33 | - | - | 1.67 | 10.50 | 0.50 | 0.83 | 0.20 | 0.60 | 2.03 | 13.36 | 10.50 | - | 10.50 | 0.17 | 0.40 | 0.20 | 0.77 | 3.63 | 14.13 | History | ||||
| Norwegian | 3.33 | - | - | 0.50 | 3.83 | - | - | - | - | - | - | - | - | - | - | Nor | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | - | - | - | 0.00 | 3.33 | 1.00 | 1.00 | 0.50 | 4.83 | 2.00 | 1.00 | 3.00 | 0.50 | - | - | 0.50 | 2.33 | 5.33 | Norwegian | ||||||
| Philosophy | 5.17 | - | 0.17 | - | 5.33 | - | 0.83 | - | - | - | - | - | - | - | - | Phil | 0.33 | - | 0.17 | - | - | - | - | - | - | - | - | - | - | 0.00 | - | - | -0.17 | 1.17 | 6.33 | 1.00 | 1.17 | 0.50 | 0.50 | 8.00 | 6.00 | 1.00 | 7.00 | - | - | 0.33 | 0.33 | 1.33 | 8.33 | Philosophy | |||||
| Religion | 13.33 | - | 0.33 | 1.00 | 14.67 | - | 0.17 | - | - | - | - | - | - | - | - | Rel | 0.17 | 0.17 | - | 0.67 | - | 0.17 | - | - | - | - | - | - | - | 0.17 | 0.17 | - | 0.17 | 1.67 | 15.00 | 0.33 | 0.67 | 0.35 | 0.33 | 1.68 | 17.35 | 14.00 | - | 14.00 | 0.15 | - | - | 0.15 | 3.50 | 17.50 | Religion | ||||
| Romance Languages | 11.87 | - | 0.17 | 1.00 | 13.04 | - | 0.33 | - | - | - | - | - | - | - | - | RomL | - | - | - | 0.33 | - | - | - | - | - | - | - | - | - | 0.00 | - | 0.17 | - | 0.83 | 12.71 | 0.17 | 0.33 | 0.20 | 0.08 | 1.28 | 14.32 | 7.00 | 1.00 | 8.00 | 0.96 | 0.30 | 0.17 | 1.43 | 7.75 | 15.75 | Rom Lang | ||||
| Great Con. | 2.67 | - | - | - | 2.67 | GtC | |||||||||||||||||||||||||||||||||||||||||||||||||
| Humanities | 61.21 | - | 1.33 | 5.23 | 67.77 | 0.00 | 2.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | HUM | 4.50 | 0.33 | 0.33 | 1.67 | 0.00 | 1.17 | 0.00 | 0.50 | 0.33 | 0.00 | 0.00 | 0.00 | 0.67 | 2.67 | 0.50 | 0.25 | 0.00 | 12.91 | 71.46 | 0.00 | 0.00 | 0.67 | 3.67 | 5.67 | 0.95 | 1.68 | 7.86 | 84.98 | 59.00 | 4.00 | 63.00 | 1.94 | 1.00 | 1.12 | 4.06 | 26.04 | 89.04 | HUM | |
| Biology | 13.00 | - | - | 0.81 | 13.81 | - | - | - | - | - | - | - | - | - | - | Bio | - | - | - | 0.50 | - | - | - | - | 1.17 | - | - | - | - | 1.17 | - | - | - | 1.67 | 14.67 | - | - | 0.17 | 0.67 | 0.83 | 0.65 | 0.17 | 1.63 | 17.13 | 10.00 | 2.00 | 12.00 | - | 0.54 | - | 0.54 | 5.67 | 17.67 | Biology | |
| Chemistry | 10.25 | - | 0.33 | 0.47 | 11.05 | - | - | - | 0.17 | - | - | - | - | - | - | Chem | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | - | - | - | 0.17 | 10.41 | - | - | - | 0.33 | - | 0.17 | 0.64 | 11.38 | 6.00 | 2.00 | 8.00 | 0.33 | 0.03 | - | 0.36 | 3.75 | 11.75 | Chemistry | ||
| Mathematics | 10.67 | - | 0.33 | 0.50 | 11.50 | - | - | - | 1.67 | - | - | 1.33 | - | - | - | Math | - | - | - | 0.33 | - | - | - | - | - | - | - | - | - | 0.00 | - | 0.33 | - | 3.67 | 14.33 | - | - | - | 1.75 | 2.08 | 0.20 | 0.33 | 1.03 | 17.45 | 13.50 | 2.00 | 15.50 | - | 0.30 | 1.75 | 2.05 | 4.00 | 19.50 | Math | |
| Physics | 4.67 | - | 0.17 | - | 4.83 | - | - | - | - | - | - | - | - | - | - | Phy | - | - | - | - | - | - | - | - | 0.50 | - | - | - | - | 0.50 | - | - | - | 0.50 | 5.17 | - | - | 0.17 | 0.33 | - | - | - | 5.50 | 5.00 | - | 5.00 | 0.33 | - | 0.50 | 0.83 | 1.33 | 6.33 | Physics | ||
| Psychology | 8.33 | - | 0.17 | 1.00 | 9.50 | - | - | - | - | - | - | - | - | - | - | Psych | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | - | - | - | 0.00 | 8.33 | - | - | - | 0.17 | 0.40 | 0.31 | 1.71 | 10.20 | 7.50 | - | 7.50 | - | 0.60 | 0.86 | 1.46 | 4.17 | 11.67 | Psychology | ||
| Biomedical Science | 0.00 | - | 0.17 | - | 0.17 | BioSci | |||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Science | 1.83 | - | - | - | 1.83 | DigSci | |||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Biology | 0.00 | - | - | - | - | MolBio | |||||||||||||||||||||||||||||||||||||||||||||||||
| Neuroscience | 0.00 | - | - | - | - | Neuro | |||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics | 1.67 | - | - | - | 1.67 | Stat | |||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | Dept/Prog | Dept Crs | Stud Act | Dept Admin | Sab Sem 1 | Total Dept | Fine Arts | Great Con | Bio- Med | Digital Sci | Mol Bio | Neuro Sci | Stats | Educ 9th Sem | Mgmt Stud | Public Pol | FYW | Integ Stud | ID Crs | Intl Prog | Africa | Am Con | ARMS | Amer Stud | Envir Stud | Hisp Stud | Media Stud | Mid East Stud | Wom Stud | ID Progs | As Stud Trnsfr | Ed Trnsfr | Other Dept Trnsfr | Total ID Teach | Total Teach | Imp/Exp Act | Total Stud Activ | Prog Admin | Other Admin | Total Admin | Pd SII Sabb | Paid Leaves | Total Intern Leaves | Total Faculty | Tenured | Tenure -Track | Long Term | Ext Funded | Unpd SabLv | UnPd Leaves | Total NonInstr | Short Term | Total Dept Check | ||
| Natural Sciences & Math | 50.41 | - | 1.17 | 2.78 | 54.36 | 0.00 | 0.00 | 0.00 | 1.83 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 | 0.00 | NSM |
0.00
|
0.00 | 0.00 | 0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 1.67 | 0.00 | 0.00 | 0.00 | 0.00 | 1.67 | 0.00 | 0.33 | 0.00 | 6.00 | 52.91 | 0.00 | 0.00 | 0.33 | 2.42 | 3.75 | 1.25 | 0.97 | 5.00 | 61.66 | 42.00 | 6.00 | 48.00 | 0.67 | 1.47 | 3.11 | 5.25 | 18.91 | 66.91 | NSM | |
| Economics | 7.50 | - | 0.33 | 1.75 | 9.58 | - | - | - | - | - | - | 0.33 | - | 3.00 | - | Econ | - | - | - | - | - | - | - | - | 0.33 | - | - | - | - | 0.33 | 0.17 | - | - | 3.83 | 11.33 | 0.33 | 0.33 | - | 0.50 | 0.83 | 0.85 | 0.33 | 2.93 | 15.43 | 13.00 | - | 13.00 | 0.90 | - | 0.90 | 3.33 | 16.33 | Economics | ||
| Education | 8.25 | - | 0.67 | - | 8.92 | - | - | - | - | - | - | - | 0.51 | - | - | Educ | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | - | -1.79 | - | -1.28 | 6.97 | - | 0.33 | 1.00 | - | - | - | 7.97 | 2.00 | - | 2.00 | 0.17 | - | - | 0.17 | 6.14 | 8.14 | Education | |||
| Fam & Social Service | 2.83 | - | 0.17 | - | 3.00 | - | - | - | - | - | - | - | - | - | - | F&SS | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | - | - | - | 0.00 | 2.83 | - | - | - | 0.17 | - | - | - | 3.00 | 3.00 | - | 3.00 | 0.17 | - | - | 0.17 | 0.17 | 3.17 | Fam & Soc Service | ||
| Nursing | 4.51 | - | 0.67 | 0.50 | 5.67 | - | - | - | - | - | - | - | - | - | - | Nurs | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | - | - | - | 0.00 | 4.51 | - | - | - | 0.67 | - | - | 0.50 | 5.67 | 3.00 | - | 3.00 | - | - | - | - | 2.67 | 5.67 | Nursing | ||
| Physical Education | 4.79 | 7.33 | 0.12 | - | 12.25 | - | - | - | - | - | - | - | - | - | - | PE | 0.17 | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | - | - | - | 0.17 | 4.96 | -0.33 | 7.00 | - | 2.89 | 3.01 | - | - | - | 14.97 | 4.00 | - | 4.00 | - | - | - | - | 10.97 | 14.97 | Physical Ed | |
| Political Science | 5.33 | - | 0.17 | - | 5.50 | - | - | - | - | - | - | - | - | - | - | PolSci | - | 0.17 | - | - | - | - | - | - | 0.33 | - | - | - | - | 0.33 | - | - | - | 0.50 | 5.83 | - | - | - | 1.67 | 1.83 | - | 0.50 | 0.50 | 8.17 | 4.00 | 2.00 | 6.00 | - | - | - | - | 2.17 | 8.17 | Political Sci | |
| Sociology/Anthropology | 5.67 | - | 0.17 | - | 5.83 | - | - | - | - | - | - | - | - | - | - | So/An | - | - | - | - | - | 0.17 | - | - | - | - | - | - | - | 0.17 | - | - | - | 0.17 | 5.83 | - | - | - | 0.67 | 0.83 | - | - | - | 6.67 | 4.00 | 1.00 | 5.00 | 1.50 | - | 0.50 | 2.00 | 3.67 | 8.67 | Soc/Anth | |
| Education 9th Sem. | 0.51 | - | 0.33 | - | 0.84 | Ed9S | |||||||||||||||||||||||||||||||||||||||||||||||||
| Management Studies | 3.00 | - | - | - | 3.00 | MgtSt | |||||||||||||||||||||||||||||||||||||||||||||||||
| Public Policy | 0.00 | - | - | - | - | PubPol | |||||||||||||||||||||||||||||||||||||||||||||||||
| Social & Applied Sciences | 42.39 | 7.33 | 2.62 | 2.25 | 54.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.51 | 3.00 | 0.00 | SAS |
0.17
|
0.17 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.83 | 0.17 | -1.79 | 0.00 | 3.39 | 42.27 | 0.00 | 7.33 | 0.33 | 5.73 | 8.35 | 0.85 | 0.83 | 3.93 | 61.88 | 33.00 | 3.00 | 36.00 | 1.83 | 0.90 | 0.50 | 3.23 | 29.12 | 65.12 | SAS | |
| Library | - | 9.72 | 0.50 | 10.22 | - | - | - | - | - | - | - | - | - | - | Libr | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | - | - | - | 0.00 | 0.00 | - | - | - | 9.72 | - | - | 0.50 | 10.22 | 4.00 | 0.50 | 4.50 | 0.50 | - | 0.22 | 0.72 | 6.45 | 10.95 | Library | |||
| Asian Studies | 4.32 | - | 0.17 | 0.50 | 4.99 | - | - | - | - | - | - | - | - | - | - | AsSt | 0.17 | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | -0.67 | - | - | -0.50 | 3.82 | - | - | -0.17 | - | 0.20 | - | 0.70 | 4.52 | 3.00 | - | 3.00 | - | 0.30 | 0.17 | 0.47 | 1.99 | 4.99 | Asian Stud | ||
| Russ/C. European St | 2.00 | - | - | - | 2.00 | - | - | - | - | - | - | - | - | - | - | R&CE | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | - | - | - | 0.00 | 2.00 | - | - | - | - | - | - | - | 2.00 | 1.00 | - | 1.00 | - | - | - | - | 1.00 | 2.00 | Rus/C Europe | ||
| Interdepartmental | - | - | - | - | 0.17 | - | - | - | - | - | - | - | - | - | ID | 0.50 | - | - | - | 0.17 | - | 0.33 | - | 0.33 | - | - | - | - | 0.83 | - | - | 0.42 | 1.92 | 1.92 | 0.08 | 0.08 | - | - | - | - | - | 2.00 | 2.00 | - | 2.00 | 0.17 | - | 1.00 | 1.17 | 1.17 | 3.17 | InterDep | |||
| FYW | 5.33 | - | 0.17 | - | 5.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Integrative Studies | 0.67 | - | 0.17 | - | 0.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ID Courses | 0.33 | - | - | - | 0.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Int'l Progs. | 2.50 | - | - | - | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Africa | 0.17 | - | - | - | 0.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| American Conversation | 1.33 | - | - | - | 1.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ARMS | 0.33 | - | - | - | 0.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| American Studies | 0.50 | - | - | - | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Stud. | 3.00 | - | 0.17 | - | 3.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hispanic Studies | 0.00 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Media Studies | 0.33 | - | - | - | 0.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Eastern St | 0.00 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's Studies | 0.67 | - | 0.17 | - | 0.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ID & General Studies | 21.49 | - | 10.56 | 1.00 | 33.05 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
0.67
|
0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.33 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.83 | -0.67 | 0.00 | 0.42 | 1.42 | 7.74 | 0.08 | 0.08 | -0.17 | 0.00 | 9.72 | 0.20 | 0.00 | 1.20 | 18.75 | 10.00 | 0.50 | 10.50 | 0.67 | 0.30 | 1.39 | 2.36 | 10.60 | 21.10 | IDGS | |
|
|
Stud Activ |
|
|
|
|
|
medical Sci |
|
ular Biology |
science |
|
|
|
|
|
Integ Stud | ID Crs | Int'l Progs | Africa | Amer Con | ARMS | Amer Stud | Envir Stud | Hisp Stud | Media Stud | Mid East Stud | Wom Stud | ID Progs | As Stud Trnsfr | Educ Trnsfr | Other Dept Trnsfr | Total ID Teach | Total Teach | Imp/Exp Act | Total Stud Act | Prog Admin | Other Admin | Total Admin | Pd SII Sabb | Pd Leaves | Total Intern Leaves | Total Faculty | Tenured Faculty | Tenure -Track | Long Term | Ext Funded | UnPd SabLv | UnPd Leave | Total Non- Instr | Short Term | Dept Total Check | ||||
| Dept.Total | 196.73 | 13.33 | 15.85 | 15.76 | 241.68 | 0.67 | 2.67 | 0.00 | 1.83 | 0.00 | 0.00 | 1.67 | 0.51 | 3.00 | 0.00 | Dept Total | 5.33 | 0.67 | 0.33 | 2.50 | 0.17 | 1.33 | 0.33 | 0.50 | 3.00 | 0.00 | 0.33 | 0.00 | 0.67 | 6.33 | 0.00 | 0.00 | 0.00 | 25.51 | 222.24 | 0.00 | 13.33 | 1.17 | 13.81 | 30.83 | 3.78 | 3.70 | 23.25 | 289.65 | 177.00 | 16.50 | 193.50 | 5.61 | 4.64 | 8.33 | 18.57 | 114.72 | 308.22 | ||
| Non-Dept | 25.51 | - | 14.97 | 7.49 | 47.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Instructional Faculty Total | 222.24 | 13.33 | 30.83 | 23.25 | 289.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||