St. Olaf Faculty FTE Summaries, 1996-2001                                
 
Summary of data from the Faculty FTE spreadsheets that record types of work performed by faculty each year.    
(See FTE 1996-97, FTE 1997-98, FTE 1998-99, FTE 1999-00, and FTE 2000-01, for details.)  
   
 
Departmental Courses, Total Department FTE, Teaching by Department Members:  
 
  Department Courses Total Department FTE Teaching by Department Members  
  96-97 97-98 98-99 99-00 00-01 96-97 97-98 98-99 99-00 00-01 96-97 97-98 98-99 99-00 00-01  
Fine Arts 53.83 52.19 51.32 49.91 49.43 64 62.84 61.93 59.75 57.89 57.56 55.09 54.36 51.3 52.24  
Humanities 65.49 63.73 60.94 59.67 62.33 73 68.89 66.94 65 68.02 76.68 74.12 71.48 71.67 71.33  
Natural Sci. & Math 51.51 49.94 47.51 50.83 50.94 56.92 53.35 53.46 55.16 55.29 53.67 52.61 50.19 52.66 52.44  
Social & Appl. Sci. 45.33 42.8 43.08 42.8 42.36 64.91 62.21 61.66 62.43 61.88 46.56 44.42 43.41 42.74 43.05  
ID & General Studies 24.31 23.25 22.1 20.33 20.83 36.44 34.53 32.26 33.02 30.36 6 5.67 5.51 5.17 6.83  
Totals 240.47 231.91 224.95 223.54 225.9 295.27 281.82 276.25 275.36 273.44 240.47 231.91 224.95 223.54 225.9  
 
   
 
Teaching, Student Activities, Program Administration, Paid Leaves:  
 
  Teaching by Department Members Student Activities Program Administration College Paid Leaves Total Instructional Faculty
  96-97 97-98 98-99 99-00 00-01 96-97 97-98 98-99 99-00 00-01 96-97 97-98 98-99 99-00 00-01 96-97 97-98 98-99 99-00 00-01 96-97 97-98 98-99 99-00 00-01
Fine Arts 57.56 55.09 54.36 51.3 52.24 7.17 7.31 6.31 6 5.79 1.58 1.34 1.34 1.33 1.17 1.7 2.6 3.5 3.29 1.5 68.01 66.34 65.51 61.93 60.7
Humanities 76.68 74.12 71.48 71.67 71.33 0 0.06 0.06 0 0.06 4.34 2.83 2.51 2.67 2.5 8.5 6.79 7.7 7.23 5.97 89.52 83.8 81.75 81.56 79.86
Natural Sci. & Math 53.67 52.61 50.19 52.66 52.44 0.17 0.25 0.25 0.25 0 1.74 1.74 1.82 1.5 1.67 4.51 2.48 6.25 4.77 4.77 60.09 57.08 58.51 59.18 58.87
Social & Appl. Sci. 46.56 44.42 43.41 42.74 43.05 13.55 13.87 13.97 14.2 15.14 5.03 3.56 3.3 2.85 2.97 2.4 2.79 1.4 3.23 2.72 67.54 64.64 62.08 63.03 63.88
ID & General Studies 6 5.67 5.51 5.17 6.83 0 0 0 0 0 12.13 11.28 9.16 10.1 9.19 0 0 0.5 2.98 0 18.13 16.95 15.17 18.24 16.03
Totals 240.47 231.91 224.95 223.54 225.9 20.89 21.49 20.59 20.46 20.99 24.82 20.75 18.13 18.45 17.5 17.11 14.66 19.35 21.5 14.95 303.29 288.81 283.02 283.94 279.34
 
   
 
Instructional FTE, Tenure and Tenure Track FTE, Non-Instructional FTE, Total FTE:  
 
Faculty FTE Record Total Instructional Faculty Tenure & Tenure Track Faculty Non-Instructional FTE Total Faculty FTE  
  96-97 97-98 98-99 99-00 00-01 96-97 97-98 98-99 99-00 00-01 96-97 97-98 98-99 99-00 00-01 96-97 97-98 98-99 99-00 00-01  
Fine Arts 68.01 66.34 65.51 61.93 60.7 38 39.33 37.33 35 35 2.8 4.9 3.05 4 2.51 70.81 71.24 68.56 65.93 63.21  
Humanities 89.52 83.8 81.75 81.56 79.86 76.5 75.5 74.5 71 68 11.25 10.05 11.83 9.14 9.37 100.77 93.85 93.58 90.7 89.23  
Natural Sci. & Math 60.09 57.08 58.51 59.18 58.87 52.5 53 52 49 48 7.49 7.41 10.3 8.57 6.07 67.58 64.49 68.81 67.74 64.94  
Social & Appl. Sci. 67.54 64.64 62.08 63.03 63.88 39 38 37 36 36 3.6 6.61 4.99 7.28 7.36 71.14 71.25 67.07 70.31 71.24  
ID & General Studies 18.13 16.95 15.17 18.24 16.03 10.5 9.5 5.5 10.5 10.5 0.5 0.66 0.66 2.02 2.23 18.63 17.61 15.83 20.27 18.26  
Totals 303.29 288.81 283.02 283.94 279.34 216.5 215.33 206.33 201.5 197.5 25.64 29.63 30.83 31.01 27.54 328.93 318.44 313.85 314.95 306.88  
 
   
 
Percent Changes from 1996-97 to 2000-01:  
 
Percent Changes, 1996-97 to 2000-01:            
Faculty Dept Courses Dept FTE Teaching by Dpt Student Activities Program Admin. Paid Leaves Tot Instr. Faculty Ten & TT Faculty Non-Instr. Faculty Total Faculty  
Fine Arts -8.2% -9.5% -9.2% -19.3% -26.0% -11.8% -10.8% -7.9% -10.4% -10.7%  
Humanities -4.8% -6.8% -7.0%   -42.4% -29.8% -10.8% -11.1% -16.7% -11.5%  
Natural Sci. & Math -1.1% -2.9% -2.3%   -4.2% 5.7% -2.0% -8.6% -19.0% -3.9%  
Social & Appl. Sci. -6.6% -4.7% -7.5% 11.8% -41.0% 13.2% -5.4% -7.7%   0.1%  
ID & General Studies -14.3% -16.7% 13.9%   -24.2%   -11.6% 0.0%   -2.0%  
Totals -6.1% -7.4% -6.1% 0.5% -29.5% -12.6% -7.9% -8.8% 7.4% -6.7%  
 
   
 
Percentages of Teaching, Tenure and Tenure Track (TTT), and Paid Professional Leaves:  
 
Teaching (by Dept Members) as % of Total Faculty:  
Faculty 96-97 97-98 98-99 99-00 00-01  
Fine Arts 81.3% 77.3% 79.3% 77.8% 82.7%  
Humanities 76.1% 79.0% 76.4% 79.0% 79.9%  
Natural Sci. & Math 79.4% 81.6% 72.9% 77.7% 80.8%  
Social & Appl. Sci. 65.4% 62.3% 64.7% 60.8% 60.4%  
ID & General Studies 32.2% 32.2% 34.8% 25.5% 37.4%  
Totals 73.1% 72.8% 71.7% 71.0% 73.6%  
 
   
 
Teaching (by Dept Members) as % of Instr. Time:  
Faculty 96-97 97-98 98-99 99-00 00-01  
Fine Arts 84.6% 83.0% 83.0% 82.8% 86.1%  
Humanities 85.7% 88.4% 87.4% 87.9% 89.3%  
Natural Sci. & Math 89.3% 92.2% 85.8% 89.0% 89.1%  
Social & Appl. Sci. 68.9% 68.7% 69.9% 67.8% 67.4%  
ID & General Studies 33.1% 33.5% 36.3% 28.3% 42.6%  
Totals 79.3% 80.3% 79.5% 78.7% 80.9%  
 
   
 
TTT as % of Instructional Faculty:  
Faculty 96-97 97-98 98-99 99-00 00-01  
Fine Arts 55.9% 59.3% 57.0% 56.5% 57.7%  
Humanities 85.5% 90.1% 91.1% 87.0% 85.1%  
Natural Sci. & Math 87.4% 92.9% 88.9% 82.8% 81.5%  
Social & Appl. Sci. 57.7% 58.8% 59.6% 57.1% 56.4%  
ID & General Studies 57.9% 56.0% 36.3% 57.6% 65.5%  
Totals 71.4% 74.6% 72.9% 71.0% 70.7%  
 
   
TTT as % of Total Faculty:  
Faculty 96-97 97-98 98-99 99-00 00-01  
Fine Arts 53.7% 55.2% 54.4% 53.1% 55.4%  
Humanities 75.9% 80.4% 79.6% 78.3% 76.2%  
Natural Sci. & Math 77.7% 82.2% 75.6% 72.3% 73.9%  
Social & Appl. Sci. 54.8% 53.3% 55.2% 51.2% 50.5%  
ID & General Studies 56.4% 53.9% 34.7% 51.8% 57.5%  
Totals 65.8% 67.6% 65.7% 64.0% 64.4%  
 
   
 
Paid Leaves as % of Instructional Faculty  
Faculty 96-97 97-98 98-99 99-00 00-01  
Fine Arts 2.5% 3.9% 5.3% 5.3% 2.5%  
Humanities 9.5% 8.1% 9.4% 8.9% 7.5%  
Natural Sci. & Math 7.5% 4.3% 10.7% 8.1% 8.1%  
Social & Appl. Sci. 3.6% 4.3% 2.3% 5.1% 4.3%  
ID & General Studies 0.0% 0.0% 3.3% 16.3% 0.0%  
Totals 5.6% 5.1% 6.8% 7.6% 5.4%  
 
                                                   
 
Copyright ©2001.   Contact:Lynn A. Steen   Rev: 07/15/01.  
URL: www.stolaf.edu/office/Pbl/Faculty/FTE/summary.html