St. Olaf Faculty FTE Summaries by Activity, 1996-2001

Summary of data from the Faculty FTE spreadsheets that record types of work performed by faculty each year. (See FTE 1996-97, FTE 1997-98, FTE 1998-99, FTE 1999-00, and FTE 2000-01 for details.) This page organizes the data by activity; a different page organzies the same data by year.

Courses and Teaching Instructional Activities General Summary

 

Departmental Courses, Total Department FTE, Teaching by Department Members:

  Department Courses   Total Department FTE   Teaching by Department Members
Department/Program 96-97 97-98 98-99 99-00 00-01   96-97 97-98 98-99 99-00 00-01   96-97 97-98 98-99 99-00 00-01
                                   
Art 9.16 8.34 8.32 8.64 7.96   9.49 9.18 9.49 9.56 8.29   9.91 9.09 9.57 9.14 9.70
Dance 3.32 3.31 3.72 3.32 3.41   4.24 4.38 4.87 4.47 4.57   2.82 3.39 3.22 3.15 3.08
Music 33.20 32.74 32.32 31.20 31.90   39.96 39.30 39.18 37.30 38.12   35.41 34.62 33.67 32.84 33.38
Speech/Theater 7.83 7.48 6.64 6.08 5.50   9.99 9.66 8.07 7.75 6.25   9.42 7.99 6.98 6.17 6.08
Fine Arts 0.32 0.32 0.32 0.67 0.67   0.32 0.32 0.32 0.67 0.67   0.00 0.00 0.92 0.00 0.00
Fine Arts 53.83 52.19 51.32 49.91 49.43   64.00 62.84 61.93 59.75 57.89   57.56 55.09 54.36 51.30 52.24
                                   
Classics 2.83 3.00 2.67 3.00 3.00   2.83 3.50 3.17 3.00 3.50   2.83 3.00 2.67 3.00 3.50
English 12.82 12.46 10.48 9.50 11.00   14.49 14.13 11.48 10.83 11.83   17.99 16.66 16.50 16.67 16.17
German 4.17 4.33 3.83 3.83 3.67   4.84 4.33 3.83 3.83 4.17   4.50 4.67 4.50 4.50 4.00
History 9.16 8.18 8.65 8.00 9.17   10.49 10.01 9.48 9.33 9.50   11.85 10.34 10.65 9.00 10.83
Norwegian 3.17 3.17 3.33 3.17 3.17   3.34 3.17 3.33 3.17 3.17   3.17 3.67 3.83 4.33 3.67
Philosophy 6.01 5.32 4.66 4.50 5.83   6.85 5.48 5.83 5.67 6.00   8.51 7.83 7.17 6.83 6.50
Religion 13.35 13.12 11.84 12.50 12.17   14.68 13.45 13.67 13.83 14.35   16.00 16.29 14.67 15.67 14.33
Romance Lang. 11.49 11.49 11.32 11.50 11.50   12.99 12.16 11.99 11.67 12.67   11.83 11.66 11.49 11.67 12.33
Great Con. 2.49 2.66 4.16 3.67 2.83   2.49 2.66 4.16 3.67 2.83   0.00 0.00 0.00 0.00 0.00
Humanities 65.49 63.73 60.94 59.67 62.33   73.00 68.89 66.94 65.00 68.02   76.68 74.12 71.48 71.67 71.33
                                   
Biology 11.50 11.61 11.16 11.99 11.75   12.33 12.44 12.32 13.33 12.93   12.67 12.79 13.34 13.49 13.17
Chemistry 9.51 9.00 8.50 10.00 10.17   10.34 9.33 9.83 10.83 11.00   9.51 9.67 8.67 9.83 10.33
Mathematics 12.98 12.35 11.85 11.17 11.44   15.23 13.26 13.63 12.00 12.78   15.15 14.67 14.18 14.83 14.94
Physics 5.50 4.83 4.33 4.67 4.83   6.17 5.50 5.00 5.33 5.00   5.50 5.16 4.50 5.17 5.50
Psychology 9.17 8.99 8.84 9.17 8.58   10.00 9.66 9.85 9.83 9.24   10.84 10.32 9.50 9.33 8.49
Computer Science 1.33 1.66 1.66 1.67 1.83   1.33 1.66 1.66 1.67 1.83   0.00 0.00 0.00 0.00 0.00
Statistics 1.52 1.50 1.17 2.17 2.17   1.52 1.50 1.17 2.17 2.17   0.00 0.00 0.00 0.00 0.00
M,B,N Sci 0.00 0.00 0.00 0.00 0.17   0.00 0.00 0.00 0.00 0.33   0.00 0.00 0.00 0.00 0.00
Natural Sci. & Math 51.51 49.94 47.51 50.83 50.94   56.92 53.35 53.46 55.16 55.29   53.67 52.61 50.19 52.66 52.44
                                   
Economics 9.81 9.31 5.84 7.50 6.50   10.64 9.98 6.51 8.17 8.18   11.84 10.82 10.18 11.83 11.00
Education 8.37 8.02 7.52 8.81 8.26   9.03 9.19 8.19 9.98 8.93   6.41 6.88 5.91 6.75 7.55
Family Resources 2.17 2.17 1.84 2.83 2.83   2.34 2.17 1.84 3.50 3.00   2.17 2.17 1.84 2.83 2.83
Nursing 4.16 3.99 4.50 4.33 4.33   4.50 4.33 4.84 5.50 5.00   4.16 3.99 4.50 4.33 4.33
Physical Education 6.99 7.33 7.24 5.16 4.34   23.06 23.55 23.13 20.29 19.66   7.15 7.41 7.15 5.16 4.50
Political Science 5.84 4.83 5.83 5.33 5.83   6.51 5.00 6.50 6.00 6.00   6.17 5.83 5.83 6.00 6.33
Social Work 2.33 2.00 2.00 0.00 0.00   2.50 2.17 2.17 0.00 0.00   2.33 2.00 2.00 0.00 0.00
Sociology/Anthro. 5.66 5.15 5.32 5.50 5.67   6.33 5.82 5.49 5.67 6.33   6.33 5.32 6.00 5.83 6.50
Management St. 0.00 0.00 2.99 3.33 3.17   0.00 0.00 2.99 3.33 3.17   0.00 0.00 0.00 0.00 0.00
Educ 9th Sem. 0.00 0.00 0.00 0.00 1.43   0.00 0.00 0.00 0.00 1.61   0.00 0.00 0.00 0.00 0.00
Social & Appl. Sci. 45.33 42.80 43.08 42.80 42.36   64.91 62.21 61.66 62.43 61.88   46.56 44.42 43.41 42.74 43.05
                                   
Library 0.00 0.00 0.00 0.00 0.00   11.96 11.28 9.50 10.52 8.86   0.67 0.00 0.00 0.00 0.50
REAL/Rus.St 4.67 4.99 4.83 1.50 2.17   4.84 4.99 4.83 2.00 2.17   5.33 5.67 5.51 1.50 2.00
Asian Studies 0.00 0.00 0.00 3.83 4.33   0.00 0.00 0.00 4.50 4.50   0.00 0.00 0.00 3.17 3.17
Interdisciplinary 1.52 1.51 1.53 0.83 1.17   1.52 1.51 1.53 1.33 1.17   0.00 0.00 0.00 0.50 1.17
FYS 3.84 3.88 4.85 5.67 5.17   3.84 3.88 4.85 5.67 5.17   0.00 0.00 0.00 0.00 0.00
International Progs. 2.01 2.51 2.01 2.50 2.00   2.01 2.51 2.01 2.50 2.00   0.00 0.00 0.00 0.00 0.00
Paracollege 8.42 6.82 4.84 2.83 0.67   8.42 6.82 5.01 3.00 0.83   0.00 0.00 0.00 0.00 0.00
ID Programs 3.85 3.54 4.04 3.17 5.33   3.85 3.54 4.04 3.50 5.67   0.00 0.00 0.00 0.00 0.00
ID & General Studies 24.31 23.25 22.10 20.33 20.83   36.44 34.53 32.26 33.02 30.36   6.00 5.67 5.51 5.17 6.83
                                   
Totals 240.47 231.91 224.95 223.54 225.90   295.27 281.82 276.25 275.36 273.44   240.47 231.91 224.95 223.54 225.90

Top

 

Teaching, Student Activities, Program Administration, Paid Leaves:

  Teaching by Department Members   Student Activities   Program Administration   College Paid Leaves   Total Instructional Faculty
  96-97 97-98 98-99 99-00 00-01   96-97 97-98 98-99 99-00 00-01   96-97 97-98 98-99 99-00 00-01   96-97 97-98 98-99 99-00 00-01   96-97 97-98 98-99 99-00 00-01
                                                           
Art 9.91 9.09 9.57 9.14 9.70   0.00 0.17 0.17 0.08 0.00   0.33 0.17 0.17 0.33 0.33   0.00 0.70 1.17 0.70 0.00   10.24 10.13 11.08 10.26 10.04
Dance 2.82 3.39 3.22 3.15 3.08   0.75 0.90 0.90 0.99 0.99   0.17 0.17 0.17 0.17 0.17   0.00 0.00 0.00 0.00 0.00   3.74 4.46 4.29 4.31 4.24
Music 35.41 34.62 33.67 32.84 33.38   5.09 4.89 4.06 3.93 4.05   0.67 0.67 0.67 0.67 0.67   1.00 1.20 2.33 1.89 1.50   42.17 41.38 40.73 39.33 39.59
Speech/Theater 9.42 7.99 6.98 6.17 6.08   1.33 1.35 1.10 1.00 0.75   0.41 0.33 0.33 0.17 0.00   0.70 0.70 0.00 0.70 0.00   11.86 10.37 8.41 8.03 6.83
Fine Arts 0.00 0.00 0.92 0.00 0.00   0.00 0.00 0.08 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 1.00 0.00 0.00
Fine Arts 57.56 55.09 54.36 51.30 52.24   7.17 7.31 6.31 6.00 5.79   1.58 1.34 1.34 1.33 1.17   1.70 2.60 3.50 3.29 1.50   68.01 66.34 65.51 61.93 60.70
                                                           
Classics 2.83 3.00 2.67 3.00 3.50   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.50 0.83 0.17 0.70   2.83 3.50 3.50 3.17 4.20
English 17.99 16.66 16.50 16.67 16.17   0.00 0.06 0.06 0.00 0.06   1.00 0.67 0.67 0.67 0.67   1.40 2.53 1.03 1.98 0.50   20.39 19.92 18.26 19.32 17.39
German 4.50 4.67 4.50 4.50 4.00   0.00 0.00 0.00 0.00 0.00   0.17 0.00 0.00 0.00 0.00   0.50 0.00 0.17 0.00 0.70   5.17 4.67 4.67 4.50 4.70
History 11.85 10.34 10.65 9.00 10.83   0.00 0.00 0.00 0.00 0.00   0.50 0.33 0.50 0.33 0.33   1.40 2.10 1.87 2.22 0.82   13.75 12.77 13.02 11.55 11.98
Norwegian 3.17 3.67 3.83 4.33 3.67   0.00 0.00 0.00 0.00 0.00   0.17 0.17 0.17 0.00 0.00   1.00 0.33 0.00 0.00 0.00   4.34 4.17 4.00 4.33 3.67
Philosophy 8.51 7.83 7.17 6.83 6.50   0.00 0.00 0.00 0.00 0.00   0.83 0.66 0.50 0.50 0.50   1.03 0.17 1.20 1.17 0.00   10.37 8.66 8.87 8.50 7.00
Religion 16.00 16.29 14.67 15.67 14.33   0.00 0.00 0.00 0.00 0.00   1.34 0.83 0.50 1.00 0.67   1.40 0.66 1.90 1.70 2.05   18.74 17.78 17.07 18.36 17.05
Romance Lang. 11.83 11.66 11.49 11.67 12.33   0.00 0.00 0.00 0.00 0.00   0.33 0.17 0.17 0.17 0.33   1.77 0.50 0.70 0.00 1.20   13.93 12.33 12.36 11.83 13.87
Great Con. 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00
Humanities 76.68 74.12 71.48 71.67 71.33   0.00 0.06 0.06 0.00 0.06   4.34 2.83 2.51 2.67 2.50   8.50 6.79 7.70 7.23 5.97   89.52 83.80 81.75 81.56 79.86
                                                           
Biology 12.67 12.79 13.34 13.49 13.17   0.00 0.00 0.00 0.00 0.00   0.33 0.66 0.66 0.50 0.50   0.70 0.70 0.83 1.20 1.05   13.70 14.15 14.83 15.19 14.72
Chemistry 9.51 9.67 8.67 9.83 10.33   0.00 0.00 0.00 0.00 0.00   0.33 0.33 0.33 0.33 0.33   0.83 0.00 1.40 0.87 0.50   10.67 10.00 10.40 11.03 11.17
Mathematics 15.15 14.67 14.18 14.83 14.94   0.17 0.00 0.00 0.25 0.00   0.58 0.41 0.33 0.33 0.33   1.90 0.70 1.83 1.37 2.02   17.80 15.78 16.34 16.78 17.30
Physics 5.50 5.16 4.50 5.17 5.50   0.00 0.00 0.00 0.00 0.00   0.17 0.17 0.33 0.17 0.33   0.58 0.58 0.70 0.50 0.00   6.25 5.91 5.53 5.83 5.83
Psychology 10.84 10.32 9.50 9.33 8.49   0.00 0.25 0.25 0.00 0.00   0.33 0.17 0.17 0.17 0.17   0.50 0.50 1.49 0.83 1.20   11.67 11.24 11.41 10.33 9.86
Computer Science 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00
Statistics 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00
M,B,N Sci 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00
Natural Sci. & Math 53.67 52.61 50.19 52.66 52.44   0.17 0.25 0.25 0.25 0.00   1.74 1.74 1.82 1.50 1.67   4.51 2.48 6.25 4.77 4.77   60.09 57.08 58.51 59.18 58.87
                                                           
Economics 11.84 10.82 10.18 11.83 11.00   0.17 0.17 0.33 0.33 0.33   1.00 0.17 0.17 0.33 0.83   0.70 0.70 0.70 0.50 1.88   13.71 11.86 11.38 13.00 14.05
Education 6.41 6.88 5.91 6.75 7.55   0.20 0.20 0.20 0.40 0.10   0.66 0.67 0.67 0.67 0.85   0.00 0.50 0.00 0.50 0.00   7.27 8.25 6.78 8.32 8.50
Family Resources 2.17 2.17 1.84 2.83 2.83   0.00 0.00 0.00 0.00 0.00   0.17 0.00 0.00 0.17 0.17   0.00 0.00 0.00 0.70 0.00   2.34 2.17 1.84 3.70 3.00
Nursing 4.16 3.99 4.50 4.33 4.33   0.00 0.00 0.00 0.00 0.00   0.34 0.34 0.34 0.67 0.67   0.00 0.00 0.00 0.50 0.00   4.50 4.33 4.84 5.50 5.00
Physical Education 7.15 7.41 7.15 5.16 4.50   13.01 13.50 13.44 13.47 14.71   2.02 1.54 1.61 0.68 0.12   0.50 0.50 0.00 0.00 0.00   22.68 22.95 22.20 19.31 19.33
Political Science 6.17 5.83 5.83 6.00 6.33   0.17 0.00 0.00 0.00 0.00   0.50 0.50 0.17 0.17 0.17   0.70 0.39 0.70 1.03 0.33   7.54 6.72 6.70 7.20 6.83
Social Work 2.33 2.00 2.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.17 0.17 0.17 0.00 0.00   0.00 0.00 0.00 0.00 0.00   2.50 2.17 2.17 0.00 0.00
Sociology/Anthro. 6.33 5.32 6.00 5.83 6.50   0.00 0.00 0.00 0.00 0.00   0.17 0.17 0.17 0.17 0.17   0.50 0.70 0.00 0.00 0.50   7.00 6.19 6.17 6.00 7.17
Management St. 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00
Educ 9th Sem. 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00
Social & Appl. Sci. 46.56 44.42 43.41 42.74 43.05   13.55 13.87 13.97 14.20 15.14   5.03 3.56 3.30 2.85 2.97   2.40 2.79 1.40 3.23 2.72   67.54 64.64 62.08 63.03 63.88
                                                           
Library 0.67 0.00 0.00 0.00 0.50   0.00 0.00 0.00 0.00 0.00   11.96 11.28 9.00 9.77 8.86   0.00 0.00 0.50 1.31 0.00   12.63 11.28 9.50 11.08 9.36
REAL/RusSt 5.33 5.67 5.51 1.50 2.00   0.00 0.00 0.00 0.00 0.00   0.17 0.00 0.16 0.00 0.00   0.00 0.00 0.00 0.50 0.00   5.50 5.67 5.67 2.00 2.00
Asian Studies 0.00 0.00 0.00 3.17 3.17   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.50 0.00   0.00 0.00 0.00 3.67 3.17
Interdisciplinary 0.00 0.00 0.00 0.50 1.17   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.33 0.33   0.00 0.00 0.00 0.67 0.00   0.00 0.00 0.00 1.50 1.50
FYS 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00
International Progs. 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00
Paracollege 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00
ID Programs 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00
ID & General Studies 6.00 5.67 5.51 5.17 6.83   0.00 0.00 0.00 0.00 0.00   12.13 11.28 9.16 10.10 9.19   0.00 0.00 0.50 2.98 0.00   18.13 16.95 15.17 18.24 16.03
                                                           
Totals 240.47 231.91 224.95 223.54 225.90   20.89 21.49 20.59 20.46 20.99   24.82 20.75 18.13 18.45 17.50   17.11 14.66 19.35 21.50 14.95   303.29 288.81 283.02 283.94 279.34

Top

 

Instructional FTE, Tenure and Tenure Track FTE, Non-Instructional FTE, Total

  Total Instructional Faculty   Tenure & Tenure Track Faculty   Non-Instructional Faculty Assignments   Total Faculty FTE
  96-97 97-98 98-99 99-00 00-01   96-97 97-98 98-99 99-00 00-01   96-97 97-98 98-99 99-00 00-01   96-97 97-98 98-99 99-00 00-01
                                               
Art 10.24 10.13 11.08 10.26 10.04   8.50 8.50 7.50 7.00 7.00   1.83 2.63 1.16 0.80 0.84   12.07 12.76 12.24 11.06 10.88
Dance 3.74 4.46 4.29 4.31 4.24   0.50 0.83 1.83 1.00 1.00   0.00 0.00 0.00 0.50 0.00   3.74 4.46 4.29 4.81 4.24
Music 42.17 41.38 40.73 39.33 39.59   23.00 24.00 23.00 23.00 23.00   0.33 1.14 0.97 1.48 0.67   42.50 42.52 41.70 40.81 40.26
Speech/Theater 11.86 10.37 8.41 8.03 6.83   6.00 6.00 4.00 4.00 4.00   0.64 1.13 0.92 1.22 1.00   12.50 11.50 9.33 9.25 7.83
Fine Arts 0.00 0.00 1.00 0.00 0.00   0.00 0.00 1.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 1.00 0.00 0.00
Fine Arts 68.01 66.34 65.51 61.93 60.70   38.00 39.33 37.33 35.00 35.00   2.80 4.90 3.05 4.00 2.51   70.81 71.24 68.56 65.93 63.21
                                               
Classics 2.83 3.50 3.50 3.17 4.20   3.00 3.00 3.00 3.00 3.00   0.50 0.50 0.50 0.67 0.80   3.33 4.00 4.00 3.83 5.00
English 20.39 19.92 18.26 19.32 17.39   16.50 16.50 16.50 16.50 15.50   1.19 1.47 2.30 2.18 1.67   21.58 21.39 20.56 21.50 19.06
German 5.17 4.67 4.67 4.50 4.70   4.00 4.00 4.00 4.00 3.00   0.00 0.33 0.00 0.00 0.30   5.17 5.00 4.67 4.50 5.00
History 13.75 12.77 13.02 11.55 11.98   15.00 15.00 15.00 11.50 10.50   2.59 2.74 3.15 2.32 1.68   16.34 15.51 16.17 13.87 13.67
Norwegian 4.34 4.17 4.00 4.33 3.67   4.00 3.00 3.00 3.00 3.00   1.00 0.00 0.50 1.33 1.17   5.34 4.17 4.50 5.67 4.83
Philosophy 10.37 8.66 8.87 8.50 7.00   7.00 7.00 7.00 7.00 7.00   1.47 1.17 0.47 0.00 1.50   11.84 9.83 9.34 8.50 8.50
Religion 18.74 17.78 17.07 18.36 17.05   17.00 17.00 15.00 15.00 15.00   2.60 2.84 2.77 0.80 0.78   21.34 20.62 19.84 19.17 17.83
Romance Lang. 13.93 12.33 12.36 11.83 13.87   10.00 10.00 11.00 11.00 11.00   1.90 1.00 2.14 1.83 1.47   15.83 13.33 14.50 13.67 15.33
Great Con. 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00
Humanities 89.52 83.80 81.75 81.56 79.86   76.50 75.50 74.50 71.00 68.00   11.25 10.05 11.83 9.14 9.37   100.77 93.85 93.58 90.70 89.23
                                               
Biology 13.70 14.15 14.83 15.19 14.72   11.00 12.00 12.00 12.00 11.00   1.30 2.18 1.00 2.47 1.62   15.00 16.33 15.83 17.66 16.33
Chemistry 10.67 10.00 10.40 11.03 11.17   9.00 9.00 10.00 9.00 9.00   1.00 0.00 1.60 1.63 0.00   11.67 10.00 12.00 12.67 11.17
Mathematics 17.80 15.78 16.34 16.78 17.30   16.50 16.50 15.50 14.50 14.50   3.45 3.47 6.06 3.30 3.15   21.25 19.25 22.40 20.08 20.44
Physics 6.25 5.91 5.53 5.83 5.83   5.50 6.00 5.00 5.00 5.00   0.75 0.59 0.97 1.00 0.50   7.00 6.50 6.50 6.83 6.33
Psychology 11.67 11.24 11.41 10.33 9.86   10.50 9.50 9.50 8.50 8.50   0.99 1.17 0.67 0.17 0.80   12.66 12.41 12.08 10.50 10.66
Computer Science 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00
Statistics 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00
M,B,N Sci 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00
Natural Sci. & Math 60.09 57.08 58.51 59.18 58.87   52.50 53.00 52.00 49.00 48.00   7.49 7.41 10.30 8.57 6.07   67.58 64.49 68.81 67.74 64.94
                                               
Economics 13.71 11.86 11.38 13.00 14.05   14.00 14.00 13.00 13.00 13.00   1.46 2.47 2.79 0.50 1.45   15.17 14.33 14.17 13.50 15.50
Education 7.27 8.25 6.78 8.32 8.50   3.00 3.00 3.00 2.00 2.00   0.34 0.00 0.00 0.17 0.00   7.61 8.25 6.78 8.49 8.50
Family Resources 2.34 2.17 1.84 3.70 3.00   1.00 1.00 1.00 3.00 3.00   0.00 0.00 0.00 0.30 0.00   2.34 2.17 1.84 4.00 3.00
Nursing 4.50 4.33 4.84 5.50 5.00   3.00 3.00 3.00 3.00 3.00   0.50 0.50 0.33 0.00 0.00   5.00 4.83 5.17 5.50 5.00
Physical Education 22.68 22.95 22.20 19.31 19.33   4.00 4.00 4.00 4.00 4.00   1.00 2.00 0.40 2.68 2.75   23.68 24.95 22.60 21.99 22.08
Political Science 7.54 6.72 6.70 7.20 6.83   6.00 6.00 6.00 6.00 5.00   0.30 0.50 0.47 1.30 0.67   7.84 7.22 7.17 8.50 7.50
Social Work 2.50 2.17 2.17 0.00 0.00   2.00 2.00 2.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   2.50 2.17 2.17 0.00 0.00
Sociology/Anthro. 7.00 6.19 6.17 6.00 7.17   6.00 5.00 5.00 5.00 6.00   0.00 1.14 1.00 2.33 2.50   7.00 7.33 7.17 8.33 9.67
Management St. 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00
Educ 9th Sem. 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00
Social & Appl. Sci. 67.54 64.64 62.08 63.03 63.88   39.00 38.00 37.00 36.00 36.00   3.60 6.61 4.99 7.28 7.36   71.14 71.25 67.07 70.31 71.24
                                               
Library 12.63 11.28 9.50 11.08 9.36   6.50 5.50 4.50 4.50 4.50   0.00 0.33 0.33 0.69 0.90   12.63 11.61 9.83 11.77 10.26
REAL/RusSt 5.50 5.67 5.67 2.00 2.00   4.00 4.00 1.00 1.00 2.00   0.50 0.33 0.33 0.00 0.00   6.00 6.00 6.00 2.00 2.00
Asian Studies 0.00 0.00 0.00 3.67 3.17   0.00 0.00 0.00 3.00 3.00   0.00 0.00 0.00 0.83 0.33   0.00 0.00 0.00 4.50 3.50
Interdisciplinary 0.00 0.00 0.00 1.50 1.50   0.00 0.00 0.00 2.00 1.00   0.00 0.00 0.00 0.50 1.00   0.00 0.00 0.00 2.00 2.50
FYS 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00
International Progs. 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00
Paracollege 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00
ID Programs 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00
ID & General Studies 18.13 16.95 15.17 18.24 16.03   10.50 9.50 5.50 10.50 10.50   0.50 0.66 0.66 2.02 2.23   18.63 17.61 15.83 20.27 18.26
                                               
Totals 303.29 288.81 283.02 283.94 279.34   216.50 215.33 206.33 201.50 197.50   25.64 29.63 30.83 31.01 27.54   328.93 318.44 313.85 314.95 306.88

Top


Copyright ©2001.   Contact:Lynn A. Steen   Rev: 08/08/01.
URL: www.stolaf.edu/office/Pbl/Faculty/FTE/sum.bwk.html