St. Olaf Faculty FTE Summaries by Year, 1996-2001

Summary of data from the Faculty FTE spreadsheets that record types of work performed by faculty each year. (See FTE 1996-97, FTE 1997-98, FTE 1998-99, FTE 1999-00, and FTE 2000-01 for details.) This page organizes the data year by year; a different page organzies the same data by type of activity.

1996-97 1997-98 1998-99 1999-00 2000-01

 

Summary of Faculty Spread Sheet for 1996-97

Faculty FTE, 1996-97 96-97 96-97 96-97 96-97 96-97 96-97 96-97 96-97 96-97 96-97
Department/Program Dept Courses Dept FTE Teaching by Dpt M Student Activities Program Admin. Paid Leaves Tot Instr. Faculty Ten & TT Faculty Non-Instr. Faculty Total Faculty
                     
Art 9.16 9.49 9.91 0.00 0.33 0.00 10.24 8.50 1.83 12.07
Dance 3.32 4.24 2.82 0.75 0.17 0.00 3.74 0.50 0.00 3.74
Music 33.20 39.96 35.41 5.09 0.67 1.00 42.17 23.00 0.33 42.50
Speech/Theater 7.83 9.99 9.42 1.33 0.41 0.70 11.86 6.00 0.64 12.50
Fine Arts 0.32 0.32                
Fine Arts 53.83 64.00 57.56 7.17 1.58 1.70 68.01 38.00 2.80 70.81
                     
Classics 2.83 2.83 2.83 0.00 0.00 0.00 2.83 3.00 0.50 3.33
English 12.82 14.49 17.99 0.00 1.00 1.40 20.39 16.50 1.19 21.58
German 4.17 4.84 4.50 0.00 0.17 0.50 5.17 4.00 0.00 5.17
History 9.16 10.49 11.85 0.00 0.50 1.40 13.75 15.00 2.59 16.34
Norwegian 3.17 3.34 3.17 0.00 0.17 1.00 4.34 4.00 1.00 5.34
Philosophy 6.01 6.85 8.51 0.00 0.83 1.03 10.37 7.00 1.47 11.84
Religion 13.35 14.68 16.00 0.00 1.34 1.40 18.74 17.00 2.60 21.34
Romance Lang. 11.49 12.99 11.83 0.00 0.33 1.77 13.93 10.00 1.90 15.83
Great Con. 2.49 2.49                
Humanities 65.49 73.00 76.68 0.00 4.34 8.50 89.52 76.50 11.25 100.77
                     
Biology 11.50 12.33 12.67 0.00 0.33 0.70 13.70 11.00 1.30 15.00
Chemistry 9.51 10.34 9.51 0.00 0.33 0.83 10.67 9.00 1.00 11.67
Mathematics 12.98 15.23 15.15 0.17 0.58 1.90 17.80 16.50 3.45 21.25
Physics 5.50 6.17 5.50 0.00 0.17 0.58 6.25 5.50 0.75 7.00
Psychology 9.17 10.00 10.84 0.00 0.33 0.50 11.67 10.50 0.99 12.66
Computer Science 1.33 1.33                
Statistics 1.52 1.52                
Natural Sci. & Math 51.51 56.92 53.67 0.17 1.74 4.51 60.09 52.50 7.49 67.58
                     
Economics 9.81 10.64 11.84 0.17 1.00 0.70 13.71 14.00 1.46 15.17
Education 8.37 9.03 6.41 0.20 0.66 0.00 7.27 3.00 0.34 7.61
Family Resources 2.17 2.34 2.17 0.00 0.17 0.00 2.34 1.00 0.00 2.34
Nursing 4.16 4.50 4.16 0.00 0.34 0.00 4.50 3.00 0.50 5.00
Physical Education 6.99 23.06 7.15 13.01 2.02 0.50 22.68 4.00 1.00 23.68
Political Science 5.84 6.51 6.17 0.17 0.50 0.70 7.54 6.00 0.30 7.84
Social Work 2.33 2.50 2.33 0.00 0.17 0.00 2.50 2.00 0.00 2.50
Sociology/Anthro. 5.66 6.33 6.33 0.00 0.17 0.50 7.00 6.00 0.00 7.00
Social & Appl. Sci. 45.33 64.91 46.56 13.55 5.03 2.40 67.54 39.00 3.60 71.14
                     
Library   11.96 0.67 0.00 11.96 0.00 12.63 6.50 0.00 12.63
Russian & East Asian 4.67 4.84 5.33 0.00 0.17 0.00 5.50 4.00 0.50 6.00
Interdisciplinary 1.52 1.52                
FYS 3.84 3.84                
International Progs. 2.01 2.01                
Paracollege 8.42 8.42                
ID Programs 3.85 3.85                
ID & General Studies 24.31 36.44 6.00 0.00 12.13 0.00 18.13 10.50 0.50 18.63
                     
Totals 240.47 295.27 240.47 20.89 24.82 17.11 303.29 216.50 25.64 328.93

Top

 

Summary of Faculty Spread Sheet for 1997-98

Faculty FTE, 1997-98 97-98 97-98 97-98 97-98 97-98 97-98 97-98 97-98 97-98 97-98
Department/Program Dept Courses Dept FTE Teaching by Dpt M Student Activities Program Admin. Paid Leaves Tot Instr. Faculty Ten & TT Faculty Non-Instr. Faculty Total Faculty
                     
Art 8.34 9.18 9.09 0.17 0.17 0.70 10.13 8.50 2.63 12.76
Dance 3.31 4.38 3.39 0.90 0.17 0.00 4.46 0.83 0.00 4.46
Music 32.74 39.30 34.62 4.89 0.67 1.20 41.38 24.00 1.14 42.52
Speech/Theater 7.48 9.66 7.99 1.35 0.33 0.70 10.37 6.00 1.13 11.50
Fine Arts 0.32 0.32                
Fine Arts 52.19 62.84 55.09 7.31 1.34 2.60 66.34 39.33 4.90 71.24
                     
Classics 3.00 3.50 3.00 0.00 0.00 0.50 3.50 3.00 0.50 4.00
English 12.46 14.13 16.66 0.06 0.67 2.53 19.92 16.50 1.47 21.39
German 4.33 4.33 4.67 0.00 0.00 0.00 4.67 4.00 0.33 5.00
History 8.18 10.01 10.34 0.00 0.33 2.10 12.77 15.00 2.74 15.51
Norwegian 3.17 3.17 3.67 0.00 0.17 0.33 4.17 3.00 0.00 4.17
Philosophy 5.32 5.48 7.83 0.00 0.66 0.17 8.66 7.00 1.17 9.83
Religion 13.12 13.45 16.29 0.00 0.83 0.66 17.78 17.00 2.84 20.62
Romance Lang. 11.49 12.16 11.66 0.00 0.17 0.50 12.33 10.00 1.00 13.33
Great Con. 2.66 2.66                
Humanities 63.73 68.89 74.12 0.06 2.83 6.79 83.80 75.50 10.05 93.85
                     
Biology 11.61 12.44 12.79 0.00 0.66 0.70 14.15 12.00 2.18 16.33
Chemistry 9.00 9.33 9.67 0.00 0.33 0.00 10.00 9.00 0.00 10.00
Mathematics 12.35 13.26 14.67   0.41 0.70 15.78 16.50 3.47 19.25
Physics 4.83 5.50 5.16 0.00 0.17 0.58 5.91 6.00 0.59 6.50
Psychology 8.99 9.66 10.32 0.25 0.17 0.50 11.24 9.50 1.17 12.41
Computer Science 1.66 1.66                
Statistics 1.50 1.50                
Natural Sci. & Math 49.94 53.35 52.61 0.25 1.74 2.48 57.08 53.00 7.41 64.49
                     
Economics 9.31 9.98 10.82 0.17 0.17 0.70 11.86 14.00 2.47 14.33
Education 8.02 9.19 6.88 0.20 0.67 0.50 8.25 3.00 0.00 8.25
Family Resources 2.17 2.17 2.17 0.00 0.00 0.00 2.17 1.00 0.00 2.17
Nursing 3.99 4.33 3.99 0.00 0.34 0.00 4.33 3.00 0.50 4.83
Physical Education 7.33 23.55 7.41 13.50 1.54 0.50 22.95 4.00 2.00 24.95
Political Science 4.83 5.00 5.83 0.00 0.50 0.39 6.72 6.00 0.50 7.22
Social Work 2.00 2.17 2.00 0.00 0.17 0.00 2.17 2.00 0.00 2.17
Sociology/Anthro. 5.15 5.82 5.32 0.00 0.17 0.70 6.19 5.00 1.14 7.33
Social & Appl. Sci. 42.80 62.21 44.42 13.87 3.56 2.79 64.64 38.00 6.61 71.25
                     
Library   11.28 0.00 0.00 11.28 0.00 11.28 5.50 0.33 11.61
Russian & East Asian 4.99 4.99 5.67 0.00 0.00 0.00 5.67 4.00 0.33 6.00
Interdisciplinary 1.51 1.51                
FYS 3.88 3.88                
International Progs. 2.51 2.51                
Paracollege 6.82 6.82                
ID Programs 3.51 3.51                
ID & General Studies 23.25 34.53 5.67 0.00 11.28 0.00 16.95 9.50 0.66 17.61
                     
Totals 231.91 281.82 231.91 21.49 20.75 14.66 288.81 215.33 29.63 318.44

Top

 

Summary of Faculty Spread Sheet for 1998-99

Faculty FTE, 1998-99 98-99 98-99 98-99 98-99 98-99 98-99 98-99 98-99 98-99 98-99
Department/Program Dept Courses Dept FTE Teaching by Dpt M Student Activities Program Admin. Paid Leaves Tot Instr. Faculty Ten & TT Faculty Non-Instr. Faculty Total Faculty
                     
Art 8.32 9.49 9.57 0.17 0.17 1.17 11.08 7.50 1.16 12.24
Dance 6.64 8.07 6.98 1.10 0.33 0.00 8.41 4.00 0.92 9.33
Music 3.72 4.87 3.22 0.90 0.17 0.00 4.29 1.83 0.00 4.29
Speech/Theater 32.32 39.18 33.67 4.06 0.67 2.33 40.73 23.00 0.97 41.70
Fine Arts 0.32 0.32 0.92 0.08 0.00 0.00 1.00 1.00 0.00 1.00
Fine Arts 51.32 61.93 54.36 6.31 1.34 3.50 65.51 37.33 3.05 68.56
                     
Classics 2.67 3.17 2.67 0.00 0.00 0.83 3.50 3.00 0.50 4.00
English 10.48 11.48 16.50 0.06 0.67 1.03 18.26 16.50 2.30 20.56
German 3.83 3.83 4.50 0.00 0.00 0.17 4.67 4.00 0.00 4.67
History 8.65 9.48 10.65 0.00 0.50 1.87 13.02 15.00 3.15 16.17
Norwegian 3.33 3.33 3.83 0.00 0.17 0.00 4.00 3.00 0.50 4.50
Philosophy 4.66 5.83 7.17 0.00 0.50 1.20 8.87 7.00 0.47 9.34
Religion 11.84 13.67 14.67 0.00 0.50 1.90 17.07 15.00 2.77 19.84
Romance Lang. 11.32 11.99 11.49 0.00 0.17 0.70 12.36 11.00 2.14 14.50
Great Con. 4.16 4.16                
Humanities 60.94 66.94 71.48 0.06 2.51 7.70 81.75 74.50 11.83 93.58
                     
Biology 11.16 12.32 13.34 0.00 0.66 0.83 14.83 12.00 1.00 15.83
Chemistry 8.50 9.83 8.67 0.00 0.33 1.40 10.40 10.00 1.60 12.00
Mathematics 11.85 13.63 14.18   0.33 1.83 16.34 15.50 6.06 22.40
Physics 4.33 5.00 4.50 0.00 0.33 0.70 5.53 5.00 0.97 6.50
Psychology 8.84 9.85 9.50 0.25 0.17 1.49 11.41 9.50 0.67 12.08
Computer Science 1.66 1.66       0.00        
Statistics 1.17 1.17                
Natural Sci. & Math 47.51 53.46 50.19 0.25 1.82 6.25 58.51 52.00 10.30 68.81
                     
Economics 5.84 6.51 10.18 0.33 0.17 0.70 11.38 13.00 2.79 14.17
Education 7.52 8.19 5.91 0.20 0.67 0.00 6.78 3.00 0.00 6.78
Family Resources 1.84 1.84 1.84 0.00 0.00 0.00 1.84 1.00 0.00 1.84
Nursing 4.50 4.84 4.50 0.00 0.34 0.00 4.84 3.00 0.33 5.17
Physical Education 7.24 23.13 7.15 13.44 1.61 0.00 22.20 4.00 0.40 22.60
Political Science 5.83 6.50 5.83 0.00 0.17 0.70 6.70 6.00 0.47 7.17
Social Work 2.00 2.17 2.00 0.00 0.17 0.00 2.17 2.00 0.00 2.17
Sociology/Anthro. 5.32 5.49 6.00 0.00 0.17 0.00 6.17 5.00 1.00 7.17
Management St. 2.99 2.99                
Social & Appl. Sci. 43.08 61.66 43.41 13.97 3.30 1.40 62.08 37.00 4.99 67.07
                     
Library   9.50 0.00 0.00 9.00 0.50 9.50 4.50 0.33 9.83
Russian & East Asian 4.83 4.83 5.51 0.00 0.16 0.00 5.67 1.00 0.33 6.00
Interdisciplinary 1.53 1.53                
FYS 4.85 4.85                
International Progs. 2.01 2.01                
Paracollege 4.84 5.01                
ID Programs 4.04 4.04                
ID & General Studies 22.10 32.26 5.51 0.00 9.16 0.50 15.17 5.50 0.66 15.83
                     
Totals 224.95 276.25 224.95 20.59 18.13 19.35 283.02 206.33 30.83 313.85

Top

 

Summary of Faculty Spread Sheet for 1999-00

Faculty FTE, 1999-00 99-00 99-00 99-00 99-00 99-00 99-00 99-00 99-00 99-00 99-00
Department/Program Dept Courses Dept FTE Teaching by Dpt M Student Activities Program Admin. Paid Leaves Tot Instr. Faculty Ten & TT Faculty Non-Instr. Faculty Total Faculty
                     
Art 8.64 9.56 9.14 0.08 0.33 0.70 10.26 7.00 0.80 11.06
Dance 6.08 7.75 6.17 1.00 0.17 0.70 8.03 4.00 1.22 9.25
Music 3.32 4.47 3.15 0.99 0.17 0.00 4.31 1.00 0.50 4.81
Speech/Theater 31.20 37.30 32.84 3.93 0.67 1.89 39.33 23.00 1.48 40.81
Fine Arts 0.67 0.67                
Fine Arts 49.91 59.75 51.30 6.00 1.33 3.29 61.93 35.00 4.00 65.93
                     
Classics 3.00 3.00 3.00 0.00 0.00 0.17 3.17 3.00 0.67 3.83
English 9.50 10.83 16.67 0.00 0.67 1.98 19.32 16.50 2.18 21.50
German 3.83 3.83 4.50 0.00 0.00 0.00 4.50 4.00 0.00 4.50
History 8.00 9.33 9.00 0.00 0.33 2.22 11.55 11.50 2.32 13.87
Norwegian 3.17 3.17 4.33 0.00 0.00 0.00 4.33 3.00 1.33 5.67
Philosophy 4.50 5.67 6.83 0.00 0.50 1.17 8.50 7.00 0.00 8.50
Religion 12.50 13.83 15.67 0.00 1.00 1.70 18.36 15.00 0.80 19.17
Romance Lang. 11.50 11.67 11.67 0.00 0.17 0.00 11.83 11.00 1.83 13.67
Great Con. 3.67 3.67                
Humanities 59.67 65.00 71.67 0.00 2.67 7.23 81.56 71.00 9.14 90.70
                     
Biology 11.99 13.33 13.49 0.00 0.50 1.20 15.19 12.00 2.47 17.66
Chemistry 10.00 10.83 9.83 0.00 0.33 0.87 11.03 9.00 1.63 12.67
Mathematics 11.17 12.00 14.83 0.25 0.33 1.37 16.78 14.50 3.30 20.08
Physics 4.67 5.33 5.17 0.00 0.17 0.50 5.83 5.00 1.00 6.83
Psychology 9.17 9.83 9.33 0.00 0.17 0.83 10.33 8.50 0.17 10.50
Computer Science 1.67 1.67                
Statistics 2.17 2.17                
Natural Sci. & Math 50.83 55.16 52.66 0.25 1.50 4.77 59.18 49.00 8.57 67.74
                     
Economics 7.50 8.17 11.83 0.33 0.33 0.50 13.00 13.00 0.50 13.50
Education 8.81 9.98 6.75 0.40 0.67 0.50 8.32 2.00 0.17 8.49
Family Resources 2.83 3.50 2.83 0.00 0.17 0.70 3.70 3.00 0.30 4.00
Nursing 4.33 5.50 4.33 0.00 0.67 0.50 5.50 3.00 0.00 5.50
Physical Education 5.16 20.29 5.16 13.47 0.68 0.00 19.31 4.00 2.68 21.99
Political Science 5.33 6.00 6.00 0.00 0.17 1.03 7.20 6.00 1.30 8.50
Sociology/Anthro. 5.50 5.67 5.83 0.00 0.17 0.00 6.00 5.00 2.33 8.33
Management St. 3.33 3.33                
Social & Appl. Sci. 42.80 62.43 42.74 14.20 2.85 3.23 63.03 36.00 7.28 70.31
                     
Library   10.52 0.00 0.00 9.77 1.31 11.08 4.50 0.69 11.77
Russian & East Asian 1.50 2.00 1.50 0.00 0.00 0.50 2.00 1.00 0.00 2.00
Asian Studies 3.83 4.50 3.17 0.00 0.00 0.50 3.67 3.00 0.83 4.50
Interdisciplinary 0.83 1.33 0.50 0.00 0.33 0.67 1.50 2.00 0.50 2.00
FYS 5.67 5.67                
International Progs. 2.50 2.50                
Paracollege 2.83 3.00                
ID Programs 3.17 3.50                
ID & General Studies 20.33 33.02 5.17 0.00 10.10 2.98 18.24 10.50 2.02 20.27
                     
Totals 223.54 275.36 223.54 20.46 18.45 21.50 283.94 201.50 31.01 314.95

Top

 

Summary of Faculty Spread Sheet for 2000-01

Faculty FTE, 2000-01 00-01 00-01 00-01 00-01 00-01 00-01 00-01 00-01 00-01 00-01
Department/Program Dept Courses Dept FTE Teaching by Dpt M Student Activities Program Admin. Paid Leaves Tot Instr. Faculty Ten & TT Faculty Non-Instr. Faculty Total Faculty
                     
Art 7.96 8.29 9.70 0.00 0.33 0.00 10.04 7.00 0.84 10.88
Dance 5.50 6.25 6.08 0.75 0.00 0.00 6.83 4.00 1.00 7.83
Music 3.41 4.57 3.08 0.99 0.17 0.00 4.24 1.00 0.00 4.24
Speech/Theater 31.90 38.12 33.38 4.05 0.67 1.50 39.59 23.00 0.67 40.26
Fine Arts 0.67 0.67                
Fine Arts 49.43 57.89 52.24 5.79 1.17 1.50 60.70 35.00 2.51 63.21
                     
Classics 3.00 3.50 3.50 0.00 0.00 0.70 4.20 3.00 0.80 5.00
English 11.00 11.83 16.17 0.06 0.67 0.50 17.39 15.50 1.67 19.06
German 3.67 4.17 4.00 0.00 0.00 0.70 4.70 3.00 0.30 5.00
History 9.17 9.50 10.83 0.00 0.33 0.82 11.98 10.50 1.68 13.67
Norwegian 3.17 3.17 3.67 0.00 0.00 0.00 3.67 3.00 1.17 4.83
Philosophy 5.83 6.00 6.50 0.00 0.50 0.00 7.00 7.00 1.50 8.50
Religion 12.17 14.35 14.33 0.00 0.67 2.05 17.05 15.00 0.78 17.83
Romance Lang. 11.50 12.67 12.33 0.00 0.33 1.20 13.87 11.00 1.47 15.33
Great Con. 2.83 2.83                
Humanities 62.33 68.02 71.33 0.06 2.50 5.97 79.86 68.00 9.37 89.23
                     
Biology 11.75 12.93 13.17 0.00 0.50 1.05 14.72 11.00 1.62 16.33
Chemistry 10.17 11.00 10.33 0.00 0.33 0.50 11.17 9.00 0.00 11.17
Mathematics 11.44 12.78 14.94 0.00 0.33 2.02 17.30 14.50 3.15 20.44
Physics 4.83 5.00 5.50 0.00 0.33 0.00 5.83 5.00 0.50 6.33
Psychology 8.58 9.24 8.49 0.00 0.17 1.20 9.86 8.50 0.80 10.66
Computer Science 1.83 1.83                
Statistics 2.17 2.17                
M,B,N Sci 0.17 0.33                
Natural Sci. & Math 50.94 55.29 52.44 0.00 1.67 4.77 58.87 48.00 6.07 64.94
                     
Economics 6.50 8.18 11.00 0.33 0.83 1.88 14.05 13.00 1.45 15.50
Education 8.26 8.93 7.55 0.10 0.85 0.00 8.50 2.00 0.00 8.50
Family Resources 2.83 3.00 2.83 0.00 0.17 0.00 3.00 3.00 0.00 3.00
Nursing 4.33 5.00 4.33 0.00 0.67 0.00 5.00 3.00 0.00 5.00
Physical Education 4.34 19.66 4.50 14.71 0.12 0.00 19.33 4.00 2.75 22.08
Political Science 5.83 6.00 6.33 0.00 0.17 0.33 6.83 5.00 0.67 7.50
Sociology/Anthro. 5.67 6.33 6.50 0.00 0.17 0.50 7.17 6.00 2.50 9.67
Management St. 3.17 3.17                
Educ 9th Sem. 1.43 1.61                
Social & Appl. Sci. 42.36 61.88 43.05 15.14 2.97 2.72 63.88 36.00 7.36 71.24
                     
Library   8.86 0.50 0.00 8.86 0.00 9.36 4.50 0.90 10.26
Russian & East Asian 2.17 2.17 2.00 0.00 0.00 0.00 2.00 2.00 0.00 2.00
Asian Studies 4.33 4.50 3.17 0.00 0.00 0.00 3.17 3.00 0.33 3.50
Interdisciplinary 1.17 1.17 1.17 0.00 0.33 0.00 1.50 1.00 1.00 2.50
FYS 5.17 5.17                
International Progs. 2.00 2.00                
Paracollege 0.67 0.83                
ID Programs 5.33 5.67                
ID & General Studies 20.83 30.36 6.83 0.00 9.19 0.00 16.03 10.50 2.23 18.26
                     
Totals 225.90 273.44 225.90 20.99 17.50 14.95 279.34 197.50 27.54 306.88

Top


Copyright ©2001.   Contact:Lynn A. Steen   Rev: 07/15/01.
URL: www.stolaf.edu/office/Pbl/Faculty/FTE/sum.byr.html