Completed Institutional Surveys, 2006-07 - 2009-10
Click on links to see more recent survey reports. Older survey reports available by contacting Institutional Research & Evaluation.
Student Surveys:
| Year of Survey Administraton: | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | |||
| Class Surveyed: | ||||||||
| Survey Name* | Audience (Time) | Sponsor* | ||||||
| CLA | First-years (Week One) & Seniors (Spring) |
CAE | 2013 2010 |
|||||
| ELOA | First-years (Week One) & Seniors (Spring) |
IR&E | 2013 2010 |
|||||
| RPS | First-years (Week One) | HEDS | 2010 | 2012 | ||||
| RPS | First-years & Seniors (Spring) |
HEDS | 2010 2007 |
2012 2009 |
||||
| BCSSE | First-years (Week One) | CPR | 2011 | 2014 | ||||
| NSSE |
|
CPR | 2011 2008 |
2014 2011 |
||||
| NCHA | All current students (Spring) | ACHA | 2007- 2010 |
2010- 2013 |
||||
| Senior Survey | Seniors (Spring) | HEDS | 2007 | |||||
Alumni & Community Surveys:
| Year of Survey Administraton: | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | |
| Survey Name* | Sponsor* | Semester Administered/Class Surveyed: | ||||
| Faculty Survey | HERI | Fall | Fall | |||
| FSSE (Faculty) | CPR | Spring | Spring | |||
| COACHE (Faculty) | HGSE | |||||
| Parents | IR&E | Winter | ||||
| Recent Grads | IR&E/MPC | 2006 | 2007 | 2008 | 2009 | 2010 |
| Alumni (select years) | HEDS | 2002 | ||||
| SNAAP (Arts Alumni) | CPR | 1990, 1995, 2000, 2005-09 | ||||
The current table of surveys, including projected schedule, can be found here.
A table of surveys completed 1996-97 - 2005-06 can be found here.
* Sponsor Acronyms
| BCSSE | Beginning College Survey of Student Engagement (conducted by NSSE - see below) |
| FSSE | Faculty Survey of Student Engagement (conducted by NSSE - see below) |
| HEDS | Higher Education Data Sharing consortium |
| HERI | Higher Education Research Institute (UCLA) |
| IR | Institutional Research (St. Olaf College) |
| MPC | Minnesota Private Colleges |
| NCHA | National College Health Assessment (ACHA-American College Health Association) |
| NSSE | National Survey of Student Engagement (Carnegie, Pew, and Indiana University) |
| RPS | Research Practices Survey (HEDS) |
| SNAAP | Strategic National Arts Alumni Project |
