St. Olaf Full-time Enrolled Students, Fall Semester
Census Date: 10th Day of Classes
Fall 2008 |
Fall 2009
|
Fall 2010 |
Fall 2011 | Fall 2012 | |
| Total full-time students | 3016 | 3028 | 3105 | 3113 | 3128 |
| Males | 1363 | 1352 | 1410 | 1373 | 1380 |
| Females | 1653 | 1676 | 1695 | 1740 | 1748 |
| % Female | 55% | 55% | 55% | 56% | 56% |
| Federal Pell grant recipients | 357 | 459 | 531 | 471 | 472 |
| Federal student loan recipients | 1718 | 1654 | 1723 | 1673 | |
| % Pell grant recipients | 12% | 15% | 17% | 15% | 15% |
| % Federal loan recipients | 57% | 55% | 55% | 53% | |
American Indian or Alaskan Native |
6 | 8 | 7 | 5 | |
Asian |
143 | 150 | 151 | 147 | |
Black or African American |
53 | 63 | 63 | 57 | |
Native Hawaiian or Pacific Islander |
3 | 3 | 3 | 2 | |
White |
2565 | 2595 | 2557 | 2515 | |
Two or more of above races |
31 | 57 | 82 | 107 | |
| Total Non-Hispanic/Latino above | 2801 | 2876 | 2863 | 2833 | |
| Hispanic/Latino | 62 | 77 | 89 | 125 | |
| Nonresident International | 73 | 95 | 133 | 161 | |
| Unknown | 92 | 57 | 28 | 9 |
As reported in IPEDS Fall Enrollment and IPEDS Student Financial Aid, Part B. Note that Fall 2008 race/ethnicity was reported under old categories and are not applicable to this summary.

