St. Olaf College:  Students classed with each year, including graduation participators
click on tabs below to access Chart or Summary by Faculty
Graduation Majors 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
                                 
Art (Studio) 31 26 32 26 28 30 29 23 21 24 42 53 36 38 39 37 37 54 32 40
Art History 9 5 3 13 6 8 11 13 6 8 7 6 2 7 8 8 10 10 11 13
Dance 0 2 3 1 1 0 1 3 3 8 5 7 4 3 7 8 7 2 8 9
Fine Arts (disc. 2007) 10 4 5 5 7 3 7 3 7 8 3 7 4 1 5 6 4 10 3  
Music (BA) 14 10 23 9 11 15 9 23 33 26 31 20 32 33 35 28 40 32 32 26
Music (BM) 16 16 14 5 17 17 15 19 12 34 36 41 18 27 18 30 22 29 25 31
Theatre 19 30 30 31 27 29 36 31 27 26 23 27 20 15 13 14 10 20 11 11
Total Fine Arts Majors 99 93 110 90 97 102 108 115 109 134 147 161 116 124 125 131 130 157 122 130
                             
Ancient Studies 1 1 1 3 3 3 6 4 3 7 2 3 4 7 2 9 5 3 7 2
Classics 2 1 3 6 3 4 5 6 3 3 1 7 3 3 3 4 8 8 6 8
English 76 107 78 105 78 76 81 58 74 59 82 76 76 72 74 84 91 70 73 73
French 8 16 10 13 13 15 14 4 1 14 10 9 13 14 6 10 10 10 8 9
German 20 21 14 16 16 26 18 13 7 12 15 17 8 13 3 13 10 13 6 4
Greek 1 1 1 0 1 1 2 2 1 1 0 1 1 0 0 3 1 0 0 0
History 31 34 36 43 33 33 36 38 30 36 31 24 19 42 36 29 42 40 35 40
Latin 4 2 1 0 0 0 1 3 4 0 1 0 1 0 1 0 0 1 4 0
Medieval Studies 1 2 0 2 0 1 1 2 4 2 2 3 1 2 1 0 2 2 3 0
Norwegian 7 12 12 9 7 8 4 10 3 7 11 5 9 8 4 7 6 3 9 2
Philosophy 19 17 22 14 15 11 7 11 21 14 15 16 13 26 12 16 21 17 22 11
Religion 58 27 18 25 31 26 22 35 28 25 25 30 23 34 39 54 29 39 43 36
Spanish 7 16 9 14 12 9 10 13 10 17 18 22 14 14 15 14 12 31 25 20
Total Humanities Majors 235 263 212 256 220 219 216 204 195 205 221 225 191 235 196 243 237 237 241 205
                             
Graduation Majors 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Amer. Racial & Multicultural Studies   1 1 2 5 10 4 2 4 8 3 2 2 4 5 5 10 8 8 10
American Studies 6 5 8 7 6 5 5 5 6 9 9 4 9 6 4 13 8 13 21 13
Asian Studies 13 15 11 13 16 22 15 16 10 18 13 22 18 17 19 27 24 23 25 24
Environmental Studies                       1 5 4 6 14 7 16 16 17
Health Studies
(disc. 1995)
0 0 0 1 0 0 0                          
Hispanic Studies 4 10 4 11 12 9 5 6 2 5 9 5 13 5 4 6 9 7 5 5
Indiv Major/Para
(IM began 2001)
15 22 28 37 47 36 32 24 23 40 21 31 3 12 14 14 15 13 12 4
Russian 0 6 7 6 8 6 9 5 6 8 8 12 6 5 6 6 6 5 5 4
Russian Area Studies 2 5 6 3 6 6 5 2 3 6 6 7 6 4 10 5 6
10
8 4
Urban Studies (disc 2001) 2 4 5 2 4 3 3 2 0 1 1 1 2          
Women's Studies 4 9 10 5 6 7 10 11 8 11 9 18 12 9 15 10 7 7 8 12
Total IGS Majors 46 71 73 81 102 98 79 68 56 98 71 91 70 66 83 100 92 102 108 93
                             
Biology 99 88 77 90 70 74 78 94 80 79 87 87 113 101 111 77 77 111 69 124
Chemistry 48 36 52 35 48 35 51 35 51 36 40 44 43 37 34 30 47 46 47 40
Computer Science
(new in 2003-04)
                              1 7 6 5 6
Mathematics 118 107 74 91 74 91 61 50 61 50 50 50 64 58 58 54 63 62 65 67
Physics 14 10 17 13 22 13 13 8 9 16 16 10 11 12 10 14 11 18 10 13
Psychology 68 78 90 78 64 78 59 73 66 59 77 73 56 79 79 68 82 52 54 57
Total NSM Majors 347 319 310 307 278 291 262 260 267 240 270 264 287 287 292 244 287 295 250 307
                             
Graduation Majors 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Economics 105 110 84 73 77 90 81 68 59 65 80 80 69 82 49 82 74 54 60 62
Exercise Science
(new 2002-03)
                          4 4 2 11 15 13 13
Family Studies 18 8 17 7 11 10 19 25 10 21 12 12 10 22 30 18 18 25 13 19
Nursing 7 12 9 4 9 15 13 17 13 18 20 16 17 16 14 17 18 22 17 26
Physical Education
(disc 2001)
6 2 3 1 0 1 0 1 5 3 4 3 2              
Political Science 52 46 63 48 51 59 56 35 34 46 41 45 37 45 49 49 39 52 43 45
Social Studies Education 3 7 12 5 7 3 6 4 6 8 13 9 10 14 20 20 11 5 14 15
Social Work 3 2 2 3 10 10 9 10 8 10 11 7 13 13 15 13 12 7 11 7
Sociology/Anthropology 17 14 15 23 22 21 14 18 25 14 12 18 19 18 10 18 16 16 25 13
Sport Science (disc 2001) 5 3 8 8 9 7 4 11 16 11 12 9 4 0 1          
Total SS Majors 216 204 213