Mathematical Analysis II
Section A

Fall '07 - The Humke Version

Chapters and Sections Covered

ChapterSections Approximate Days
5 1--6(some review here) 6
6 1--2 2
7 1--4 4-5
Exam I 1
8 1--3 3
9 1--3 5
10 1--3 4
11 1--4 4
Exam II 1
11 5--7 4
*Some Other Great Stuff* 4
Total Days 38

Work to be Handed In

Chapter.SectionOZ PageExercises Assigned Due Date
5.1 311 1,3,4,5,7,8,9,37
5.2 319 2,3,4,6,21,22,24,25
5.3 330 9-18,19,22,24,35,37,38,40
5.4 340 1,3,4,15, 6 of 23-74(your choice)
5.5 347 1,2,6,11,15,16,36
5.6 354 1,2,20,(25,26,27,could these be "way off"?)
6.1 381 1,2,5,20,52,61,62,63,64
6.2 391 1,6,7,9,11,14,20,28,34
7.1 420 14,15 and find volumes if revolved about y=0,1,5,-2
extra 1 geometric center of MN
extra 2 Measure of the ball of radius 1 in n-dimensional space
7.1 420 6,7,10 perimeter of y=x2 and y=x3
More!! area, center and perimeter of regions bounded by
R1 bounded by x3 and x5
R2 bounded by x and 4x(1-x)
R3 bounded by x2 and sin(x)
7.2 428 11,14,19,20,33,43,45
7.3 437 1,2,4,10,11,15
7.4 446 1-4,9,10,17,20,24
8.1 464 4,5,9,10,14,37,44,52
8.2 473 1,5,6,7,16,20
8.3 481 2,5,7,11,13,14,17,26,28,29
9.1 501 1-4,7 of 13-24
9.2 508 1,3,4,7,8,11,13,14
9.3 515 1,2,3,5,15,16,18
10.1 529 1,3,7,8,9,14,22,28,29,39
11.1 553 1-4,7,19,23,27,28,34,38
11.2 564 1,2,3,4,6,8
11.3 573 1,2,8,10,11,12,13,36,39,43,50
11.3 573 9,10,12,29,30,33,41,44
*** *** ******
11.4 582 1,4,5,8,14,15,,17,18,20,23
11.5 589 1,2,4,9,12,15,21,22,23,26
11.6 595 1,2,4,7,11,18,24,25,29,39,40
11.7 601 1,3,5,6,7,8,9


Problems Submitted by Friends, Aquaintences, or Complete Strangers
  1. Consider the curve defined by x^2 + xy + y^2 + 27

    (A) Write an expression for the slope of the curve at any point (x,y)

    (B) Determine whether the lines tangent to the curve at the x-intercepts of the curve are parallel. Show the analysis that leads to your conclusion.

    (C) Find the points on the curve where the lines tangent to the curve are vertical.

    Questions, Comments, Answers??


Disclaimer

Questions? Click here: humke@stolaf.edu
calc2-96.html