IIT Staff Members
Roberta Lembke - Director
Nancy Aarsvold - Assistant Director of Instructional Technology
Dan Beach - Webmaster
Perrin Bishop-Wright - Macintosh Systems Administrator
Bob Breid - UNIX Systems Administrator
Janet Collrin - Manager, Multimedia Development Center
Jeff Dixon - Project Programmer/Systems Analyst
Myron Engle - Computer Repair
Services Coordinator
Tim Isom - Windows Systems Database & Software Administrator
Kelly Kloos - Office Coordinator
Erik Maier - Technology Support Specialist
Jennie Moberg - Assistant Director of Desktop Services
Shannon Peevey - Systems Programmer
Josh Pioske - Manager of Helpdesk Services
Steve Rholl - Microcomputing
Consultant
Craig Rice -
Director of Information Systems
Mike Sjulstad - Network
Engineer
Tony Skalski - Systems Administrator
Michael Strand - UNIX Systems Database and Software Manager
Sean Tonko - Technical Media Specialist
Dana Thompson - Presentation Technology Manager
Wendy Woitalla - Assistant Director of Administrative Services
Staff Representatives
Each department has (at least) one IIT staff member assigned to assist it. If you aren't sure who to contact, contact the Helpdesk at helpdesk@stolaf.edu or x3830.
Academic and Administrative Offices |
||
| Office | Staff Rep | |
| Academic Advising | Jennie Moberg | |
| Academic Support Services | Jennie Moberg | |
| Admissions | Jennie Moberg | |
| Advancement / Development / Data Services | Jennie Moberg | |
| Alumni & Parent Relations | Jennie Moberg | |
| Annual Fund/Stewardship | Jennie Moberg | |
| Archives | Steve Rholl | |
| Bon Appetit | Jennie Moberg | |
| Book Store | Jennie Moberg | |
| Broadcast Media/Sing for Joy | Jennie Moberg | |
| Business Office/Treasurer's Office | Jennie Moberg | |
| Center for Experiential Learning | Janet Collrin | |
| Center for Innovation in the Liberal Arts | Janet Collrin | |
| Church Relations | Jennie Moberg | |
| Communications/Marketing | Jennie Moberg | |
| Conferences and Events | Josh Pioske | |
| Counseling Center | Jennie Moberg | |
| Dean of Students | Jennie Moberg | |
| Dean of the College | Jennie Moberg | |
| Educational Talent Search | Myron Engle | |
| Facilities | Jennie Moberg | |
| Faculty Carrels | Myron Engle | |
| Faculty Emeriti | Myron Engle | |
| Government and Foundation Relations | Jennie Moberg | |
| Health Services | Jennie Moberg | |
| Human Resources | Jennie Moberg | |
| Institutional Research & Evaluation | Jennie Moberg | |
| International and Off-Campus Studies | Jennie Moberg | |
| KSTO | Josh Pioske | |
| Libraries (Halvorson, Kierkegaard, Rolvaag) | Josh Pioske | |
| Libraries (Science) | Perrin Bishop-Wright | |
| Manitou Messenger | Josh Pioske | |
| Multicultural Student Services | Jennie Moberg | |
| Music Organizations | Perrin Bishop-Wright | |
| NAHA (Norwegian Am. Histo. Assoc.) | Steve Rholl | |
| Old Main Secretarial Services | Steve Rholl | |
| Oslo Summer School | Steve Rholl | |
| Parking Office | Jennie Moberg | |
| Pastors Office | Josh Pioske | |
| Payroll | Jennie Moberg | |
| Post Office/Mail Room | Jennie Moberg | |
| President's Office | Jennie Moberg | |
| Print Center | Jennie Moberg | |
| Public Safety | Jennie Moberg | |
| Purchasing and Risk Management | Jennie Moberg | |
| Registrar | Jennie Moberg | |
| Residence Hall Directors | Josh Pioske | |
| Residence Life | Jennie Moberg | |
| Student Accounting | Jennie Moberg | |
| Student Activities Office | Josh Pioske | |
| Student Financial Services | Jennie Moberg | |
| Student Government | Josh Pioske | |
| Telecommunications | Jennie Moberg | |
| TRIO Programs (PEP, SSS, Upward Bound, GEAR UP) | Perrin Bishop-Wright | |
| Viking | Josh Pioske | |
| World Language Center | Perrin Bishop-Wright | |
Academic Departments |
||
| Department | Staff Rep | |
| Art and Art History | Perrin Bishop-Wright | |
| Asian Studies | Steve Rholl | |
| Biology | Erik Maier | |
| Center for Integrative Studies | Janet Collrin | |
| Chemistry | Erik Maier | |
| Classics | Steve Rholl | |
| Computer Science | Bob Breid | |
| Dance | Perrin Bishop-Wright | |
| Economics | Josh Pioske | |
| Education | Myron Engle | |
| English | Myron Engle | |
| Exercise Science | Myron Engle | |
| Film Studies | Janet Collrin | |
| Family Studies | Myron Engle | |
| German | Steve Rholl | |
| Greek | Steve Rholl | |
| Hispanic Studies | Steve Rholl | |
| History | Myron Engle | |
| Mathematics | Bob Breid | |
| Media Studies | Janet Collrin | |
| Music | Perrin Bishop-Wright | |
| Norwegian | Steve Rholl | |
| Nursing | Myron Engle | |
| Philosophy | Josh Pioske | |
| Physics | Tony Skalski | |
| Political Science | Josh Pioske | |
| Psychology | Perrin Bishop-Wright | |
| Religion | Josh Pioske | |
| Romance Languages | Steve Rholl | |
| Russian Language and Area Studies | Steve Rholl | |
| Social Work | Myron Engle | |
| Sociology/Anthropology | Steve Rholl | |
| Statistics | Bob Breid | |
| Theater | Myron Engle | |

